
Ducati Scrambler 1100
₹11.95 - ₹15.99 Lakh*
Scrambler 1100 comes loaded with Yes ABS - Anti-lock braking system, Side Stand Alarm, ABS - Anti-lock braking system , Slipper Clutch. Nightster has Hazard Warning Indicator, Hazard Warning Switch, Pass Light, Side Stand Alarm, ABS - Anti-lock braking system , Slipper Clutch, Traction Control System. Ducati Scrambler 1100 comes with 6 Speed Manual transmission and Nightster comes with 6 Speed Manual transmission.
| Models | Visual Comparison | Engine | Power | Torque | Mileage | Kerb weight | Seat height | Compare |
|---|---|---|---|---|---|---|---|---|
![]() ₹11.95 - ₹15.99 Lakh* | 1079 cc | 84.7 PS @ 7250 rpm | 90.5 Nm @ 4750 rpm | Upto 19.2 kmpl | 206 kg | 810 mm | ||
| 803 cc | 71.87 bhp @ 8250 rpm | 65.2 Nm @ 7000 rpm | 19 kmpl | 191 kg | 795 mm | Scrambler 1100 vs Scrambler Icon | ||
| 1200 cc | 78.9 bhp @ 6550 rpm | R105 Nm @ 3500 rpm | 22.2 kmpl | 236 kg | 790 mm | Scrambler 1100 vs Bonneville T120 | ||
| 1250 cc | 105 bhp | 108 Nm @ 6300 rpm | 25 kmpl | 246 kg | 655 mm | Scrambler 1100 vs Scout Bobber | ||
| 1200 cc | 89 bhp @ 7000 rpm | 110 Nm @ 4250 rpm | - | 228 kg | 820 mm | Scrambler 1100 vs Scrambler 1200 |

