Honda Amaze vs MG Windsor EV
Amaze vs Windsor EV
Key Highlights | Honda Amaze | MG Windsor EV |
---|---|---|
Price | Rs.8.10 Lakh | Rs.14.00 Lakh |
Engine Capacity | 1199 cc | N/A |
Power | 88.5 bhp @ 6000 rpm | 134.14 bhp |
Mileage/Range | 18.65 kmpl | 332 km/charge |
+ Add Car 3 |
Specifications Overview
Amaze specifications | Windsor EV specifications | |
---|---|---|
Variant Name | ||
On Road Price | 9.06 Lakh Price Breakup | 14.90 Lakh Price Breakup |
Fuel Type | Petrol | Electric |
User Rating | 4.1 | 4.9 |
Boot Space (Litres) | 416 Litres | 604 Litres |
Transmission Type | Manual | Automatic |
Engine Displacement | 1199 cc | - |
Max Power (bhp @rpm) | 88.5 bhp @ 6000 rpm | 134.14 bhp |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Amaze Exterior | Windsor EV Exterior | |
---|---|---|
Sunroof Type | - | Fixed Glass |
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | - | No |
Rear Defogger | - | No |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Projector headlight | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
Amaze Brakes, Suspension & Tyres | Windsor EV Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut |
Rear Suspension | Torsion beam with Coil Spring | Torsion Beam |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Disc |
Wheels | Steel | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 175/65 R14 | 215/60 R17 |
Rear Tyre Size | 175/65 R14 | 215/60 R17 |
Turning Radius | 4.7 meters | - |
Tyre Size Spare | 175/65 R14 | 215/60 R17 |
Wheels Size | R14 | R17 |
Instrumentation
Amaze Instrumentation | Windsor EV Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | - | No |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | No | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Amaze Infotainment & Communication | Windsor EV Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | No | No |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 8 inches | 10 inch |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | No | Yes |
Speakers | 4 | 6 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | No | No |
Warranty
Amaze Warranty | Windsor EV Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited Kms | Vehicle Warranty - 3 Years/unlimited kms& Battery Warranty - 8 Years/160000 Kms |
Extended Warranty | 7 Years/Unlimited Kms | Upto 5 Years/220000 Kms |
Engine & Transmission
Amaze Engine & Transmission | Windsor EV Engine & Transmission | |
---|---|---|
Engine Capacity | 1199 cc | - |
Engine Type | Water Cooled Inline 4 Cylinder I-Vtec SOHC | - |
No. of Cylinders | 4 | - |
No. of valves per cylinder | 4 | - |
Cylinder Configuration | SOHC | - |
Fuel Type | Petrol | Electric |
Transmission Type | Manual | Automatic |
Gears | 5 | - |
Power | 88.5 bhp @ 6000 rpm | 134.14 bhp |
Torque | 110 Nm @ 4800 rpm | 200 Nm |
Battery Capacity | - | 38 kwh |
Battery Type | - | Lithium Ion |
Charging Time | - | 55 mins (0-80%) [50 kW] |
Fast Charging | No | Yes |
Drivetrain | FWD | FWD |
Comfort & Convenience
Amaze Comfort & Convenience | Windsor EV Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
AC | Yes | Yes |
Rear AC Vents | No | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | No |
Cruise Control | No | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | No | Yes |
Leather streering wheels | No | No |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | - | Yes |
Parking Assist | - | Yes |
Safety
Amaze Safety | Windsor EV Safety | |
---|---|---|
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | Yes |
Hill Assist | Yes | Yes |
Dimensions & Capacity
Amaze Dimensions & Capacity | Windsor EV Dimensions & Capacity | |
---|---|---|
Length | 3995 mm | 4295 mm |
Width | 1733 mm | 1850 mm |
Height | 1500 mm | 1677 mm |
Wheelbase | 2470 mm | 2700 mm |
Ground Clearance | 172 mm | 186 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 35 Litres | - |
Engine Oil Capacity | 3.7 Litres | - |
Boot Space | 416 Litres | 604 Litres |
Kerb Weight | 986 kg | - |
Body Type | Sedan | MPV |
Pros & Cons
Amaze Pros & Cons | Windsor EV Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Honda Amaze and MG Windsor EV
Safety
Amaze comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Windsor EV has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning.
Body
Amaze has doors and seats. It is an with 416 Litres boot space, 35 Litres fuel tank capacityand a ground clearance of 172 mm. It is 1733 mm wide, 1500 mm high and 3995 mm long. It has 986 kg kerb weight and 2470 mm wheel base. Alternativelly, Windsor EV is an with doors and seats 604 Litres boot space, 186 mm ground clearance.It has 1677 mm height, 4295 mm length, 1850 mm width, .
Transmission
Honda Amaze comes with FWD and 5 Manual transmission. And Windsor EV comes with FWD and Automatic transmission.