ADD MODEL
Airbag Details, Adaptive High Beam Assist, Anti Theft Immobilisation, Anti-Theft Alarm
| Airbag Details | 6 Airbags (Driver& Front Passenger& 2 Curtain& Driver Side& Front Passenger Side) 28 Variants 2 Airbags (Driver& Front Passenger) 5 Variants | 6 Airbags (Driver& Front Passenger& 2 Curtain& Driver Side& Front Passenger Side) 15 Variants |
| Anti Theft Immobilisation | All Variants | Data Not Available |
| Anti-Theft Alarm | All Variants | Data Not Available |
| ISOFIX (Child-Seat Mount) | All Variants | All Variants |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph All Variants | 1 beep over 80kmph & Continuous beeps over 120kmph 15 Variants |
| ABS (Anti-lock Braking System) | All Variants | 21 Variants |
| EBD (Electronic Brake-force Distribution) | All Variants | All Variants |
| EBA (Electronic Brake Assist) | 7 Variants | 15 Variants |
| ESP (Electronic Stability Program) | 32 Variants | 19 Variants |
| ASR / Traction Control | 22 Variants | 15 Variants |
| Tyre Pressure Monitoring System | 31 Variants | |
| Seat Belt Warning | All Variants | 15 Variants |
| Rear Middle Three Point seatbelt | ||
| Rear Middle Head Rest | All Variants | |
| Hill Assist | 31 Variants | 19 Variants |
| Parking Camera | Rear Only 29 Variants | Rear Only 10 Variants 2 Variants |
| Central Locking | All Variants | All Variants |
| Speed Sensing Door Lock | ||
| Child Safety Lock | All Variants | 15 Variants |
| Fog Lights | 29 Variants | 4 Variants |
| Door Ajar Warning | ||
| Lane Watch Camera/ Side Mirror Camera | Yes 2 Variants | |
| Hill Descent Control | Data Not Available | 15 Variants |
| Engine Immobiliser | Data Not Available | |
| BNCAP Rating | Data Not Available | 4 Star |
| GNCAP Rating | Data Not Available | Not Tested |
| Inside Rear View Mirror | Data Not Available | Manually Adjustable 11 Variants Auto Dimming 4 Variants |
| Surround View Camera | Data Not Available | Yes, 360 View Camera 4 Variants |
Ventilated Seats, Air Purifier, Cruise Control, Sunglass Holder
| Ventilated Seats | 9 Variants | |
| Air Purifier | 18 Variants | Data Not Available |
| Cruise Control | 29 Variants | 16 Variants |
| Sunglass Holder | 31 Variants | Data Not Available |
| AC | All Variants | 15 Variants |
| Rear AC Vents | All Variants | 15 Variants |
| Start / Stop Button | 29 Variants | 15 Variants |
| Power Steering | All Variants | All Variants |
| Multifunction Steering Wheel | 31 Variants | 15 Variants Yes 1 Variant |
| Drive Modes | 4 9 Variants 3 24 Variants | |
| Parking Sensors | Rear Only All Variants | Rear Only 15 Variants |
| Glove Box Cooling | 29 Variants | 9 Variants |
| Headlight and Ignition On Reminder | All Variants | 15 Variants |
| Rear Row Seat Adjustment | ||
| Seat Upholstery | Fabric All Variants | Fabric 15 Variants |
| Adjustable Headrests | All Variants | 17 Variants |
| Cup Holders | ||
| Headlight Height Adjuster | ||
| Distance to Empty display | 31 Variants | 2 Variants |
| Adjustable Steering | Tilt & Telescopic All Variants | Tilt Only 5 Variants Tilt & Telescopic 10 Variants |
| Ambient Light | 18 Variants | 4 Variants |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline All Variants | Manual Adjust - Slide And Recline 15 Variants |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height Powered - 8 Way | Manual Adjust - Slide And Recline |
| Front Armrest | Fixed With Storage | Sliding With Storage |
| Headlamps | All Variants | Halogen 5 Variants Led 10 Variants |
| Head Up Display | ||
| Instrument Console | Analogue 4 Variants Analogue - Digital 28 Variants Semi-Digital 1 Variant | Analogue Cum Digital 15 Variants |
| Paddle Shifters | 17 Variants | 5 Variants |
| Parcel Tray | ||
| Parking Brake | Manual Hand Brake All Variants | Manual Hand Brake 15 Variants |
| Rear Armrest | Yes, With Cup Holders | Yes& With Cup Holders |
| Vanity Mirrors on Sun Visors | Data Not Available | 10 Variants |
| Charging Outlets - Front Row | Data Not Available | 12V Only 15 Variants |
Engine Capacity, Engine Type, No. of Cylinders, Regenerative Braking
| Engine Capacity | 1497 cc 17 Variants 1493 cc 14 Variants 1997 cc 2 Variants | 1462 cc All Variants |
| Engine Type | 1.5 L MPi Petrol 18 Variants 1.5 L U2 CRDi Diesel 13 Variants 1.4 L GDi Turbo Petrol 2 Variants | K15C Smart Hybrid 11 Variants K15C 4 Variants K15B Petrol Engine 7 Variants |
| No. of Cylinders | 4 All Variants | 4 21 Variants 3 1 Variant |
| Cylinder Configuration | DOHC In-line | In-line - SOHC |
| Fuel Type | Petrol 21 Variants Diesel 12 Variants | Petrol 18 Variants CNG 4 Variants |
| Transmission Type | Manual 17 Variants Automatic 16 Variants | Manual 14 Variants Automatic (TC) 5 Variants Automatic 3 Variants |
| Gears | 6 29 Variants 7 4 Variants | 5 10 Variants 5 Speed 4 Variants 6 5 Variants 4 Speed 3 Variants |
| Power | 113.18 bhp @ 6300 rpm 21 Variants 113.98 bhp @ 4000 rpm 12 Variants | 101.7 bhp @ 6000 rpm 11 Variants 86.6 bhp @5500 rpm 4 Variants 104 PS @ 6000 rpm 2 Variants 103.26 bhp@ 6000 rpm 4 Variants 103.26bhp@6000rpm 1 Variant |
| Torque | 143.8 Nm @ 4500 rpm 16 Variants 250 Nm @ 1500-2750 rpm 12 Variants 113 Nm @ 4500 rpm 2 Variants 250 Nm @ 1500-3200 rpm 1 Variant 242 Nm @ 1500-3200 rpm 1 Variant 242.2 Nm @ 1500-3200 rpm 1 Variant | 139 Nm @ 4300 rpm 11 Variants 121.5 Nm @ 4200 rpm 4 Variants 138 Nm @ 4400 rpm 2 Variants 138 Nm @4400 rpm 4 Variants 138nm@4400rpm 1 Variant |
| Drivetrain | FWD All Variants | FWD 15 Variants FWD (Front Wheel Drive) 2 Variants Front Wheel Drive (FWD) 4 Variants |
| ARAI Certified Economy | 17 kmpl 16 Variants 21 kmpl 7 Variants 14 kmpl 3 Variants 23 kmpl 4 Variants 18.5 kmpl 1 Variant 16.8 kmpl 2 Variants | 19.89 kmpl 11 Variants 17.03 kmpl 1 Variant 18.76 kmpl 1 Variant 19.8 kmpl 1 Variant |
| Top Speed | 195 kmph 19 Variants 170 kmph 6 Variants 180 kmph 6 Variants 183 kmph 1 Variant 165 kmph 1 Variant | 159 kmph 15 Variants 180 kmph 2 Variants |
| Emission Norm | BS6 Phase 2 | BS6 Phase 2 BS VI |
| Battery Capacity | Data Not Available | 0.6 kwh 2 Variants |
Connected-car / app, Remote ac on off, Remote Parking with Key
| Connected-car / app | 17 Variants | Data Not Available |
Rain Sensing Wiper, Power Windows, Rear Defogger, Daytime Running Lights
| Power Windows | Front Only All Variants | Front & Rear 15 Variants Yes, All Rows 2 Variants 5 Variants |
| Rear Defogger | 29 Variants | 13 Variants |
| Daytime Running Lights | 10 Variants | |
| Automatic Headlamps | 29 Variants | 9 Variants |
| Follow Me Home Headlamps | All Variants | 4 Variants |
| Antenna | Sharkfin | Sharkfin |
| Bonnet | Manual Lift | Manual Lift |
| Outside door handles | Body Colored | Body Colored |
| Outside Rear View Mirrors | Body Coloured With Indicators All Variants | Black 15 Variants |
| Rear Spoiler | Body Coloured Roof Mounted | Black Roof Mounted |
| Sunroof | Panoramic 23 Variants | Single Pane Sunroof 10 Variants |
| Tail Gate | Manual Operation | Manual Operation |
| Rear Wiper | Data Not Available | Yes& With Wash 10 Variants |
| Roof Rails | Data Not Available | Silver Finish |
Length, Width, Height, Wheelbase
| Length | 4300 mm | 3995 mm |
| Width | 1790 mm | 1790 mm |
| Height | 1635 mm | 1685 mm 1640 mm |
| Wheelbase | 2610 mm | 2500 mm |
| Ground Clearance | 190 mm 180 mm | 198 mm 200 mm |
| No. of Seats | 5 All Variants | 5 All Variants |
| No. of Doors | 5 | 5 |
| Fuel Tank Capacity | 50 Litres All Variants | 48 Litres All Variants |
| Engine Oil Capacity | 3.6 Litres 22 Variants 5.3 Litres 11 Variants | 4 Litres 15 Variants |
| Boot Space | 433 Litres | 328 Litres |
| Kerb Weight | 1367 kg 1550 kg 1640 kg 1502 kg 1376 kg 1430 kg 1635 kg 1760 kg 1497 kg 1450 kg 1555 kg 1490 kg 1690 kg | 1110 kg 1140 kg 1170 kg 1180 kg 1135 kg |
| Body Type | SUV | SUV |
Front Suspension, Rear Suspension, Front Brakes, Rear Brakes
| Front Suspension | Mc Pherson Strut With Coil Spring | Mac Pherson Strut coil Mc Pherson Strut With Coil Spring MacPherson Strut with coil spring |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam and CoiL Spring Torsion Beam With Coil Spring |
| Front Brakes | Disc | Disc Ventilated Disc |
| Rear Brakes | Drum Disc | Drum |
| Turning Radius | 5.3 meters 5.2 meters | 5.2 meters |
| Wheels Type | Alloy | Steel Rim With Wheel Covers Alloy Wheels Diamond Cut Alloy |
| Spare Wheel | Data Not Available | {215/60 R16}, Steel Rim |
Adjustable Cluster Brightness, Gear Indicator
| Adjustable Cluster Brightness | All Variants | |
| Gear Indicator | Data Not Available |
Voice Command, Display Screen for Rear Passengers, Bluetooth Compatibility, Gesture Control
| Voice Command | 31 Variants | 14 Variants |
| Bluetooth Compatibility | 31 Variants | 13 Variants |
| Wireless Charger | Yes - Front 20 Variants | Yes - Front 4 Variants |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay 29 Variants | Wired Android Auto & Apple Carplay 3 Variants Wireless Android Auto & Apple Carplay 10 Variants |
| Touchscreen Size | 8 inches 5 Variants 10.25 inches 26 Variants | 7 inches 9 Variants 9 inches 4 Variants |
| Speakers | Data Not Available | 4 3 Variants 6 10 Variants |
Basic Warranty, Extended Warranty
| Basic Warranty | 3 Years / Unlimited Kms | 3 Years/100000 Kms 2 Years / 40000 Kms 2 Years |
| Extended Warranty | 4 Years/80000 kms | Upto 6 Years/160000 kms Upto 5 Years/100000 kms |
Pros, Cons
| Pros |
|
|
| Cons |
|
|

