Mini Countryman All4 JCW vs BMW 3 Series Gran Limousine
Countryman All4 JCW vs 3 Series Gran Limousine
| Key Highlights | Mini Countryman All4 JCW | BMW 3 Series Gran Limousine |
|---|---|---|
| Price | Rs.64.90 Lakh | Rs.60.45 Lakh |
| Engine Capacity | 1998 cc | 1998 cc |
| Power | 295.90 bhp | 255 bhp @ 5000 rpm |
| Mileage/Range | N/A kmpl | 15.39 kmpl |
+ Add Car 3 |
Specifications Overview
| Countryman All4 JCW specifications | 3 Series Gran Limousine specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 75.03 Lakh Price Breakup | 69.89 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol |
| User Rating | - | 3.3 |
| Boot Space (Litres) | - | 480 Litres |
| Transmission Type | Automatic (DCT) | Automatic |
| Engine Displacement | 1998 cc | 1998 cc |
| Max Power (bhp @rpm) | 295.90 bhp | 255 bhp @ 5000 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Countryman All4 JCW Brakes, Suspension & Tyres | 3 Series Gran Limousine Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | - | Double-joint spring-strut axle in lightweight aluminium-steel construction& hydraulically damped torque strut bearingsconstruction |
Rear Suspension | - | Five-link axle in lightweight aluminium-steel construction |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | - | {225/45 R18}, Alloy Wheels |
Front Tyre Size | - | 225/45 R18 |
Rear Tyre Size | - | 255/40 R18 |
Turning Radius | - | 6 meters |
Wheels Size | 19 inches | R18 |
Wheels Type | - | Alloy Wheels |
Exterior
| Countryman All4 JCW Exterior | 3 Series Gran Limousine Exterior | |
|---|---|---|
Power Windows | Yes | Front & Rear With Auto Up & Down (All Four) |
Rear Wiper | - | No |
Rear Defogger | - | Yes |
Daytime Running Lights | - | Yes |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | - | Yes |
Outside door handles | - | Body Coloured |
Bumpers | - | Body Coloured |
Antenna | - | Sharkfin |
Rear Spoiler | - | No |
Roof Rails | - | No |
Bonnet | - | Manual Lift |
Outside Mirrors | - | Electrically Adjustable With Auto Fold |
Tail Gate | - | Powered |
Outside Rear View Mirrors | - | Body Coloured With Indicators |
Instrumentation
| Countryman All4 JCW Instrumentation | 3 Series Gran Limousine Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | - | No |
Shift Indicator | - | Yes |
Tachometer | - | Digital |
Speedometer | Digital | Digital |
Odometer | - | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
| Countryman All4 JCW Infotainment & Communication | 3 Series Gran Limousine Infotainment & Communication | |
|---|---|---|
Voice Command | - | Yes |
Infotainment Screen | - | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | - | 12.3 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | - | Yes |
Gesture Control | - | Yes |
Integrated Music System | - | Premium Type |
Speakers | - | 16 |
AM/FM Radio | No | Yes |
Wireless Charger | - | Yes - Front |
Front tweeters | - | No |
Android Auto and Apple Carplay | - | Wireless Android Auto & Apple Carplay |
Warranty
| Countryman All4 JCW Warranty | 3 Series Gran Limousine Warranty | |
|---|---|---|
Basic Warranty | - | 3 Years/40000 kms |
Extended Warranty | - | Upto 7 Years/200000 kms |
Engine & Transmission
| Countryman All4 JCW Engine & Transmission | 3 Series Gran Limousine Engine & Transmission | |
|---|---|---|
Engine Capacity | 1998 cc | 1998 cc |
Engine Type | 1998 cc 4 Cylinders Inline 4 Valves/Cylinder DOHC | B48 Turbocharged I4 |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | Four Cylinders | Four Cylinder |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic (DCT) | Automatic |
Gears | 7 | 8 |
Power | 295.90 bhp | 255 bhp @ 5000 rpm |
Torque | 400 Nm @ 2000-4500 rpm | 400 Nm @ 1550-4400 rpm |
Drivetrain | AWD | RWD |
ARAI Certified Economy | - | 15.39 kmpl |
Top Speed | 250 kmph | 250 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | Yes | Yes |
Comfort & Convenience
| Countryman All4 JCW Comfort & Convenience | 3 Series Gran Limousine Comfort & Convenience | |
|---|---|---|
Ventilated Seats | - | No |
Ventilated Seats Type | - | No |
AC | Yes | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | - | 3 |
Keyless Entry | - | Smart Key |
Parking Assist | Yes | Yes |
Safety
| Countryman All4 JCW Safety | 3 Series Gran Limousine Safety | |
|---|---|---|
Airbags | 2 | 6 |
ISOFIX (Child-Seat Mount) | - | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | - | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | Yes |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | Yes |
Hill Assist | - | Yes |
Dimensions & Capacity
| Countryman All4 JCW Dimensions & Capacity | 3 Series Gran Limousine Dimensions & Capacity | |
|---|---|---|
Length | - | 4823 mm |
Width | - | 2068 mm |
Height | - | 1441 mm |
Wheelbase | - | 2961 mm |
No. of Seats | - | 5 |
No. of Doors | 4 | 4 |
Fuel Tank Capacity | - | 59 Litres |
Engine Oil Capacity | - | 4.5 Litres |
Boot Space | - | 480 Litres |
Body Type | SUV | Sedan |
Pros & Cons
| Countryman All4 JCW Pros & Cons | 3 Series Gran Limousine Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Mini Countryman All4 JCW and BMW 3 Series Gran Limousine
Safety
Countryman All4 JCW comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Lane Departure Warning, Parking Camera, Lane Watch Camera/ Side Mirror Camera, ADAS. 3 Series Gran Limousine has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Blind Spot Detection, Engine Immobiliser, Central Locking, Child Safety Lock, Door Ajar Warning.
Body
Countryman All4 JCW has doors and seats. It is an with boot space, fuel tank capacity. It is wide, high and long. It has kerb weight and wheel base. Alternativelly, 3 Series Gran Limousine is an with doors and seats ,59 Litres fuel tank capacity, 480 Litres boot space, It has 1441 mm height, 4823 mm length, 2068 mm width, .
Transmission
Mini Countryman All4 JCW comes with AWD and 7 Automatic (DCT) transmission. And 3 Series Gran Limousine comes with RWD and 8 Automatic transmission.













