Mini Countryman All4 JCW vs Jeep Wrangler
Countryman All4 JCW vs Wrangler
| Key Highlights | Mini Countryman All4 JCW | Jeep Wrangler |
|---|---|---|
| Price | Rs.64.90 Lakh | Rs.64.08 Lakh |
| Engine Capacity | 1998 cc | 1995 cc |
| Power | 295.90 bhp | 268 bhp @ 5250 rpm |
| Mileage/Range | N/A kmpl | 10.6 kmpl |
+ Add Car 3 |
Specifications Overview
| Countryman All4 JCW specifications | Wrangler specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 75.03 Lakh Price Breakup | 74.08 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol |
| User Rating | - | 3.9 |
| Boot Space (Litres) | - | 897 Litres |
| Transmission Type | Automatic (DCT) | Automatic (TC) |
| Engine Displacement | 1998 cc | 1995 cc |
| Max Power (bhp @rpm) | 295.90 bhp | 268 bhp @ 5250 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Countryman All4 JCW Brakes, Suspension & Tyres | Wrangler Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | - | Heavy-Duty Performance Suspension with Gas Shocks |
Rear Suspension | - | Heavy-Duty Performance Suspension with Gas Shocks |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | - | {255/75 R17}& Steel Rim |
Front Tyre Size | 245/45?R19 | 255/75 R17 |
Rear Tyre Size | - | 255/75 R17 |
Turning Radius | 5.9 meters | 5.2 meters |
Wheels Size | 19 inches | R17 |
Wheels Type | - | Steel Rims |
Exterior
| Countryman All4 JCW Exterior | Wrangler Exterior | |
|---|---|---|
Power Windows | Front & Rear With Auto Down (All Four) | Front Only |
Rear Wiper | No | Yes, With Wash |
Rear Defogger | No | No |
Daytime Running Lights | Yes | Yes |
Automatic Headlamps | No | Yes |
Outside door handles | Body Colored | Black |
Bumpers | Black | Black |
Antenna | Glass Antenna | Glass Antenna |
Rear Spoiler | No | No |
Roof Rails | No | No |
Bonnet | Manual Lift | Manual Lift |
Outside Mirrors | Electrically Adjustable with Autofold | Manually Adjustable |
Tail Gate | - | Manual Operation |
Outside Rear View Mirrors | Body Coloured With Indicators | Black |
Sunroof | No | Single Pane Sunroof |
Instrumentation
| Countryman All4 JCW Instrumentation | Wrangler Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Shift Indicator | No | No |
Tachometer | - | Analogue |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Infotainment & Communication
| Countryman All4 JCW Infotainment & Communication | Wrangler Infotainment & Communication | |
|---|---|---|
Voice Command | No | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | - | 7 inchhes |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | - | Yes |
Gesture Control | - | No |
Integrated Music System | Premium Type | Premium Type With Subwoofer |
Speakers | - | 9 |
AM/FM Radio | No | Yes |
Wireless Charger | No | No |
Front tweeters | Yes | No |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Wired Apple Carplay |
Warranty
| Countryman All4 JCW Warranty | Wrangler Warranty | |
|---|---|---|
Basic Warranty | - | 2 Years/Unlimited Kms |
Extended Warranty | - | Upto 5 Years/150000 Kms |
Engine & Transmission
| Countryman All4 JCW Engine & Transmission | Wrangler Engine & Transmission | |
|---|---|---|
Engine Capacity | 1998 cc | 1995 cc |
Engine Type | 1998 cc 4 Cylinders Inline 4 Valves/Cylinder DOHC | 2.0T GME T4 DI TC |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic (DCT) | Automatic (TC) |
Gears | 7 | 8 |
Power | 295.90 bhp | 268 bhp @ 5250 rpm |
Torque | 400 Nm @ 2000-4500 rpm | 400 Nm@3000 rpm |
Drivetrain | AWD | AWD |
ARAI Certified Economy | - | 10.6 kmpl |
Top Speed | 250 kmph | 180 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | Yes | Yes |
Comfort & Convenience
| Countryman All4 JCW Comfort & Convenience | Wrangler Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | No |
Ventilated Seats Type | No | No |
AC | Yes | Yes |
Rear AC Vents | Yes | No |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Keyless Entry | Foldable Key | Smart Key |
Parking Assist | Yes | Yes |
Parking Sensors | Front and Rear | Rear Only |
Safety
| Countryman All4 JCW Safety | Wrangler Safety | |
|---|---|---|
Airbags | 2 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | - | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | No |
Seat Belt Warning | No | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | No |
Hill Assist | Yes | Yes |
Hill Descent Control | Yes | Yes |
Dimensions & Capacity
| Countryman All4 JCW Dimensions & Capacity | Wrangler Dimensions & Capacity | |
|---|---|---|
Length | 4447 mm | 4882 mm |
Width | - | 1894 mm |
Height | 1452 mm | 1838 mm |
Wheelbase | - | 3007 mm |
Ground Clearance | 190 mm | 237 mm |
No. of Seats | - | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | - | 81 Litres |
Engine Oil Capacity | - | 3.5 Litres |
Boot Space | - | 897 Litres |
Kerb Weight | 1735 kg | 2146 kg |
Body Type | SUV | SUV |
Pros & Cons
| Countryman All4 JCW Pros & Cons | Wrangler Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Mini Countryman All4 JCW and Jeep Wrangler
Safety
Countryman All4 JCW comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Lane Departure Warning, Hill Assist, Hill Descent Control, Blind Spot Detection, Child Safety Lock, Lane Watch Camera/ Side Mirror Camera, ADAS, Blind Spot Monitor. Wrangler has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, ADAS.
Body
Countryman All4 JCW has doors and seats. It is an with boot space, fuel tank capacityand a ground clearance of 190 mm. It is wide, 1452 mm high and 4447 mm long. It has 1735 kg kerb weight and wheel base. Alternativelly, Wrangler is an with doors and seats ,81 Litres fuel tank capacity, 897 Litres boot space, 237 mm ground clearance.It has 1838 mm height, 4882 mm length, 1894 mm width, and 2146 kgkerb weight.
Transmission
Mini Countryman All4 JCW comes with AWD and 7 Automatic (DCT) transmission. And Wrangler comes with AWD and 8 Automatic (TC) transmission.











