Pravaig Defy vs Toyota Hilux
Defy vs Hilux
Key Highlights | Pravaig Defy | Toyota Hilux |
---|---|---|
Price | Rs.39.50 Lakh | Rs.30.40 Lakh |
Engine Capacity | N/A | 2755 cc |
Power | 402 bhp | 201.15 bhp @ 3400 rpm |
Mileage/Range | 500 km/charge | 10 kmpl |
+ Add Car 3 |
Specifications Overview
Defy specifications | Hilux specifications | |
---|---|---|
Variant Name | ||
On Road Price | 46.85 Lakh Price Breakup | 35.91 Lakh Price Breakup |
Fuel Type | Electric | Diesel |
User Rating | 4.0 | 4.1 |
Boot Space (Litres) | 600 Litres | 435 Litres |
Transmission Type | Automatic | Manual |
Engine Displacement | - | 2755 cc |
Max Power (bhp @rpm) | 402 bhp | 201.15 bhp @ 3400 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Defy Exterior | Hilux Exterior | |
---|---|---|
Sunroof Type | Panoramic | - |
Sunroof | Yes | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | - | Yes |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | - | No |
Rear Defogger | - | No |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | Yes | No |
Daytime Running Lights | - | No |
LED headlight | - | No |
Projector headlight | - | Yes |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
Defy Brakes, Suspension & Tyres | Hilux Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent Double wishbone with adjustable coil overs Suspension | Double Wishbone |
Rear Suspension | Independent Double wishbone with adjustable coil overs Suspension | Leaf Spring Rigid Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum |
Wheels | - | Alloy |
Spare Wheel | - | Steel |
Front Tyre Size | 255/65 R18 | 265/65 R17 |
Rear Tyre Size | 255 / 65 R18 | 265/65 R17 |
Turning Radius | 5.5 meters | 6.4 meters |
Tyre Size Spare | 255 / 65 R18 | 265/65 R17 |
Wheels Size | R18 | R17 |
Instrumentation
Defy Instrumentation | Hilux Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | - | Yes |
Shift Indicator | - | Yes |
Tachometer | No | Analogue |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
Defy Infotainment & Communication | Hilux Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Information not available | Yes |
Touchscreen Size | - | 8 inches |
Bluetooth Compatibility | - | Yes |
Integrated Music System | - | Yes |
Speakers | - | 6 |
AM/FM Radio | - | Yes |
USB Compatibility | - | Yes |
Wireless Charger | - | Yes |
Warranty
Defy Warranty | Hilux Warranty | |
---|---|---|
Basic Warranty | 8 Years/250000 Kms | 3 Years/100000 Kms |
Extended Warranty | - | Upto 5 Years/220000 Kms |
Engine & Transmission
Defy Engine & Transmission | Hilux Engine & Transmission | |
---|---|---|
Engine Capacity | - | 2755 cc |
Engine Type | PMSM dual high efficiency motors | Four Cylinder Inline Turbocharged |
No. of Cylinders | Electric Type | 4 |
No. of valves per cylinder | Electric Type | 4 |
Cylinder Configuration | No | - |
Fuel Type | Electric | Diesel |
Transmission Type | Automatic | Manual |
Gears | Not Available | 6 |
Power | 402 bhp | 201.15 bhp @ 3400 rpm |
Torque | 620 Nm | 420 Nm @ 1400 rpm |
Battery Capacity | 90 kwh | - |
Charging Time | 30 minutes | - |
Fast Charging | Yes | - |
Drivetrain | All Wheel Drive (AWD) | AWD |
ARAI Certified Economy | - | 10 kmpl |
Comfort & Convenience
Defy Comfort & Convenience | Hilux Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Yes |
Ventilated Seats Type | - | Front |
AC | Yes | Yes |
Rear AC Vents | - | No |
Automatic climate control | - | No |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | - | Yes |
Drive Modes | 4 | 3 |
Keyless Entry | Yes | Yes |
Safety
Defy Safety | Hilux Safety | |
---|---|---|
NCAP Rating | - | 3 Star (Euro NCAP) |
Airbags | 6 | 7 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Not Available | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | Yes |
Hill Assist | Information not available | Yes |
Dimensions & Capacity
Defy Dimensions & Capacity | Hilux Dimensions & Capacity | |
---|---|---|
Length | 4940 mm | 5325 mm |
Width | 1940 mm | 1855 mm |
Height | 1650 mm | 1815 mm |
Wheelbase | 3030 mm | 3085 mm |
Ground Clearance | 233.6 mm | 190 mm |
No. of Seats | 4 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | - | 80 Litres |
Engine Oil Capacity | - | 7.5 Litres |
Boot Space | 600 Litres | 435 Litres |
Kerb Weight | 2061 kg | 2910 kg |
Body Type | SUV | MUV |
Pros & Cons
Defy Pros & Cons | Hilux Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Pravaig Defy and Toyota Hilux
Safety
Defy comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Reverse Camera, Central Locking, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera, ADAS. Hilux has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
Defy has doors and seats. It is an with 600 Litres boot space, fuel tank capacityand a ground clearance of 233.6 mm. It is 1940 mm wide, 1650 mm high and 4940 mm long. It has 2061 kg kerb weight and 3030 mm wheel base. Alternativelly, Hilux is an with doors and seats ,80 Litres fuel tank capacity, 435 Litres boot space, 190 mm ground clearance.It has 1815 mm height, 5325 mm length, 1855 mm width, and 2910 kgkerb weight.
Transmission
Pravaig Defy comes with All Wheel Drive (AWD) and Not Available Automatic transmission. And Hilux comes with AWD and 6 Manual transmission.