| Automatic Available in all Variants, ₹66,006* Onwards | Automatic Available in all Variants, ₹59,724* Onwards |
| 1.8 kwh Available in 1 Variant, ₹66,006* Onwards 2.04 kwh Available in 1 Variant, ₹66,006* Onwards 1.44 kwh Available in 2 Variants, ₹66,006* Onwards | 2.304 kwh Available in 1 Variant, ₹59,724* Onwards 1.56 kwh Available in 1 Variant, ₹70,224* Onwards |
| Lithium Ion Available in 3 Variants, ₹66,006* Onwards Lead Acid Available in 1 Variant, ₹66,006* Onwards | Lead Acid Available in 1 Variant, ₹59,724* Onwards Lithium Ion Available in 1 Variant, ₹70,224* Onwards |
| 4-5 Hours Available in 3 Variants, ₹66,006* Onwards 7-8 Hours Available in 1 Variant, ₹66,006* Onwards | 6-7 Hours Available in 1 Variant, ₹59,724* Onwards 3-4 Hours Available in 1 Variant, ₹70,224* Onwards |
| 65 km/charge Available in all Variants, ₹66,006* Onwards | 100 km/charge Available in 1 Variant, ₹59,724* Onwards 75 km/charge Available in 1 Variant, ₹70,224* Onwards |
| 24 kmph Available in all Variants, ₹66,006* Onwards | 25 kmph Available in all Variants, ₹59,724* Onwards |
| 47 mm x 63.1 mm Available in all Variants, ₹66,006* Onwards | 47 mm x 63.1 mm Available in all Variants, ₹59,724* Onwards |
| 0.25 Available in all Variants, ₹66,006* Onwards | 250 W Available in all Variants, ₹59,724* Onwards |
| Data Not Available | HUB Motor Available in all Variants, ₹59,724* Onwards |
| Data Not Available | Available in all Variants, ₹59,724* Onwards |
| Data Not Available | |
| Data Not Available | 250 W Available in all Variants, ₹59,724* Onwards |