BMW CE 04 vs Suzuki E Access
Do you want to find out which scooter is the best, BMW CE 04 or Suzuki E Access? 91Wheels brings you a detailed comparison between CE 04 and E Access. BMW CE 04 Price starts at Rs.15.25 Lakh (ex-showroom) for STD and Suzuki E Access Price starts at Rs.1.88 Lakh (ex-showroom) for 3.07 KW. BMW CE 04 can generate 42 bhp @ 4900 rpm power whereas Suzuki E Access can generate N/A power. In terms of range, CE 04 provides a range of 130km/charge (base model), and E Access has a range of 95km/charge (base model). BMW CE 04 is available in 2 colours & 1 variants whereas Suzuki E Access is available in 3 colours & 1 variants.
CE 04 vs E Access
| Key Highlights | BMW CE 04 | Suzuki E Access |
|---|---|---|
| Price | Rs.15.25 Lakh | Rs.1.88 Lakh |
| Engine Capacity | N/A | N/A |
| Power | 42 bhp @ 4900 rpm | N/A |
| Mileage/Range | 130 km/charge | 95 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| CE 04 specifications | E Access specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 16.23 Lakh Price Breakup | 1.97 Lakh Price Breakup |
| User Rating | 4.4 | 4.0 |
| Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| CE 04 Brakes, Suspension & Tyres | E Access Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | Dual Channel ABS | CBS |
Calliper Type | - | Fixed |
Front Wheel Size | - | R12 |
Rear Wheel Size | - | R12 |
Wheel Type | - | Alloy |
Front Suspension | Telescopic Forks | Telescopic |
Rear Suspension | Pre-load adjustable | Swingarm type& coil spring& oil damped |
Front Tyre Size | 120/70 R15 | 90/90 R12 |
Rear Tyre Size | 160/60 R15 | 100/80 R12 |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Tubeless Tyres | - | Yes |
Instrumentation
| CE 04 Instrumentation | E Access Instrumentation | |
|---|---|---|
Riding Modes Switch | Yes | - |
Fuel level guage | - | Digital |
Speedometer | - | Digital |
Odometer | - | Digital |
Exterior
| CE 04 Exterior | E Access Exterior | |
|---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | Yes | Yes |
Body & Suspension
| CE 04 Body & Suspension | E Access Body & Suspension | |
|---|---|---|
Colors | ||
Images | ||
Frame Type | - | Underbone |
Engine & Transmission
| CE 04 Engine & Transmission | E Access Engine & Transmission | |
|---|---|---|
Gear Shifting Pattern | - | No |
Engine Type | Permanent-magnet liquid-cooled synchronous motor | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 8.5 kwh | 3.072 kwh |
Battery Type | Lithium-Ion | Lithium Iron Phosphte |
Charging Time | 4.20 Hours | (0-80%) 1 Hours 12 mins |
Fast Charging | Yes | Yes |
Range | 130 km/charge | 95 km/charge |
Top Speed | 120 kmph | - |
Cooling type | Liquid Cooled | - |
Max Power | 42 bhp @ 4900 rpm | - |
Max Torque | 62 Nm @ 1500 rpm | 15 Nm |
Motor Power | - | 4100 W |
Comfort & Convenience
| CE 04 Comfort & Convenience | E Access Comfort & Convenience | |
|---|---|---|
Average Speed Indicator | - | Yes |
Call/SMS Alerts | - | Yes |
Front Storage Box | - | Yes |
Low Battery Indicator | - | Yes |
Pillion Backrest | - | No |
Pillion Footrest | - | Yes |
Riding Modes | - | 3 |
Console Type | Digital | Digital |
Instrument Console | - | Digital |
Seat Style | - | Single |
Side Stand Indicator | - | Yes |
Start Type | - | Self Start |
USB Charger Port | - | Yes |
Safety
| CE 04 Safety | E Access Safety | |
|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | - | Yes |
Hazard Warning Switch | - | Yes |
Side Stand Alarm | Yes | Yes |
Pass Light | - | Yes |
Pillion Grabrail | - | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | Yes | No |
Slipper Clutch | - | No |
Dimensions & Capacity
| CE 04 Dimensions & Capacity | E Access Dimensions & Capacity | |
|---|---|---|
Length | - | 1860 mm |
Width | - | 715 mm |
Height | - | 1135 mm |
Wheelbase | - | 1305 mm |
Ground Clearance | - | 160 mm |
Body Type | Electric Scooter | Scooter |
Seat Height | 780 mm | 765 mm |
Unladden/Kerb Weight | 231 kg | 122 kg |
Entertainment & Communication
| CE 04 Entertainment & Communication | E Access Entertainment & Communication | |
|---|---|---|
MID (Multi Info Display) | - | Yes |
Pros & Cons
| CE 04 Pros & Cons | E Access Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of BMW CE 04 and Suzuki E Access
Safety
CE 04 comes loaded with Yes ABS - Anti-lock braking system, Side Stand Alarm, AHO (Automatic Headlight On), ABS - Anti-lock braking system . E Access has AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Side Stand Alarm, Pass Light, Pillion Grabrail.
CE 04 Similar Scooter Comparisons
E Access Similar Scooter Comparisons
Ad
BMW CE 04 and Suzuki E Access Owner Reviews
View All User Review For CE 04Ad
BMW CE 04 and Suzuki E Access FAQs
What is the on-road price of BMW CE 04?
The on-road price of BMW CE 04 is Rs. 16.23 Lakh in New Delhi.
What is the on-road price of Suzuki E Access?
The on-road price of Suzuki E Access is Rs. 1.97 Lakh in New Delhi.


















