
BMW F 850 GS Adventure
₹13.75 Lakh*
F 850 GS Adventure comes loaded with Yes ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Radial Tyres, Side Stand Alarm, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system , Slipper Clutch, Traction Control System. Scrambler Icon has AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Pass Light, Pillion Grabrail, Radial Tyres, Side Stand Alarm, ABS - Anti-lock braking system , Slipper Clutch, Traction Control System. BMW F 850 GS Adventure has features like Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, USB Charger Port, Distance to Empty Indicator, Engine Kill Switch, Side Stand Indicator and Ducati Scrambler Icon, on the other hand, has Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, Side Stand Indicator, USB Charger Port. BMW F 850 GS Adventure comes with 6 Speed Manual transmission and Scrambler Icon comes with 6 Speed Manual transmission.
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height |
|---|---|---|---|---|---|---|
![]() ₹13.75 Lakh* | 853 cc | 93.87 bhp @ 8250 rpm | 92 Nm @ 6250 rpm | Upto 24.4 kmpl | 248 kg | 860 mm |
| 853 cc | 93.87 bhp @ 8250 rpm | 92 Nm @ 6250 rpm | 24.4 kmpl | 233 kg | 860 mm | |
| 1099 cc | 99.0 bhp @ 9000 rpm | 112.0 Nm @ 7600 rpm | - | 257 kg | 820 mm | |
| 888 cc | 106.5 bhp @ 9500 rpm | 90 Nm @ 6850 rpm | 21.2 kmpl | 219 kg | 820 mm | |
| 975 cc | 88.5 bhp @ 7500 rpm | 95 Nm @ 5750 rpm | 19.6 kmpl | 22 kg | 705 mm | |
| 1250 cc | 105 bhp | 108 Nm @ 6300 rpm | 25 kmpl | 246 kg | 655 mm | |
| 659 cc | 98.56 bhp @ 10500 rpm | 67 Nm @ 8500 rpm | 20.4 kmpl | - | 820 mm | |
| 888 cc | 84 bhp @ 8500 rpm | 82 Nm @ 6500 rpm | 24 kmpl | 192 kg | 820 mm | |
| 937 cc | 112.8 PS @ 9000 rpm | 96 Nm @ 7750 rpm | 13 kmpl | 232 kg | 860 mm |
