
BMW F 900 XR 2019-2026
₹10.95 - ₹12.55 Lakh*
F 900 XR 2019-2026 comes loaded with Yes ABS - Anti-lock braking system, ABS - Anti-lock braking system , Traction Control System. F 850 GS has AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Radial Tyres, Side Stand Alarm, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system , Slipper Clutch, Traction Control System. BMW F 900 XR 2019-2026 has features like Pillion Footrest, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, USB Charger Port and BMW F 850 GS, on the other hand, has Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, USB Charger Port, Distance to Empty Indicator, Engine Kill Switch, Side Stand Indicator. BMW F 900 XR 2019-2026 comes with 6 Manual transmission and F 850 GS comes with 6 Speed Manual transmission.
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height |
|---|---|---|---|---|---|---|
![]() ₹10.95 - ₹12.55 Lakh* | 895 cc | 104.6 PS @ 8500 rpm | 92 Nm @ 6500 rpm | Upto 19.1 kmpl | 219 kg | 825 mm mm |
| 765 cc | 128.2 bhp @ 12000 rpm | 80 Nm @ 9500 rpm | 19.2 kmpl | 188 kg | 836 mm | |
| 755 cc | 90.5 bhp @ 9500 rpm | 75 Nm @ 7250 rpm | - | 208 kg | 850 mm | |
| 636 cc | 122.03 bhp @ 13000 rpm | 69.0 @ 11000 rpm | - | 198 kg | 830 mm | |
| 900 cc | 64.1 bhp @ 7250 rpm | 80 Nm @ 3250 rpm | 23 kmpl | 223 kg | 790 mm | |
| 900 cc | 64.1 bhp @ 7400 rpm | 80 Nm @ 3750 rpm | 22 kmpl | 228 kg | 790 mm | |
| 948 cc | 123.64 bhp @ 9500 rpm | 97.4 Nm @ 7700 rpm | 15.26 kmpl | 212 kg | 820 mm | |
| 659 cc | 98.56 bhp @ 10500 rpm | 67 Nm @ 8500 rpm | 20.4 kmpl | - | 820 mm | |
| 659 cc | 79.12 bhp @ 9250 rpm | 70 Nm @ 6500 rpm | 20.4 kmpl | 204 kg | 860 mm |

