
TVS Sport
₹55,500 - ₹57,500*
Sport comes loaded with No ABS - Anti-lock braking system, Pass Light, Pillion Grabrail. HF 100 has Hazard Warning Indicator, Pass Light, Pillion Grabrail, Side Stand Alarm. TVS Sport has features like Pillion Footrest and Hero HF 100, on the other hand, has Pillion Footrest, Shutter Lock, Side Stand Indicator. TVS Sport comes with 4 Manual transmission and HF 100 comes with 4 Speed Manual transmission. TVS Sport has a 10 Litres fuel tank with 1080 mm seat height. Hero HF 100 has 1045 mm seat height and 9.1 Litres fuel tank capacity.
| Models | Engine | Mileage | Kerb weight | Seat height | Fuel Tank Capacity | No. of Gears |
|---|---|---|---|---|---|---|
![]() ₹55.50 - ₹57.50 K* | 109.7 cc | Upto 80 kmpl | 110 kg | 790 mm | 10 L | 4 Gears |
| 99 cc | 65 kmpl | 99 - 103 kg | 786 mm | 10 L | 4 Gears | |
| 97 cc | 70 kmpl | 110 - 112 kg | 805 mm | 9.6 L | 4 Gears | |
| 115 cc | 70 kmpl | 116 - 122 kg | 804 mm | 11 L | 4 Gears | |
| 115 cc | 70 kmpl | 124 - 127 kg | 810 mm | 11 L | 4 Gears | |
| 110 cc | 86 kmpl | 115 - 116 kg | 785 mm | 10 L | 4 Gears | |
| 110 cc | 73.68 kmpl | 113 - 118 kg | 780 mm | 10 L | 4 Gears | |
| 100 cc | 75 kmpl | 116 - 117 kg | 804 mm | 11 L | 4 Gears | |
| 97 cc | 80.6 kmpl | 110 - 112 kg | 785 mm | 9.8 L | 4 Gears |

