
Keeway V302C
₹3.99 Lakh*
V302C comes loaded with Yes ABS - Anti-lock braking system, Hazard Warning Indicator, Hazard Warning Switch, Pass Light, Pillion Grabrail, Radial Tyres, Side Stand Alarm, ABS - Anti-lock braking system , Slipper Clutch. Classic 650 has Pass Light, Side Stand Alarm, ABS - Anti-lock braking system . Keeway V302C has features like Pillion Footrest, Engine Kill Switch, Side Stand Indicator, USB Charger Port and Royal Enfield Classic 650, on the other hand, has Call/SMS Alerts, Geo Fencing, Low Battery Indicator, Low Oil Indicator, GPS & Navigation, USB Charger Port. Keeway V302C comes with 6 Speed Manual transmission and Classic 650 comes with 6 Speed Manual transmission.
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height |
|---|---|---|---|---|---|---|
![]() ₹3.99 Lakh* | 298 cc | 29.09 bhp @ 8500 rpm | 26.5 Nm @ 6500 rpm | Upto 37.03 kmpl | - | 690 mm |
| 648 cc | 46.39 bhp @ 7250 rpm | 52.3 Nm @ 5650 rpm | 22 kmpl | 240 kg | 795 mm | |
| 648 cc | 46.3 bhp @ 7250 rpm | 52.3 Nm @ 5650 rpm | - | 241 kg | 740 mm | |
| 648 cc | 34.9 bhp @7150 rpm | 56.5 Nm @ 5150 rpm | - | - | - | |
| 648 cc | 46. 80 bhp @ 7250 rpm | 52.3 Nm @ 5150 rpm | 25.35 kmpl | 218 kg | 804 mm | |
| 652 cc | 45.62 bhp @ 6500 rpm | 55 Nm @ 4000 rpm | - | 201 kg | 782 mm | |
| 440 cc | 27 bhp @ 6000 rpm | 38 Nm @ 4000 rpm | - | 192 kg | 805 mm | |
| 452 cc | 39.47 bhp @ 8000 rpm | 40 Nm @ 5500 rpm | - | 185 kg | 780 mm |

