BMW i7 vs BMW XM
i7 vs XM
Key Highlights | BMW i7 | BMW XM |
---|---|---|
Price | Rs.2.03 Cr | Rs.2.60 Cr |
Engine Capacity | N/A | 4395 cc |
Power | 449 bhp | 653 bhp |
Mileage/Range | 603 km/charge | 61.2 kmpl |
+ Add Car 3 |
Specifications Overview
i7 specifications | XM specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.41 Cr Price Breakup | 3.08 Cr Price Breakup |
Fuel Type | Electric | Petrol |
User Rating | 4.6 | 4.4 |
Boot Space (Litres) | - | 527 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | - | 4395 cc |
Max Power (bhp @rpm) | 449 bhp | 653 bhp |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
i7 Exterior | XM Exterior | |
---|---|---|
Sunroof Type | Panoramic | - |
Sunroof | Yes | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | - | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Projector headlight | - | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
i7 Brakes, Suspension & Tyres | XM Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Air Suspension | Double-wishbone with 'M' Adaptive Dampers |
Rear Suspension | Air Suspension | Five-link axle with 'M' Adaptive Dampers |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | 255/40 R21 | 285/45 R21 |
Rear Tyre Size | 285/35 R21 | 315/40 R21 |
Turning Radius | - | 6.25 meters |
Wheels Size | R21 | R21 |
Instrumentation
i7 Instrumentation | XM Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | No | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
i7 Infotainment & Communication | XM Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 14.9 inches | 14.9 inches |
Display Screen for Rear Passengers | Yes | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | Yes |
Integrated Music System | Yes | Yes |
Speakers | 18 | 20 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
i7 Warranty | XM Warranty | |
---|---|---|
Basic Warranty | 3 Years/ unlimitedkms | 2 Years/unlimited kms |
Extended Warranty | Upto 10 Years Unlimited kms | Upto 10 Years/ unlimited kms |
Engine & Transmission
i7 Engine & Transmission | XM Engine & Transmission | |
---|---|---|
Engine Capacity | - | 4395 cc |
Engine Type | Electric Engine | S68 Twin- turbocharged V8 Plug-in Hybrid |
No. of Cylinders | - | 4 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Automatic |
Gears | - | 8 |
Power | 449 bhp | 653 bhp |
Torque | - | 650 Nm @ 1600-5000 rpm |
Battery Capacity | 101.7 kwh | 25.7 kwh |
Battery Type | Lithium Ion | Lithium Ion |
Fast Charging | Yes | - |
Drivetrain | AWD | AWD |
ARAI Certified Economy | - | 61.2 kmpl |
Comfort & Convenience
i7 Comfort & Convenience | XM Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | Yes |
Ventilated Seats Type | Heated and cooled | Heated and cooled |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 3 | 3 |
Keyless Entry | Yes | Yes |
Safety
i7 Safety | XM Safety | |
---|---|---|
Airbags | 7 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | - |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | Yes |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | No | Yes |
Hill Assist | Yes | Yes |
Dimensions & Capacity
i7 Dimensions & Capacity | XM Dimensions & Capacity | |
---|---|---|
Length | 5391 mm | 5110 mm |
Width | 1950 mm | 2210 mm |
Height | 1544 mm | 1755 mm |
Wheelbase | 3215 mm | 3105 mm |
Ground Clearance | - | 220 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | - | 69 Litres |
Engine Oil Capacity | - | 11.4 Litres |
Boot Space | - | 527 Litres |
Kerb Weight | - | 2785 kg |
Body Type | Sedan | SUV |
Which Car Do You Like More ?


Detailed Comparison of BMW i7 and BMW XM
Safety
i7 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror. XM has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, ADAS.
Body
i7 has doors and seats. It is an with boot space, fuel tank capacity. It is 1950 mm wide, 1544 mm high and 5391 mm long. It has kerb weight and 3215 mm wheel base. Alternativelly, XM is an with doors and seats ,69 Litres fuel tank capacity, 527 Litres boot space, 220 mm ground clearance.It has 1755 mm height, 5110 mm length, 2210 mm width, and 2785 kgkerb weight.
Transmission
BMW i7 comes with AWD and Automatic transmission. And XM comes with AWD and 8 Automatic transmission.