Hyundai Exter vs Tata Nexon iCNG
Exter vs Nexon iCNG
Key Highlights | Hyundai Exter | Tata Nexon iCNG |
---|---|---|
Price | Rs.6.00 Lakh | Rs.9.00 Lakh |
Engine Capacity | 1197 cc | 1199 cc |
Power | 82 bhp @ 6000 rpm | 99 bhp @ 5000-3000 rpm |
Mileage/Range | 19.4 kmpl | 17.44 km/kg |
+ Add Car 3 |
Specifications Overview
Exter specifications | Nexon iCNG specifications | |
---|---|---|
Variant Name | ||
On Road Price | 6.56 Lakh Price Breakup | 10.07 Lakh Price Breakup |
Fuel Type | Petrol | CNG |
User Rating | 4.1 | 4.5 |
Boot Space (Litres) | 391 Litres | 321 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1197 cc | 1199 cc |
Max Power (bhp @rpm) | 82 bhp @ 6000 rpm | 99 bhp @ 5000-3000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Exter Exterior | Nexon iCNG Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | No | Yes |
Rear Wiper | - | No |
Rear Defogger | No | No |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | - | No |
Daytime Running Lights | No | Yes |
LED headlight | No | Yes |
Projector headlight | Yes | - |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
Exter Brakes, Suspension & Tyres | Nexon iCNG Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut | Independent& Lower Wishbone& McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle | Semi-independent& Open Profile Twist Beam with Stabiliser Bar& Coil Spring and Shock Absorber |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 165/70 R14 | 195/60 R16 |
Rear Tyre Size | 165/70 R14 | 195/60 R16 |
Turning Radius | - | 5.1 meters |
Tyre Size Spare | 165/70 R14 | 215/60 R16 |
Wheels Size | R14 | R16 |
Instrumentation
Exter Instrumentation | Nexon iCNG Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | Yes | No |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Exter Infotainment & Communication | Nexon iCNG Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | Yes | No |
Multifunction Display | No | Yes |
Touchscreen Size | 8 inches | 7 inches |
Bluetooth Compatibility | - | Yes |
Integrated Music System | - | Yes |
AM/FM Radio | No | Yes |
USB Compatibility | No | No |
Wireless Charger | No | No |
Warranty
Exter Warranty | Nexon iCNG Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 7 Years | Upto 5 Years/125000 Kms |
Engine & Transmission
Exter Engine & Transmission | Nexon iCNG Engine & Transmission | |
---|---|---|
Engine Capacity | 1197 cc | 1199 cc |
Engine Type | 1.2 Kappa | 1.2L Turbocharged Revotron Engine |
No. of Cylinders | 4 | 3 |
No. of valves per cylinder | 4 | 2 |
Cylinder Configuration | 4 | - |
Fuel Type | Petrol | CNG |
Transmission Type | Manual | Manual |
Gears | 5 | 6 |
Power | 82 bhp @ 6000 rpm | 99 bhp @ 5000-3000 rpm |
Torque | 113.8 Nm @ 4000 rpm | 170 Nm @ 2000-4000 rpm |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 19.4 kmpl | 17.44 km/kg |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | - | Yes |
Compression Ratio | 10.5:1 | 16:1 |
Comfort & Convenience
Exter Comfort & Convenience | Nexon iCNG Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
AC | Yes | Yes |
Rear AC Vents | Yes | No |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | Yes |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | No | Yes |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | No | No |
Drive Modes | - | 3 |
Keyless Entry | No | Yes |
Electronic Parking Brake | No | No |
Safety
Exter Safety | Nexon iCNG Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Global NCAP) |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | - | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
ESP (Electronic Stability Program) | No | Yes |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | No | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | No |
Rear Middle Head Rest | No | No |
Hill Assist | - | No |
Dimensions & Capacity
Exter Dimensions & Capacity | Nexon iCNG Dimensions & Capacity | |
---|---|---|
Length | 3815 mm | 3995 mm |
Width | 1710 mm | 1804 mm |
Height | 1631 mm | 1620 mm |
Wheelbase | 2450 mm | 2498 mm |
Ground Clearance | 185 mm | 208 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 37 Litres | 60 Litres |
Engine Oil Capacity | 3.6 Litres | 3.5 Litres |
Boot Space | 391 Litres | 321 Litres |
Body Type | SUV | SUV |
Pros & Cons
Exter Pros & Cons | Nexon iCNG Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Hyundai Exter and Tata Nexon iCNG
Safety
Exter comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Nexon iCNG has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Hill Descent Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Additional Safety Features, Door Ajar Warning.
Body
Exter has doors and seats. It is an with 391 Litres boot space, 37 Litres fuel tank capacityand a ground clearance of 185 mm. It is 1710 mm wide, 1631 mm high and 3815 mm long. It has kerb weight and 2450 mm wheel base. Alternativelly, Nexon iCNG is an with doors and seats ,60 Litres fuel tank capacity, 321 Litres boot space, 208 mm ground clearance.It has 1620 mm height, 3995 mm length, 1804 mm width, .
Transmission
Hyundai Exter comes with FWD and 5 Manual transmission. And Nexon iCNG comes with FWD and 6 Manual transmission.