Hyundai Exter vs Mahindra Bolero
Exter vs Bolero
| Key Highlights | Hyundai Exter | Mahindra Bolero |
|---|---|---|
| Price | Rs.5.49 Lakh | Rs.7.99 Lakh |
| Engine Capacity | 1197 cc | 1493 cc |
| Power | 81.80 bhp @ 6000 rpm | 74.96 bhp @ 3600 rpm |
| Mileage/Range | 19.4 kmpl | 16.7 kmpl |
Specifications Overview
| Exter specifications | Bolero specifications | Punch EV specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 6.00 Lakh Price Breakup | 9.11 Lakh Price Breakup | 10.48 Lakh Price Breakup |
| Fuel Type | Petrol | Diesel | Electric |
| User Rating | 4.2 | 4.2 | 4.3 |
| Boot Space (Litres) | 391 Litres | - | 366 Litres |
| Transmission Type | Manual | Manual | Automatic |
| Engine Displacement | 1197 cc | 1493 cc | - |
| Max Power (bhp @rpm) | 81.80 bhp @ 6000 rpm | 74.96 bhp @ 3600 rpm | - |
| Colors | |||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
| Exter Exterior | Bolero Exterior | Punch EV Exterior | |
|---|---|---|---|
Sunroof | No | No | No |
Power Windows | Yes | No | Yes |
Adjustable ORVMs | No | - | No |
Turn Indicators on ORVMs | No | - | Yes |
Rear Wiper | No | No | No |
Rear Defogger | No | - | No |
Bootlid Opener | - | Yes | Yes |
Rain Sensing Wipers | - | No | No |
Daytime Running Lights | No | - | Yes |
LED headlight | No | No | Yes |
Projector headlight | No | - | No |
Automatic Headlamps | No | - | Yes |
Follow Me Home Headlamps | - | - | No |
Brakes, Suspension & Tyres
| Exter Brakes, Suspension & Tyres | Bolero Brakes, Suspension & Tyres | Punch EV Brakes, Suspension & Tyres | |
|---|---|---|---|
Front Suspension | McPherson Strut | IFS coil spring | Independent MacPherson strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle | Rigid leaf spring | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Wheels | Steel | Steel | Steel |
Spare Wheel | Steel | Steel | - |
Front Tyre Size | 165/70 R14 | 215/ 75 R15 | 185/70 R15 |
Rear Tyre Size | 165/70 R14 | 215/75 R15 | 185/70 R15 |
Turning Radius | - | 5.8 meters | 4.9 meters |
Tyre Size Spare | 165/70 R14 | 215/75 R15 | - |
Wheels Size | R14 | R15 | R15 |
Instrumentation
| Exter Instrumentation | Bolero Instrumentation | Punch EV Instrumentation | |
|---|---|---|---|
Low Fuel Level Warning | - | Yes | - |
Adjustable Cluster Brightness | - | - | No |
Fuel level guage | Digital | Digital | Digital |
Gear Indicator | - | No | No |
Shift Indicator | - | Yes | No |
Tachometer | Digital | Digital | Digital |
Speedometer | Digital | Analogue | Digital |
Odometer | Digital | Digital | Digital |
Infotainment & Communication
| Exter Infotainment & Communication | Bolero Infotainment & Communication | Punch EV Infotainment & Communication | |
|---|---|---|---|
Apple CarPlay | No | No | No |
Android Auto | No | No | No |
Voice Command | No | No | No |
Infotainment Screen | No | Yes | No |
Multifunction Display | - | No | Yes |
Touchscreen Size | - | 7 inches | - |
Display Screen for Rear Passengers | - | - | No |
Bluetooth Compatibility | No | No | No |
AM/FM Radio | Yes | No | No |
USB Compatibility | - | No | No |
Wireless Charger | No | - | No |
Warranty
| Exter Warranty | Bolero Warranty | Punch EV Warranty | |
|---|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms | Vehicle Warranty - 3 Years/125000 Kms& Battery & Motor Warranty - 8 Years/160000 Kms |
Extended Warranty | Upto 7 Years | Upto 5 Years/150000 Kms | Upto 6 Years/160000 Kms |
Engine & Transmission
| Exter Engine & Transmission | Bolero Engine & Transmission | Punch EV Engine & Transmission | |
|---|---|---|---|
Engine Capacity | 1197 cc | 1493 cc | - |
Engine Type | 1.2 Kappa | mHawk75 1493 cc BSVI | - |
No. of Cylinders | 4 | 3 | - |
No. of valves per cylinder | 4 | 4 | - |
Cylinder Configuration | Four Cylinder | Three Cylinders | - |
Fuel Type | Petrol | Diesel | Electric |
Transmission Type | Manual | Manual | Automatic |
Gears | 5 | 5 | 1 |
Power | 81.80 bhp @ 6000 rpm | 74.96 bhp @ 3600 rpm | - |
Torque | 113.8 Nm @ 4000 rpm | 210 Nm @ 1600-2200 rpm | 114 Nm |
Battery Capacity | - | - | 25 kwh |
Battery Type | - | - | Lithium Ion |
Charging Time | - | - | 56 Mins (10-80%) |
Fast Charging | - | - | Yes |
Drivetrain | FWD | RWD | FWD |
Comfort & Convenience
| Exter Comfort & Convenience | Bolero Comfort & Convenience | Punch EV Comfort & Convenience | |
|---|---|---|---|
Ventilated Seats | No | - | No |
AC | Yes | Yes | Yes |
Rear AC Vents | No | - | Yes |
Automatic climate control | No | - | Yes |
Heater | - | Yes | Yes |
Vanity Mirrors on Sun Visors | No | Yes | No |
Cruise Control | No | No | No |
Start / Stop Button | No | No | No |
Power Steering | Yes | Yes | Yes |
Adjustable steering | No | - | Yes |
Multifunction Steering Wheel | No | No | Yes |
Leather streering wheels | No | - | No |
Drive Modes | - | No | 2 |
Keyless Entry | Yes | No | - |
Electronic Parking Brake | - | - | No |
Safety
| Exter Safety | Bolero Safety | Punch EV Safety | |
|---|---|---|---|
NCAP Rating | - | - | 5 Star (Bharat NCAP) |
Airbags | 6 | 2 | 6 |
ISOFIX (Child-Seat Mount) | Yes | No | Yes |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes | Yes |
ESP (Electronic Stability Program) | No | No | Yes |
ASR / Traction Control | - | No | - |
Tyre Pressure Monitoring System | No | No | Yes |
Lane Departure Warning | - | No | No |
Seat Belt Warning | Yes | Yes | - |
Rear Middle Three Point seatbelt | Yes | - | - |
Rear Middle Head Rest | - | - | No |
Hill Assist | No | No | Yes |
Hill Descent Control | - | - | No |
Dimensions & Capacity
| Exter Dimensions & Capacity | Bolero Dimensions & Capacity | Punch EV Dimensions & Capacity | |
|---|---|---|---|
Length | 3815 mm | 3995 mm | 3857 mm |
Width | 1710 mm | 1745 mm | 1742 mm |
Height | 1631 mm | 1880 mm | 1633 mm |
Wheelbase | 2450 mm | 2680 mm | 2445 mm |
Ground Clearance | 185 mm | 180 mm | 190 mm |
No. of Seats | 5 | 7 | 5 |
No. of Doors | 5 | 5 | 5 |
Fuel Tank Capacity | 37 Litres | 60 Litres | - |
Engine Oil Capacity | 3.6 Litres | 6 Litres | - |
Boot Space | 391 Litres | - | 366 Litres |
Kerb Weight | - | 1620 kg | - |
Body Type | SUV | SUV | SUV |
Pros & Cons
| Exter Pros & Cons | Bolero Pros & Cons | Punch EV Pros & Cons | |
|---|---|---|---|
Pros |
|
| - |
Cons |
|
| - |
Detailed Comparison of Hyundai Exter and Mahindra Bolero
Safety
Exter comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock. Bolero has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Seat Belt Warning, Engine Immobiliser, Child Safety Lock, Auto-Dimming Rear-View Mirror.
Body
Exter has doors and seats. It is an with 391 Litres boot space, 37 Litres fuel tank capacityand a ground clearance of 185 mm. It is 1710 mm wide, 1631 mm high and 3815 mm long. It has kerb weight and 2450 mm wheel base. Alternativelly, Bolero is an with doors and seats ,60 Litres fuel tank capacity, 180 mm ground clearance.It has 1880 mm height, 3995 mm length, 1745 mm width, and 1620 kgkerb weight.
Transmission
Hyundai Exter comes with FWD and 5 Manual transmission. And Bolero comes with RWD and 5 Manual transmission.


























