Jaguar F-Pace vs BMW 3 Series Gran Limousine
F-Pace vs 3 Series Gran Limousine
Key Highlights | Jaguar F-Pace | BMW 3 Series Gran Limousine |
---|---|---|
Price | Rs.72.90 Lakh | Rs.62.60 Lakh |
Engine Capacity | 1997 cc | 1998 cc |
Power | 201.15 bhp @ 3 750 - 4 000 rpm | 258 bhp @ 5000 rpm |
Mileage/Range | 19.3 kmpl | 15.39 kmpl |
+ Add Car 3 |
Specifications Overview
F-Pace specifications | 3 Series Gran Limousine specifications | |
---|---|---|
Variant Name | ||
On Road Price | 86.10 Lakh Price Breakup | 72.37 Lakh Price Breakup |
Fuel Type | Diesel | Petrol |
User Rating | 4.2 | 3.6 |
Boot Space (Litres) | 755 Litres | 480 Litres |
Transmission Type | Automatic (TC) | Automatic |
Engine Displacement | 1997 cc | 1998 cc |
Max Power (bhp @rpm) | 201.15 bhp @ 3 750 - 4 000 rpm | 258 bhp @ 5000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
F-Pace Exterior | 3 Series Gran Limousine Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | - |
Rear Defogger | Yes | Yes |
Bootlid Opener | Electric Opening and Closing | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | LED | Yes |
LED headlight | Yes | Yes |
Projector headlight | No | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
F-Pace Brakes, Suspension & Tyres | 3 Series Gran Limousine Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double Wishbone with Coil Springs | Double-joint spring-strut axle in lightweight aluminium-steel construction& hydraulically damped torque strut bearingsconstruction |
Rear Suspension | Integral Link with Coil Springs | Five-link axle in lightweight aluminium-steel construction |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Steel | Steel |
Front Tyre Size | 255/60 R19 | 225/45 R18 |
Rear Tyre Size | 255/60 R19 | 255/40 R18 |
Turning Radius | 6 meters | 6 meters |
Tyre Size Spare | 175/80 R19 | 135/80 R18 |
Wheels Size | R19 | R18 |
Instrumentation
F-Pace Instrumentation | 3 Series Gran Limousine Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Analogue | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Dynamic | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
F-Pace Infotainment & Communication | 3 Series Gran Limousine Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 11.4 inches | 12.3 inches |
Display Screen for Rear Passengers | No | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | Yes |
Integrated Music System | Yes | Yes |
Speakers | 6+ | 16 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
F-Pace Warranty | 3 Series Gran Limousine Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 kms | 3 Years/40000 kms |
Extended Warranty | 3 year/100000 kms | Upto 7 Years/200000 kms |
Engine & Transmission
F-Pace Engine & Transmission | 3 Series Gran Limousine Engine & Transmission | |
---|---|---|
Engine Capacity | 1997 cc | 1998 cc |
Engine Type | 2.0L Ingenium Turbocharged I4 | TwinPower Turbo 4-cylinder petrol engine |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | V-type | Four Cylinder |
Fuel Type | Diesel | Petrol |
Transmission Type | Automatic (TC) | Automatic |
Gears | 8 | 8 |
Power | 201.15 bhp @ 3 750 - 4 000 rpm | 258 bhp @ 5000 rpm |
Torque | 430 Nm @ 1750-2500 rpm | 400 Nm @ 1750-2500 rpm |
Battery Capacity | 1.2 kwh | - |
Fast Charging | No | - |
Drivetrain | AWD | RWD |
ARAI Certified Economy | 19.3 kmpl | 15.39 kmpl |
Top Speed | 210 kmph | 250 kmph |
Comfort & Convenience
F-Pace Comfort & Convenience | 3 Series Gran Limousine Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 4 | 3 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes | Yes |
Safety
F-Pace Safety | 3 Series Gran Limousine Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | Yes |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | No | Yes |
Dimensions & Capacity
F-Pace Dimensions & Capacity | 3 Series Gran Limousine Dimensions & Capacity | |
---|---|---|
Length | 4747 mm | 4823 mm |
Width | 2071 mm | 2068 mm |
Height | 1664 mm | 1441 mm |
Wheelbase | 2874 mm | 2961 mm |
Ground Clearance | 213 mm | - |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 60 Litres | 59 Litres |
Engine Oil Capacity | 7 Litres | 4.5 Litres |
Boot Space | 755 Litres | 480 Litres |
Kerb Weight | 1876 kg | - |
Body Type | SUV | Sedan |
Pros & Cons
F-Pace Pros & Cons | 3 Series Gran Limousine Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Jaguar F-Pace and BMW 3 Series Gran Limousine
Safety
F-Pace comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, 360 degree camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, ADAS, Auto-Dimming Rear-View Mirror. 3 Series Gran Limousine has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
F-Pace has doors and seats. It is an with 755 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 213 mm. It is 2071 mm wide, 1664 mm high and 4747 mm long. It has 1876 kg kerb weight and 2874 mm wheel base. Alternativelly, 3 Series Gran Limousine is an with doors and seats ,59 Litres fuel tank capacity, 480 Litres boot space, It has 1441 mm height, 4823 mm length, 2068 mm width, .
Transmission
Jaguar F-Pace comes with AWD and 8 Automatic (TC) transmission. And 3 Series Gran Limousine comes with RWD and 8 Automatic transmission.