Ventilated Seats | Front Row Available in 4 Variants, ₹13.23 Lakh* Onwards | Data Not Available |
Ventilated Seats Type | Cooled Available in 4 Variants, ₹13.23 Lakh* Onwards | Data Not Available |
AC | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Rear AC Vents | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Automatic climate control | Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
Heater | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Vanity Mirrors on Sun Visors | Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
Cruise Control | Available in 7 Variants, ₹11.20 Lakh* Onwards | Data Not Available |
Start / Stop Button | Available in 7 Variants, ₹11.20 Lakh* Onwards | Data Not Available |
Power Steering | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Multifunction Steering Wheel | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Leather streering wheels | Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
Keyless Entry | Foldable Key Available in 1 Variant, ₹9.65 Lakh* Onwards Smart Key Available in 7 Variants, ₹11.20 Lakh* Onwards | Data Not Available |
Parking Assist | Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
Parking Sensors | Rear Only Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Electronically Adjustable Seats | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Headlight and Ignition On Reminder | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Rear Row Seat Adjustment | Data Not Available | |
Seat Upholstery | Fabric Available in 2 Variants, ₹9.65 Lakh* Onwards Leather Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
Folding Rear Seat | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Split Rear Seat | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Adjustable Headrests | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Cup Holders | Data Not Available | |
Headlight Height Adjuster | Data Not Available | |
GPS & Navigation | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Adjustable Steering | Tilt Only Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Cabin Lights | Front & Rear | Data Not Available |
Charging Outlets - Front Row | 12V& Usb And Type C Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Charging Outlets - Second Row | Usb Only Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Co-Driver Seat Adjustment | Manual - 6 Way Available in 4 Variants, ₹9.65 Lakh* Onwards Powered - 6 Way Available in 4 Variants, ₹13.23 Lakh* Onwards | Data Not Available |
Driver Seat Adjustment | Manual - 6Way Powered - 6 Way | Data Not Available |
Front Armrest | Fixed With Storage | Data Not Available |
Front Seat Back Pockets | Driver & Co-Driver Side | Data Not Available |
Headlamps | Led Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Instrument Console | Digital Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Paddle Shifters | Available in 4 Variants, ₹13.42 Lakh* Onwards | Data Not Available |
Parcel Tray | Data Not Available | |
Parking Brake | Manual Hand Brake Available in 4 Variants, ₹9.65 Lakh* Onwards Electronic Parking Brake with an Auto Hold Available in 4 Variants, ₹13.42 Lakh* Onwards | Data Not Available |
Rear Armrest | Yes, Without Cup Holders | Data Not Available |
Reclining Rear Seats | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Engine Capacity | 1498 cc Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Engine Type | VTi-TECH 1.5 Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
No. of Cylinders | 4 Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
No. of valves per cylinder | 4 Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Cylinder Configuration | DOHC | Data Not Available |
Fuel Type | Petrol Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Transmission Type | Manual Available in 4 Variants, ₹9.65 Lakh* Onwards Automatic (CVT) Available in 4 Variants, ₹13.42 Lakh* Onwards | Data Not Available |
Gears | 5 Available in 4 Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Power | 108.49 bhp @ 6000 rpm Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Torque | 144 Nm @ 4400 rpm Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Drivetrain | FWD Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
ARAI Certified Economy | 15.43 kmpl Available in 4 Variants, ₹9.65 Lakh* Onwards 14.82 kmpl Available in 4 Variants, ₹13.42 Lakh* Onwards | Data Not Available |
Top Speed | 164 kmph Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Emission Norm | BS6 Phase 2 | Data Not Available |
Compression Ratio | 10.5:1 | Data Not Available |
Fuelling | MPFi | Data Not Available |
Length | 4323 mm | Data Not Available |
Width | 1809 mm | Data Not Available |
Height | 1650 mm | Data Not Available |
Wheelbase | 2585 mm | Data Not Available |
Ground Clearance | 205 mm | Data Not Available |
No. of Seats | 5 Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
No. of Doors | 5 | Data Not Available |
Fuel Tank Capacity | 48 Litres Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Engine Oil Capacity | 5 Litres Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Boot Space | 488 Litres | Data Not Available |
Kerb Weight | 1303 kg 1315 kg 1349 kg | Data Not Available |
Body Type | SUV | Data Not Available |
Front Suspension | MacPherson Strut | Data Not Available |
Rear Suspension | Torsion Beam | Data Not Available |
Front Brakes | Disc | Data Not Available |
Rear Brakes | Disc | Data Not Available |
Spare Wheel | {215/60 R16}& Steel Rim | Data Not Available |
Front Tyre Size | 215/55 R17 Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Rear Tyre Size | 215/55 R17 Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Turning Radius | 5.6 meters | Data Not Available |
Wheels Size | R17 Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Wheels Type | Steel Rims Alloy Wheels | Data Not Available |
Airbags | 2 Available in 2 Variants, ₹9.65 Lakh* Onwards 6 Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
ABS (Anti-lock Braking System) | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
EBA (Electronic Brake Assist) | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
ESP (Electronic Stability Program) | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
ASR / Traction Control | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Tyre Pressure Monitoring System | Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
Lane Departure Warning | Available in 2 Variants, ₹15.16 Lakh* Onwards | Data Not Available |
Emergency Brake Light Flashing | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Seat Belt Warning | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Rear Middle Three Point seatbelt | Data Not Available | |
Rear Middle Head Rest | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Hill Assist | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Hill Descent Control | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Parking Camera | Rear Only Available in 7 Variants, ₹11.20 Lakh* Onwards | Data Not Available |
Blind Spot Detection | Available in 2 Variants, ₹15.16 Lakh* Onwards | Data Not Available |
Engine Immobiliser | Data Not Available | |
Central Locking | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Speed Sensing Door Lock | Data Not Available | |
Child Safety Lock | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Fog Lights | Available in 7 Variants, ₹11.20 Lakh* Onwards | Data Not Available |
Door Ajar Warning | Data Not Available | |
ADAS | Available in 2 Variants, ₹15.16 Lakh* Onwards | Data Not Available |
Blind Spot Monitor | Available in 2 Variants, ₹15.16 Lakh* Onwards | Data Not Available |
BNCAP Adult Rating | 5 Star | Data Not Available |
BNCAP Child Rating | 5 Star | Data Not Available |
BNCAP Rating | 5 Star | Data Not Available |
GNCAP Adult Rating | 5 Star | Data Not Available |
GNCAP Child Rating | 5 Star | Data Not Available |
GNCAP Rating | 5 Star | Data Not Available |
Inside Rear View Mirror | Manually Adjustable Available in 4 Variants, ₹9.65 Lakh* Onwards Auto Dimming Available in 4 Variants, ₹13.23 Lakh* Onwards | Data Not Available |
Lane Watch Camera/ Side Mirror Camera | Available in 2 Variants, ₹15.16 Lakh* Onwards | Data Not Available |
Surround View Camera | Yes& 360 View Camera Available in 4 Variants, ₹13.23 Lakh* Onwards | Data Not Available |
ADAS Type | Level 2 Available in 2 Variants, ₹15.16 Lakh* Onwards | Data Not Available |
Power Windows | Front & Rear With Auto Down (Driver Only) Available in 2 Variants, ₹9.65 Lakh* Onwards Front & Rear With Auto Up & Down (All Four) Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
Rear Wiper | Yes, With Wash Available in 4 Variants, ₹9.65 Lakh* Onwards Yes, With Rain-Sensing Available in 4 Variants, ₹13.23 Lakh* Onwards | Data Not Available |
Rear Defogger | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Daytime Running Lights | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Automatic Headlamps | Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
Follow Me Home Headlamps | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Antenna | Sharkfin | Data Not Available |
Bonnet | Manual Lift | Data Not Available |
Bumpers | Silver Finish | Data Not Available |
Outside door handles | Chrome | Data Not Available |
Outside Mirrors | Electrically Adjustable Electrically Adjustable with Autofold | Data Not Available |
Outside Rear View Mirrors | Body Coloured With Indicators Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Rear Spoiler | Body Coloured Roof Mounted | Data Not Available |
Roof Rails | Silver Finish | Data Not Available |
Sunroof | Panoramic Sunroof Available in 7 Variants, ₹11.20 Lakh* Onwards | Data Not Available |
Tail Gate | Manual Operation | Data Not Available |
Low Fuel Level Warning | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Adjustable Cluster Brightness | Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
Fuel level guage | Digital | Data Not Available |
Gear Indicator | Data Not Available | |
Tachometer | Digital Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Speedometer | Digital Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Odometer | Digital Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Avg fuel economy display | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Voice Command | Available in 4 Variants, ₹13.23 Lakh* Onwards | Data Not Available |
Infotainment Screen | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Multifunction Display | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Touchscreen Size | 10.1 inches Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Bluetooth Compatibility | Available in all Variants, ₹9.65 Lakh* Onwards | Data Not Available |
Integrated Music System | Standard Company Fitted Available in 1 Variant, ₹9.65 Lakh* Onwards Premium Type Available in 7 Variants, ₹11.20 Lakh* Onwards | Data Not Available |
Speakers | 4 Available in 1 Variant, ₹9.65 Lakh* Onwards 6 Available in 7 Variants, ₹11.20 Lakh* Onwards | Data Not Available |
AM/FM Radio | Data Not Available | |
Wireless Charger | Yes - Front Available in 4 Variants, ₹13.42 Lakh* Onwards | Data Not Available |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay Available in 6 Variants, ₹12.26 Lakh* Onwards | Data Not Available |
Front tweeters | Data Not Available |
Basic Warranty | 3 Years/Unlimited Kms | Data Not Available |
Extended Warranty | Upto 5 years/150000 kms | Data Not Available |
Pros |
| Data Not Available |
Cons |
| Data Not Available |
Opening gallery...
| Models | Visual Comparison | Fuel Type | Engine | Mileage | Seating Capacity | Compare |
|---|---|---|---|---|---|---|
![]() ₹9.65 - ₹15.16 Lakh* | Petrol | 1498 cc | Upto 15.43 kmpl | 5 Seater | ||
| Petrol | 999 cc | 19.76 kmpl | 5 Seater | Astor vs Kushaq | ||
| Petrol, Diesel | 1482-1497 cc | 21.8 kmpl | 5 Seater | Astor vs Creta | ||
| Petrol | 1199 cc | 19.5 kmpl | 5 Seater | Astor vs Basalt X | ||
| Petrol, CNG, Hybrid | 1462 cc | For Petrol/Hybrid27.97 kmplFor CNG26.6 km/kg | 5 Seater | Astor vs Grand Vitara | ||
| Petrol | 1498 cc | 16.92 kmpl | 5 Seater | Astor vs Elevate | ||
| Petrol, Diesel | 1199 cc | 23 kmpl | 5 Seater | Astor vs Curvv | ||
| Petrol | 999 cc | 19.89 kmpl | 5 Seater | Astor vs Taigun | ||
| Petrol, CNG, Hybrid | 1462 cc | For Petrol/Hybrid27.97 kmplFor CNG26.6 km/kg | 5 Seater | Astor vs Urban Cruiser HyRyder |
Loading...
Loading...
Loading...


