AC | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Rear AC Vents | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Automatic climate control | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Heater | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Vanity Mirrors on Sun Visors | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Cruise Control | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Start / Stop Button | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Power Steering | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Multifunction Steering Wheel | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Leather streering wheels | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Drive Modes | Data Not Available | 3 Available in 2 Variants, ₹1.39 Cr* Onwards |
Keyless Entry | Data Not Available | Foldable Key Available in 1 Variant, ₹1.68 Cr* Onwards Smart Key Available in 1 Variant, ₹1.94 Cr* Onwards |
Parking Assist | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Parking Sensors | Data Not Available | Front and Rear Available in all Variants, ₹1.39 Cr* Onwards |
Electronically Adjustable Seats | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Headlight and Ignition On Reminder | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Seat Upholstery | Data Not Available | Leather Available in 2 Variants, ₹1.39 Cr* Onwards |
Adjustable Headrests | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Cup Holders | Data Not Available | |
puddle lamp | Data Not Available | |
Headlight Height Adjuster | Data Not Available | |
Distance to Empty display | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
GPS & Navigation | Data Not Available | Available in 2 Variants, ₹1.68 Cr* Onwards |
Adjustable Steering | Data Not Available | Electrically Adjustable Available in all Variants, ₹1.39 Cr* Onwards |
Ambient Light | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Cabin Lights | Data Not Available | Front Only |
Charging Outlets - Front Row | Data Not Available | Usb And Type C Available in all Variants, ₹1.39 Cr* Onwards |
Charging Outlets - Second Row | Data Not Available | Usb And Type C Available in 2 Variants, ₹1.39 Cr* Onwards |
Co-Driver Seat Adjustment | Data Not Available | Powered - 8 Way Available in 2 Variants, ₹1.39 Cr* Onwards Powered - 14 Way Available in 1 Variant, ₹1.68 Cr* Onwards |
Driver Seat Adjustment | Data Not Available | Manual Adjust - Slide& Recline And Height Powered - 14 Way |
Front Armrest | Data Not Available | Fixed With Storage |
Front Seat Back Pockets | Data Not Available | Driver & Co-Driver Side |
Headlamps | Data Not Available | Led Available in all Variants, ₹1.39 Cr* Onwards |
Head Up Display | Data Not Available | |
Instrument Console | Data Not Available | Analogue Cum Digital Available in all Variants, ₹1.39 Cr* Onwards |
Paddle Shifters | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Parcel Tray | Data Not Available | |
Parking Brake | Data Not Available | Electric Park Brake Available in 2 Variants, ₹1.39 Cr* Onwards Electronic Parking Brake with an Auto Hold Available in 1 Variant, ₹1.68 Cr* Onwards |
Rear Armrest | Data Not Available | Yes, With Cup Holders |
Reclining Rear Seats | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Engine Capacity | Data Not Available | 2995 cc Available in 2 Variants, ₹1.39 Cr* Onwards 3996 cc Available in 1 Variant, ₹1.94 Cr* Onwards |
Engine Type | Data Not Available | 3.0L Turbocharged V6 Available in 1 Variant, ₹1.39 Cr* Onwards 4.0L Twin Turbo V8 Available in 1 Variant, ₹1.94 Cr* Onwards |
No. of Cylinders | Data Not Available | 6 Available in 2 Variants, ₹1.39 Cr* Onwards |
No. of valves per cylinder | Data Not Available | 4 Available in 2 Variants, ₹1.39 Cr* Onwards |
Fuel Type | Data Not Available | Petrol Available in all Variants, ₹1.39 Cr* Onwards |
Transmission Type | Data Not Available | Automatic Available in all Variants, ₹1.39 Cr* Onwards |
Gears | Data Not Available | 8 Available in 2 Variants, ₹1.39 Cr* Onwards |
Power | Data Not Available | 353 bhp Available in 1 Variant, ₹1.39 Cr* Onwards 772 bhp Available in 1 Variant, ₹1.94 Cr* Onwards |
Torque | Data Not Available | 500 Nm @ 1450 - 4500 rpm Available in 1 Variant, ₹1.39 Cr* Onwards 660 Nm Available in 1 Variant, ₹1.94 Cr* Onwards |
Drivetrain | Data Not Available | AWD Available in all Variants, ₹1.39 Cr* Onwards |
ARAI Certified Economy | Data Not Available | 11 kmpl Available in 1 Variant, ₹1.39 Cr* Onwards 8 kmpl Available in 1 Variant, ₹1.94 Cr* Onwards |
Top Speed | Data Not Available | 248 kmph Available in 2 Variants, ₹1.39 Cr* Onwards 270 kmph Available in 1 Variant, ₹1.94 Cr* Onwards |
Acceleration | Data Not Available | 6.0 secs (0-100 km/h) Available in 1 Variant, ₹1.39 Cr* Onwards 4.7 secs (0-100 km/h) Available in 1 Variant, ₹1.94 Cr* Onwards |
Emission Norm | Data Not Available | BS6 Phase 2 |
Turbocharger | Data Not Available | |
Compression Ratio | Data Not Available | 16.8:1 10.1:1 |
Fuelling | Data Not Available | DFi |
Length | Data Not Available | 4930 mm 4926 mm |
Width | Data Not Available | 1983 mm |
Height | Data Not Available | 1705 mm 1696 mm 1673 mm |
Wheelbase | Data Not Available | 2895 mm |
Ground Clearance | Data Not Available | 210 mm 190 mm |
No. of Seats | Data Not Available | 5 Available in 2 Variants, ₹1.39 Cr* Onwards |
No. of Doors | Data Not Available | 5 |
Fuel Tank Capacity | Data Not Available | 75 Litres Available in 1 Variant, ₹1.39 Cr* Onwards 90 Litres Available in 1 Variant, ₹1.94 Cr* Onwards |
Engine Oil Capacity | Data Not Available | 7.4 Litres Available in 1 Variant, ₹1.39 Cr* Onwards 9.5 Litres Available in 1 Variant, ₹1.94 Cr* Onwards |
Boot Space | Data Not Available | 770 Litres 745 Litres |
Kerb Weight | Data Not Available | 2840 kg 2175 kg |
Body Type | Data Not Available | SUV |
Front Suspension | Data Not Available | Fully Independent Aluminium Multi-Link Suspension |
Rear Suspension | Data Not Available | Fully independent aluminium multi-link suspension |
Front Brakes | Data Not Available | Disc |
Rear Brakes | Data Not Available | Disc |
Spare Wheel | Data Not Available | {255/55 R18}& Alloy Wheels |
Front Tyre Size | Data Not Available | 275/45 R20 Available in 1 Variant, ₹1.39 Cr* Onwards 285/45 R21 Available in 1 Variant, ₹1.68 Cr* Onwards 285/40 R21 Available in 1 Variant, ₹1.94 Cr* Onwards |
Rear Tyre Size | Data Not Available | 275/45 R20 Available in 1 Variant, ₹1.39 Cr* Onwards 285/40 R21 Available in 1 Variant, ₹1.94 Cr* Onwards |
Turning Radius | Data Not Available | 12.1 meters 6.5 meters |
Wheels Size | Data Not Available | R20 Available in 1 Variant, ₹1.39 Cr* Onwards R21 Available in 1 Variant, ₹1.94 Cr* Onwards |
Wheels Type | Data Not Available | Alloy Wheels |
Airbags | Data Not Available | 9 Available in all Variants, ₹1.39 Cr* Onwards |
ISOFIX (Child-Seat Mount) | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Overspeed Warning | Data Not Available | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹1.39 Cr* Onwards |
ABS (Anti-lock Braking System) | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
EBD (Electronic Brake-force Distribution) | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
EBA (Electronic Brake Assist) | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
ESP (Electronic Stability Program) | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
ASR / Traction Control | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Tyre Pressure Monitoring System | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Lane Departure Warning | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Seat Belt Warning | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Rear Middle Three Point seatbelt | Data Not Available | |
Rear Middle Head Rest | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Hill Assist | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Hill Descent Control | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Parking Camera | Data Not Available | Rear Only Available in all Variants, ₹1.39 Cr* Onwards |
Blind Spot Detection | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Central Locking | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Speed Sensing Door Lock | Data Not Available | |
Child Safety Lock | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
ADAS | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
ADAS Type | Data Not Available | Level 2 Available in 2 Variants, ₹1.39 Cr* Onwards |
Blind Spot Monitor | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
BNCAP Adult Rating | Data Not Available | Not Tested |
BNCAP Child Rating | Data Not Available | Not Tested |
BNCAP Rating | Data Not Available | Not Tested |
GNCAP Adult Rating | Data Not Available | Not Tested |
GNCAP Child Rating | Data Not Available | Not Tested |
GNCAP Rating | Data Not Available | Not Tested |
Inside Rear View Mirror | Data Not Available | Auto Dimming Available in all Variants, ₹1.39 Cr* Onwards |
Lane Watch Camera/ Side Mirror Camera | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Surround View Camera | Data Not Available | Yes& 360 View Camera Available in 2 Variants, ₹1.39 Cr* Onwards |
Power Windows | Data Not Available | Front & Rear With Auto Down (All Four) Available in all Variants, ₹1.39 Cr* Onwards |
Rear Wiper | Data Not Available | Yes, With Rain-Sensing Available in 2 Variants, ₹1.39 Cr* Onwards |
Daytime Running Lights | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Automatic Headlamps | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Antenna | Data Not Available | Glass Antenna |
Bonnet | Data Not Available | Manual Lift |
Bumpers | Data Not Available | Body Coloured Black |
Outside door handles | Data Not Available | Body Colored |
Outside Mirrors | Data Not Available | Electrically Adjustable Electrically Adjustable with Autofold |
Outside Rear View Mirrors | Data Not Available | Body Coloured Available in 2 Variants, ₹1.39 Cr* Onwards Body Coloured With Indicators Available in 1 Variant, ₹1.68 Cr* Onwards |
Rear Spoiler | Data Not Available | Black Roof Mounted |
Sunroof | Data Not Available | Panoramic Sunroof Available in 2 Variants, ₹1.39 Cr* Onwards |
Tail Gate | Data Not Available | Powered With Gesture Control |
Low Fuel Level Warning | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Adjustable Cluster Brightness | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Fuel level guage | Data Not Available | Digital |
Shift Indicator | Data Not Available | |
Tachometer | Data Not Available | Analogue Available in 1 Variant, ₹1.39 Cr* Onwards Digital Available in 1 Variant, ₹1.94 Cr* Onwards |
Speedometer | Data Not Available | Digital Available in 2 Variants, ₹1.39 Cr* Onwards |
Odometer | Data Not Available | Digital Available in all Variants, ₹1.39 Cr* Onwards |
Voice Command | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Infotainment Screen | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Multifunction Display | Data Not Available | Available in all Variants, ₹1.39 Cr* Onwards |
Touchscreen Size | Data Not Available | 14.2 Inches Available in 2 Variants, ₹1.39 Cr* Onwards |
Gesture Control | Data Not Available | Available in 2 Variants, ₹1.39 Cr* Onwards |
Integrated Music System | Data Not Available | Premium Type Available in all Variants, ₹1.39 Cr* Onwards |
AM/FM Radio | Data Not Available | |
Wireless Charger | Data Not Available | Yes - Front Available in 2 Variants, ₹1.39 Cr* Onwards |
Android Auto and Apple Carplay | Data Not Available | Wireless Android Auto & Apple Carplay Available in all Variants, ₹1.39 Cr* Onwards |
Front tweeters | Data Not Available |
Basic Warranty | Data Not Available | 4 Year/80467 Kms 3?Years/ 60000?kms |
Extended Warranty | Data Not Available | Upto 7 Years |
Pros | Data Not Available |
|
Cons | Data Not Available |
|
| Models | Fuel Type | Engine | Mileage | Seating Capacity |
|---|---|---|---|---|
![]() ₹1.39 - ₹1.94 Cr* | Petrol | 2995 cc | Upto 11 kmpl | 5 Seater |
| Petrol | 2993 cc | 10.24 kmpl | 4 Seater | |
| Petrol | 3996 cc | 11 kmpl | 4 Seater | |
| Petrol | 2894 cc | 11 kmpl | 4 Seater | |
| Petrol | 4395 cc | 14.01 kmpl | - | |
| Petrol | 3996 cc | - | 5 Seater | |
| Petrol | 2998 cc | 16.55 kmpl | 5 Seater | |
| Electric | - | 240 km/charge | 5 Seater | |
| Petrol | 2999 cc | 8.9 kmpl | 5 Seater |


Loading...
Loading...
Loading...


