Mercedes-Benz AMG A 45 S vs BMW M2
AMG A 45 S vs M2
| Key Highlights | Mercedes-Benz AMG A 45 S | BMW M2 |
|---|---|---|
| Price | Rs.93.65 Lakh | Rs.1.00 Cr |
| Engine Capacity | 1991 cc | 2993 cc |
| Power | 421 bhp @ 6750 rpm | 453 bhp |
| Mileage/Range | 12.05 kmpl | 10.13 kmpl |
+ Add Car 3 |
Specifications Overview
| AMG A 45 S specifications | M2 specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 1.08 Cr Price Breakup | 1.19 Cr Price Breakup |
| Fuel Type | Petrol | Petrol |
| User Rating | 4.4 | 4.8 |
| Boot Space (Litres) | 470 Litres | 390 Litres |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1991 cc | 2993 cc |
| Max Power (bhp @rpm) | 421 bhp @ 6750 rpm | 453 bhp |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| AMG A 45 S Brakes, Suspension & Tyres | M2 Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | McPherson Struts with Adaptive Damping | Double Joint Spring Strut Front Axle |
Rear Suspension | Four-Link Axle with Adaptive Damping | Five Link Rear Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Spare Wheel | - | No, With Puncture Kit |
Front Tyre Size | 245/35 R19 | 245/35 R19 |
Rear Tyre Size | 245/35 R19 | 285/30 R20 |
Turning Radius | 11 meters | 5.85 meters |
Wheels Size | R19 | R19 |
Wheels Type | - | Alloy Wheels |
Exterior
| AMG A 45 S Exterior | M2 Exterior | |
|---|---|---|
Power Windows | Yes | Front & Rear With Auto Up & Down (All Four) |
Rear Wiper | - | No |
Rear Defogger | - | Yes |
Daytime Running Lights | - | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | - | Yes |
Outside door handles | - | Body Coloured |
Bumpers | - | Body Coloured |
Antenna | - | Sharkfin |
Rear Spoiler | - | No |
Roof Rails | - | No |
Bonnet | - | Manual Lift |
Outside Mirrors | - | Electrically Adjustable With Auto Fold |
Tail Gate | - | Powered |
Outside Rear View Mirrors | - | Body Coloured With Indicators |
Instrumentation
| AMG A 45 S Instrumentation | M2 Instrumentation | |
|---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Analogue | Digital |
Gear Indicator | - | Yes |
Shift Indicator | - | Yes |
Tachometer | Yes | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
| AMG A 45 S Infotainment & Communication | M2 Infotainment & Communication | |
|---|---|---|
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | - | 14.9 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | - | Yes |
Gesture Control | - | No |
Integrated Music System | - | Premium Type |
Speakers | - | 14 |
AM/FM Radio | - | Yes |
Wireless Charger | - | Yes - Front |
Front tweeters | - | No |
Android Auto and Apple Carplay | - | Wireless Android Auto & Apple Carplay |
Warranty
| AMG A 45 S Warranty | M2 Warranty | |
|---|---|---|
Basic Warranty | 3 Years/Unlimited Kms | 2 Years/unlimited kms |
Extended Warranty | 8 Years/Unlimited Kms | Upto10 Years/ unlimited Kms |
Engine & Transmission
| AMG A 45 S Engine & Transmission | M2 Engine & Transmission | |
|---|---|---|
Engine Capacity | 1991 cc | 2993 cc |
Engine Type | 2.0L M139 Turbocharged I4 | M Twin-Turbocharged I6 |
No. of Cylinders | 4 | 6 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | Â 4Â Valves Cylinder & DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 8 | 6 |
Power | 421 bhp @ 6750 rpm | 453 bhp |
Torque | 500 Nm @ 5000 rpm | 550 Nm @ 2650-5870 rpm |
Battery Capacity | 0.84 kwh | - |
Fast Charging | No | - |
Drivetrain | All Wheel Drive (AWD) | RWD |
ARAI Certified Economy | 12 kmpl | 10.13 kmpl |
Top Speed | 270 kmph | 250 kmph |
Comfort & Convenience
| AMG A 45 S Comfort & Convenience | M2 Comfort & Convenience | |
|---|---|---|
Ventilated Seats | - | No |
Ventilated Seats Type | - | No |
AC | Yes | Yes |
Rear AC Vents | - | No |
Automatic climate control | - | Yes |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | - | Yes |
Drive Modes | 6 | 3 |
Keyless Entry | Yes | Smart Key |
Parking Assist | - | Yes |
Safety
| AMG A 45 S Safety | M2 Safety | |
|---|---|---|
Airbags | 7 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | No |
Hill Assist | Yes | Yes |
Hill Descent Control | - | No |
Dimensions & Capacity
| AMG A 45 S Dimensions & Capacity | M2 Dimensions & Capacity | |
|---|---|---|
Length | 4439 mm | 4461 mm |
Width | 1992 mm | 1845 mm |
Height | 1432 mm | 1410 mm |
Wheelbase | 2729 mm | 2963 mm |
Ground Clearance | 100 mm | 118 mm |
No. of Seats | 5 | 4 |
No. of Doors | 5 | 2 |
Fuel Tank Capacity | 51 Litres | 52 Litres |
Engine Oil Capacity | 8.5 Litres | 7 Litres |
Boot Space | 470 Litres | 390 Litres |
Kerb Weight | 1680 kg | 1625 kg |
Body Type | Hatchback | Coupe |
Pros & Cons
| AMG A 45 S Pros & Cons | M2 Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Mercedes-Benz AMG A 45 S and BMW M2
Safety
AMG A 45 S comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Parking Camera, Central Locking, ADAS. M2 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, ADAS.
Body
AMG A 45 S has doors and seats. It is an with 470 Litres boot space, 51 Litres fuel tank capacityand a ground clearance of 100 mm. It is 1992 mm wide, 1432 mm high and 4439 mm long. It has 1680 kg kerb weight and 2729 mm wheel base. Alternativelly, M2 is an with doors and seats ,52 Litres fuel tank capacity, 390 Litres boot space, 118 mm ground clearance.It has 1410 mm height, 4461 mm length, 1845 mm width, and 1625 kgkerb weight.
Transmission
Mercedes-Benz AMG A 45 S comes with All Wheel Drive (AWD) and 8 Automatic transmission. And M2 comes with RWD and 6 Automatic transmission.











