| | Front Row Available in all Variants, ₹2.00 Cr* Onwards |
| | Cooled Available in all Variants, ₹2.00 Cr* Onwards |
| Available in all Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
| Available in all Variants, ₹1.39 Cr* Onwards | |
Automatic climate control | Available in all Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
| Available in all Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
Vanity Mirrors on Sun Visors | Available in 2 Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
| Available in 2 Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
| Available in 2 Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
| Available in all Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
| Available in all Variants, ₹1.39 Cr* Onwards | Data Not Available |
| 3 Available in 2 Variants, ₹1.39 Cr* Onwards | Data Not Available |
| Foldable Key Available in 1 Variant, ₹1.68 Cr* Onwards Smart Key Available in 1 Variant, ₹1.94 Cr* Onwards | Smart Key Available in all Variants, ₹2.00 Cr* Onwards |
| Available in all Variants, ₹1.39 Cr* Onwards | Data Not Available |
| Front and Rear Available in all Variants, ₹1.39 Cr* Onwards | Front & Rear Available in all Variants, ₹2.00 Cr* Onwards |
Electronically Adjustable Seats | Available in all Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
Headlight and Ignition On Reminder | Available in all Variants, ₹1.39 Cr* Onwards | Data Not Available |
| Leather Available in 2 Variants, ₹1.39 Cr* Onwards | Leather Available in all Variants, ₹2.00 Cr* Onwards |
| Available in all Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
| | |
| | Data Not Available |
Headlight Height Adjuster | | Data Not Available |
Distance to Empty display | Available in 2 Variants, ₹1.39 Cr* Onwards | Data Not Available |
| Available in 2 Variants, ₹1.68 Cr* Onwards | Data Not Available |
| Electrically Adjustable Available in all Variants, ₹1.39 Cr* Onwards | Tilt & Telescopic Available in all Variants, ₹2.00 Cr* Onwards |
| Available in all Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
| | Available in all Variants, ₹2.00 Cr* Onwards |
| | |
Charging Outlets - Front Row | Usb And Type C Available in all Variants, ₹1.39 Cr* Onwards | Usb And Type C Available in all Variants, ₹2.00 Cr* Onwards |
Charging Outlets - Second Row | Usb And Type C Available in 2 Variants, ₹1.39 Cr* Onwards | Data Not Available |
Co-Driver Seat Adjustment | Powered - 8 Way Available in 2 Variants, ₹1.39 Cr* Onwards Powered - 14 Way Available in 1 Variant, ₹1.68 Cr* Onwards | Manual Adjust - Slide And Recline Available in all Variants, ₹2.00 Cr* Onwards |
| Manual Adjust - Slide& Recline And Height | |
| | |
| | |
| Led Available in all Variants, ₹1.39 Cr* Onwards | Led Available in all Variants, ₹2.00 Cr* Onwards |
| | |
| Analogue Cum Digital Available in all Variants, ₹1.39 Cr* Onwards | Digital Available in all Variants, ₹2.00 Cr* Onwards |
| Available in all Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |
| | |
| Electric Park Brake Available in 2 Variants, ₹1.39 Cr* Onwards Electronic Parking Brake with an Auto Hold Available in 1 Variant, ₹1.68 Cr* Onwards | Electric Park Brake Available in all Variants, ₹2.00 Cr* Onwards |
| | |
| Available in 2 Variants, ₹1.39 Cr* Onwards | Available in all Variants, ₹2.00 Cr* Onwards |