Porsche Taycan vs Porsche 911
Taycan vs 911
| Key Highlights | Porsche Taycan | Porsche 911 |
|---|---|---|
| Price | Rs.1.70 Cr | Rs.1.86 Cr |
| Engine Capacity | N/A | 2981 cc |
| Power | N/A | 379.50 bhp @ 6500 rpm |
| Mileage/Range | N/A km/charge | 11 kmpl |
+ Add Car 3 |
Specifications Overview
| Taycan specifications | 911 specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 2.01 Cr Price Breakup | 2.21 Cr Price Breakup |
| Fuel Type | Electric | Petrol |
| User Rating | 4.2 | 3.6 |
| Boot Space (Litres) | 446 Litres | 132 Litres |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | - | 2981 cc |
| Max Power (bhp @rpm) | - | 379.50 bhp @ 6500 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Taycan Brakes, Suspension & Tyres | 911 Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | Adaptive air suspension | Mc Pherson Spring Strut Suspension |
Rear Suspension | Adaptive air suspension | Multi-Link |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | No& With Puncture Kit | - |
Front Tyre Size | 245/40 R20 | 235/40 ZR19 |
Rear Tyre Size | 285/35 R20 | 295/35 ZR20 |
Turning Radius | 11.7 meters | 5.6 meters |
Wheels Size | R19 | R19 |
Wheels Type | Alloy Wheels | Diamond Cut Alloy |
Exterior
| Taycan Exterior | 911 Exterior | |
|---|---|---|
Power Windows | Front & Rear With Auto Down (Driver Only) | Front & Rear With Auto Up & Down (All Four) |
Rear Wiper | No | - |
Rear Defogger | Yes | - |
Daytime Running Lights | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | - |
Outside door handles | Body Coloured | Body Coloured |
Bumpers | Body Coloured | Body Coloured |
Antenna | Sharkfin | Sharkfin |
Rear Spoiler | Body Coloured Boot Mounted | Body Coloured Boot Mounted |
Roof Rails | No | No |
Bonnet | Manual Lift | Manual Lift With Hydraulic Struts |
Outside Mirrors | Electrically Adjustable With Power Fold | Electrically Adjustable |
Tail Gate | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
Instrumentation
| Taycan Instrumentation | 911 Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Tachometer | Digital | Yes |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Infotainment & Communication
| Taycan Infotainment & Communication | 911 Infotainment & Communication | |
|---|---|---|
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Yes | - |
Speakers | 6 | - |
AM/FM Radio | Yes | Yes |
Wireless Charger | Yes - Front | Yes - Front |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wired Android Auto & Apple Carplay |
Warranty
| Taycan Warranty | 911 Warranty | |
|---|---|---|
Basic Warranty | 4 Years/80467 Kms | 4 Year/80467 Kms |
Extended Warranty | - | Upto 7 Years |
Engine & Transmission
| Taycan Engine & Transmission | 911 Engine & Transmission | |
|---|---|---|
Engine Capacity | - | 2981 cc |
Engine Type | - | 2981 cc& 6 Cylinders Flat& 4 Valves/Cylinder& DOHC |
No. of Cylinders | - | 6 |
No. of valves per cylinder | - | 4 |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Automatic |
Gears | - | 8 Speed |
Power | - | 379.50 bhp @ 6500 rpm |
Torque | 345 Nm | 450 Nm @ 6300 |
Battery Capacity | 93.4 kwh | - |
Battery Type | Lithium-ion | - |
Charging Time | 8 hrs @ 220 Volt | - |
Fast Charging | No | No |
Drivetrain | AWD | Front Wheel Drive(FWD) |
ARAI Certified Economy | - | 11 kmpl |
Comfort & Convenience
| Taycan Comfort & Convenience | 911 Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | - |
Ventilated Seats Type | No | - |
AC | Yes | Yes |
Rear AC Vents | Yes | - |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | - |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 6 | - |
Keyless Entry | Smart Key | Yes |
Parking Assist | Yes | Yes |
Safety
| Taycan Safety | 911 Safety | |
|---|---|---|
Airbags | 8 | 4 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | - |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | No | - |
Hill Assist | Yes | Yes |
Dimensions & Capacity
| Taycan Dimensions & Capacity | 911 Dimensions & Capacity | |
|---|---|---|
Length | 4963 mm | 4542 mm |
Width | 2144 mm | 1852 mm |
Height | 1379 mm | 1298 mm |
Wheelbase | 2900 mm | 2450 mm |
Ground Clearance | 127 mm | 109 mm |
No. of Seats | 5 | 4 |
No. of Doors | 4 | 2 |
Fuel Tank Capacity | - | 64 Litres |
Engine Oil Capacity | - | 3 Litres |
Boot Space | 446 Litres | 132 Litres |
Kerb Weight | 2220 kg | 1595 kg |
Body Type | Sedan | Convertible |
Pros & Cons
| Taycan Pros & Cons | 911 Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Porsche Taycan and Porsche 911
Safety
Taycan comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Parking Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Blind Spot Monitor. 911 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Parking Camera, Blind Spot Detection, Central Locking, Child Safety Lock, ADAS.
Body
Taycan has doors and seats. It is an with 446 Litres boot space, fuel tank capacityand a ground clearance of 127 mm. It is 2144 mm wide, 1379 mm high and 4963 mm long. It has 2220 kg kerb weight and 2900 mm wheel base. Alternativelly, 911 is an with doors and seats ,64 Litres fuel tank capacity, 132 Litres boot space, 109 mm ground clearance.It has 1298 mm height, 4542 mm length, 1852 mm width, and 1595 kgkerb weight.
Transmission
Porsche Taycan comes with AWD and Automatic transmission. And 911 comes with Front Wheel Drive(FWD) and 8 Speed Automatic transmission.


















