| Front Row Available in 2 Variants, ₹1.96 Cr* Onwards | Front & Rear Row Available in all Variants, ₹2.05 Cr* Onwards |
| Cooled Available in 2 Variants, ₹1.96 Cr* Onwards | Cooled & Heated Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
Automatic climate control | Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| 6 Available in 2 Variants, ₹1.70 Cr* Onwards 5 Available in 1 Variant, ₹2.69 Cr* Onwards | 3 Available in all Variants, ₹2.05 Cr* Onwards |
| Smart Key Available in all Variants, ₹1.70 Cr* Onwards | Smart Key Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Front and Rear Available in all Variants, ₹1.70 Cr* Onwards | Front and Rear Available in all Variants, ₹2.05 Cr* Onwards |
Electronically Adjustable Seats | Available in all Variants, ₹1.70 Cr* Onwards | |
| | Available in all Variants, ₹2.05 Cr* Onwards |
Headlight and Ignition On Reminder | Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| | |
| Leather Available in all Variants, ₹1.70 Cr* Onwards | Leather Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| | Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| | |
| | |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
Headlight Height Adjuster | | |
Distance to Empty display | Available in all Variants, ₹1.70 Cr* Onwards | Data Not Available |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Electrically Adjustable Available in all Variants, ₹1.70 Cr* Onwards | Electrically Adjustable Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | |
| | |
Charging Outlets - Front Row | 12V And Usb Available in all Variants, ₹1.70 Cr* Onwards | 12V Only Available in all Variants, ₹2.05 Cr* Onwards |
Charging Outlets - Second Row | Usb Only Available in all Variants, ₹1.70 Cr* Onwards | Type C Only Available in all Variants, ₹2.05 Cr* Onwards |
Co-Driver Seat Adjustment | Powered - 14 Way Available in all Variants, ₹1.70 Cr* Onwards | Powered - 4 Way Available in all Variants, ₹2.05 Cr* Onwards |
| | |
| | |
| | |
| Led Available in all Variants, ₹1.70 Cr* Onwards | Led Available in all Variants, ₹2.05 Cr* Onwards |
| | |
| {16 inches}& Digital Console Available in all Variants, ₹1.70 Cr* Onwards | Digital Available in all Variants, ₹2.05 Cr* Onwards |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Electric Park Brake Available in all Variants, ₹1.70 Cr* Onwards | Electric Park Brake Available in all Variants, ₹2.05 Cr* Onwards |
| | |
| Available in all Variants, ₹1.70 Cr* Onwards | Available in all Variants, ₹2.05 Cr* Onwards |
| Data Not Available | |