| Front Row Available in all Variants, ₹2.00 Cr* Onwards | Front Row Available in 1 Variant, ₹2.47 Cr* Onwards |
| Cooled Available in all Variants, ₹2.00 Cr* Onwards | Cooled & Heated Available in 1 Variant, ₹2.47 Cr* Onwards |
| Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
| | Available in all Variants, ₹2.47 Cr* Onwards |
Automatic climate control | Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
| Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹2.00 Cr* Onwards | |
| Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
| Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
| Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
| Smart Key Available in all Variants, ₹2.00 Cr* Onwards | Foldable Key Available in all Variants, ₹2.47 Cr* Onwards |
| Front & Rear Available in all Variants, ₹2.00 Cr* Onwards | Front and Rear Available in all Variants, ₹2.47 Cr* Onwards |
Electronically Adjustable Seats | Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
| Leather Available in all Variants, ₹2.00 Cr* Onwards | Leather Available in 1 Variant, ₹2.47 Cr* Onwards |
| Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
| | |
| Tilt & Telescopic Available in all Variants, ₹2.00 Cr* Onwards | Electrically Adjustable Available in 1 Variant, ₹2.47 Cr* Onwards Tilt & Telescopic Available in 2 Variants, ₹3.47 Cr* Onwards |
| Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
| Available in all Variants, ₹2.00 Cr* Onwards | Available in 1 Variant, ₹2.47 Cr* Onwards |
| | |
Charging Outlets - Front Row | Usb And Type C Available in all Variants, ₹2.00 Cr* Onwards | 12V And Usb Available in 1 Variant, ₹2.47 Cr* Onwards 12V, Usb And Type C Available in 2 Variants, ₹3.47 Cr* Onwards |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in all Variants, ₹2.00 Cr* Onwards | Powered-16 Way Available in 1 Variant, ₹2.47 Cr* Onwards Powered - 4 Way Available in 2 Variants, ₹3.47 Cr* Onwards |
| | |
| | |
| | |
| Led Available in all Variants, ₹2.00 Cr* Onwards | Led Available in all Variants, ₹2.47 Cr* Onwards |
| | |
| Digital Available in all Variants, ₹2.00 Cr* Onwards | Analogue Cum Digital Available in all Variants, ₹2.47 Cr* Onwards |
| Available in all Variants, ₹2.00 Cr* Onwards | Available in all Variants, ₹2.47 Cr* Onwards |
| | |
| Electric Park Brake Available in all Variants, ₹2.00 Cr* Onwards | Electronic Parking Brake with an Auto Hold Available in all Variants, ₹2.47 Cr* Onwards |
| | |
| Available in all Variants, ₹2.00 Cr* Onwards | Available in 1 Variant, ₹2.47 Cr* Onwards |
| | Available in 1 Variant, ₹2.47 Cr* Onwards |
| Data Not Available | Available in all Variants, ₹2.47 Cr* Onwards |
| Data Not Available | 4 Available in 1 Variant, ₹2.47 Cr* Onwards 6 Available in 2 Variants, ₹3.47 Cr* Onwards |
| Data Not Available | Available in all Variants, ₹2.47 Cr* Onwards |
Headlight and Ignition On Reminder | Data Not Available | Available in all Variants, ₹2.47 Cr* Onwards |
| Data Not Available | |
| Data Not Available | Available in 1 Variant, ₹2.47 Cr* Onwards |
| Data Not Available | Available in 1 Variant, ₹2.47 Cr* Onwards |
| Data Not Available | |
| Data Not Available | Available in 1 Variant, ₹2.47 Cr* Onwards |
Headlight Height Adjuster | Data Not Available | |
Distance to Empty display | Data Not Available | Available in all Variants, ₹2.47 Cr* Onwards |
| Data Not Available | Available in all Variants, ₹2.47 Cr* Onwards |
Charging Outlets - Second Row | Data Not Available | Usb Only Available in all Variants, ₹2.47 Cr* Onwards |