Toyota Fortuner vs Maruti Suzuki Brezza
Fortuner vs Brezza
Key Highlights | Toyota Fortuner | Maruti Suzuki Brezza |
---|---|---|
Price | Rs.36.05 Lakh | Rs.8.69 Lakh |
Engine Capacity | 2694 cc | 1462 cc |
Power | 163.6 bhp @ 3400 rpm | 103.26 bhp@ 6000 rpm |
Mileage/Range | 10.26 kmpl | 17.38 kmpl |
+ Add Car 3 |
Specifications Overview
Fortuner specifications | Brezza specifications | |
---|---|---|
Variant Name | ||
On Road Price | 41.68 Lakh Price Breakup | 9.72 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.3 | 4.2 |
Boot Space (Litres) | 296 Litres | 328 Litres |
Transmission Type | Automatic | Manual |
Engine Displacement | 2694 cc | 1462 cc |
Max Power (bhp @rpm) | 163.6 bhp @ 3400 rpm | 103.26 bhp@ 6000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Fortuner Exterior | Brezza Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | No |
Rear Defogger | Yes | No |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | Yes | No |
LED headlight | Yes | No |
Projector headlight | No | Yes |
Automatic Headlamps | Yes | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
Fortuner Brakes, Suspension & Tyres | Brezza Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double Wishbone with Stabiliser | Mac Pherson Strut coil |
Rear Suspension | 4-Link with Coil Spring and Stabiliser | Torsion Beam and CoiL Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum |
Wheels | Alloy | Steel |
Spare Wheel | Alloy | Steel |
Front Tyre Size | 265/65 R17 | 215/60 R16 |
Rear Tyre Size | 265/65 R17 | 215/60 R16 |
Turning Radius | 5.8 meters | 5.2 meters |
Tyre Size Spare | 265/65 R17 | 215/60 R16 |
Wheels Size | R17 | R16 |
Instrumentation
Fortuner Instrumentation | Brezza Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | No |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | Yes |
Tachometer | Analogue | Analogue |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Fortuner Infotainment & Communication | Brezza Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | No |
Android Auto | Yes | No |
Voice Command | Yes | No |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | No |
Touchscreen Size | 8 inches | - |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | No |
Gesture Control | No | - |
Integrated Music System | Yes | No |
Speakers | 6 | - |
AM/FM Radio | Yes | No |
USB Compatibility | Yes | No |
Wireless Charger | No | No |
Warranty
Fortuner Warranty | Brezza Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 5 Years/220000 Kms | Upto 6 Years/160000 kms |
Engine & Transmission
Fortuner Engine & Transmission | Brezza Engine & Transmission | |
---|---|---|
Engine Capacity | 2694 cc | 1462 cc |
Engine Type | 2TR-FE I4 Dual VVT-i | K15C Smart Hybrid |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | Four Cylinder | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Manual |
Gears | 6 | 5 |
Power | 163.6 bhp @ 3400 rpm | 103.26 bhp@ 6000 rpm |
Torque | 245 Nm @ 4000 rpm | 136.8 Nm @ 4400 rpm |
Fast Charging | - | No |
Drivetrain | RWD | FWD |
ARAI Certified Economy | 10.3 kmpl | 17.38 kmpl |
Top Speed | 190 kmph | 159 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
Fortuner Comfort & Convenience | Brezza Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | Yes |
Ventilated Seats Type | Front | Heated and cooled |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | No |
Cruise Control | Yes | No |
Start / Stop Button | Yes | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | Yes | No |
Drive Modes | 2 | - |
Keyless Entry | Yes | No |
Safety
Fortuner Safety | Brezza Safety | |
---|---|---|
NCAP Rating | 5 Star (ANCAP) | Not Tested |
Airbags | 7 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | No | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | No |
Dimensions & Capacity
Fortuner Dimensions & Capacity | Brezza Dimensions & Capacity | |
---|---|---|
Length | 4795 mm | 3995 mm |
Width | 1855 mm | 1790 mm |
Height | 1835 mm | 1685 mm |
Wheelbase | 2745 mm | 2500 mm |
Ground Clearance | 220 mm | 198 mm |
No. of Seats | 7 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 80 Litres | 48 Litres |
Engine Oil Capacity | 5.6 Litres | 4 Litres |
Boot Space | 296 Litres | 328 Litres |
Kerb Weight | 2180 kg | 1110 kg |
Body Type | SUV | SUV |
Pros & Cons
Fortuner Pros & Cons | Brezza Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Toyota Fortuner and Maruti Suzuki Brezza
Safety
Fortuner comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Brezza has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Fortuner has doors and seats. It is an with 296 Litres boot space, 80 Litres fuel tank capacityand a ground clearance of 220 mm. It is 1855 mm wide, 1835 mm high and 4795 mm long. It has 2180 kg kerb weight and 2745 mm wheel base. Alternativelly, Brezza is an with doors and seats ,48 Litres fuel tank capacity, 328 Litres boot space, 198 mm ground clearance.It has 1685 mm height, 3995 mm length, 1790 mm width, and 1110 kgkerb weight.
Transmission
Toyota Fortuner comes with RWD and 6 Automatic transmission. And Brezza comes with FWD and 5 Manual transmission.