| Front Row Available in 11 Variants, ₹34.16 Lakh* Onwards | Front Row Available in 9 Variants, ₹29.12 Lakh* Onwards |
| Cooled Available in 11 Variants, ₹34.16 Lakh* Onwards | Cooled Available in 9 Variants, ₹29.12 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
Automatic climate control | Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹34.16 Lakh* Onwards | |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in 8 Variants, ₹27.18 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in 7 Variants, ₹30.01 Lakh* Onwards |
| 3 Available in all Variants, ₹34.16 Lakh* Onwards | 3 Available in 2 Variants, ₹37.48 Lakh* Onwards |
| Smart Key Available in all Variants, ₹34.16 Lakh* Onwards | Smart Key Available in all Variants, ₹23.33 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| Front and Rear Available in all Variants, ₹34.16 Lakh* Onwards | Rear Only Available in all Variants, ₹23.33 Lakh* Onwards |
Electronically Adjustable Seats | Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Data Not Available |
Headlight and Ignition On Reminder | Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| Leather Available in all Variants, ₹34.16 Lakh* Onwards | Fabic Available in 6 Variants, ₹23.33 Lakh* Onwards Leather Available in 7 Variants, ₹30.01 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| | |
| | |
Headlight Height Adjuster | | |
Distance to Empty display | Available in all Variants, ₹34.16 Lakh* Onwards | Data Not Available |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |
| Electrically Adjustable Available in all Variants, ₹34.16 Lakh* Onwards | Tilt & Telescopic Available in all Variants, ₹23.33 Lakh* Onwards |
| Available in all Variants, ₹34.16 Lakh* Onwards | |
| | |
Charging Outlets - Front Row | 12V And Type C Available in all Variants, ₹34.16 Lakh* Onwards | 12V And Usb Available in all Variants, ₹23.33 Lakh* Onwards |
Charging Outlets - Second Row | 12V And Type C Available in all Variants, ₹34.16 Lakh* Onwards | Usb Only Available in all Variants, ₹23.33 Lakh* Onwards |
Co-Driver Seat Adjustment | Powered - 4 Way Available in all Variants, ₹34.16 Lakh* Onwards | Manual Adjust - Slide And Recline Available in 4 Variants, ₹23.33 Lakh* Onwards Powered - 8 Way Available in 7 Variants, ₹29.12 Lakh* Onwards Powered - 12 Way Available in 2 Variants, ₹35.95 Lakh* Onwards |
| Manual Adjust - side and recline | Manual Adjust - Slide& Recline And Height |
| | |
| | |
| Led Available in all Variants, ₹34.16 Lakh* Onwards | Led Available in all Variants, ₹23.33 Lakh* Onwards |
| Digital Available in all Variants, ₹34.16 Lakh* Onwards | Analogue Cum Digital Available in 4 Variants, ₹23.33 Lakh* Onwards Digital Available in 9 Variants, ₹29.12 Lakh* Onwards |
| Available in 11 Variants, ₹34.16 Lakh* Onwards | |
| | |
| Manual Hand Brake Available in all Variants, ₹34.16 Lakh* Onwards | Electric Park Brake Available in all Variants, ₹23.33 Lakh* Onwards |
| | |
| Available in all Variants, ₹34.16 Lakh* Onwards | Available in all Variants, ₹23.33 Lakh* Onwards |