| Automatic Available in all Variants, ₹62,964* Onwards | Automatic Available in all Variants, ₹86,000* Onwards |
| 1.62 kwh Available in 1 Variant, ₹62,964* Onwards 1.5 kwh Available in 1 Variant, ₹76,466* Onwards 2.04 kwh Available in 1 Variant, ₹90,064* Onwards | 1.4 kwh Available in all Variants, ₹86,000* Onwards |
| VRLA Available in 1 Variant, ₹62,964* Onwards Lithium Ion Available in 2 Variants, ₹76,466* Onwards | Lead Acid Available in 1 Variant, ₹86,000* Onwards Lithium Ion Available in 1 Variant, ₹94,000* Onwards |
| 6 Hours Available in all Variants, ₹62,964* Onwards | 6-7 Hours Available in 1 Variant, ₹86,000* Onwards 3-4 Hours Available in 1 Variant, ₹94,000* Onwards |
| Available in all Variants, ₹62,964* Onwards | Data Not Available |
| 70 km/charge Available in 2 Variants, ₹62,964* Onwards 90 km/charge Available in 1 Variant, ₹90,064* Onwards | 70 km/charge Available in all Variants, ₹86,000* Onwards |
| 25 kmph Available in all Variants, ₹62,964* Onwards | 25 kmph Available in all Variants, ₹86,000* Onwards |
| Available in all Variants, ₹62,964* Onwards | Available in all Variants, ₹86,000* Onwards |
| 249000 W Available in all Variants, ₹62,964* Onwards | 250 W Available in all Variants, ₹86,000* Onwards |
| Data Not Available | BLDC &HUB Motor Available in all Variants, ₹86,000* Onwards |
| Data Not Available | 47 mm x 63.1 mm Available in all Variants, ₹86,000* Onwards |
| Data Not Available | |
| Data Not Available | 250 W Available in all Variants, ₹86,000* Onwards |