| Single Channel ABS Available in all Variants, ₹1.40 Lakh* Onwards | Single Channel ABS Available in all Variants, ₹1.10 Lakh* Onwards |
| Fixed Available in all Variants, ₹1.40 Lakh* Onwards | Fixed Available in all Variants, ₹1.10 Lakh* Onwards |
| 230 Available in all Variants, ₹1.40 Lakh* Onwards | 220 Available in all Variants, ₹1.10 Lakh* Onwards |
Front Tyre Pressure (Rider) | 29 Available in all Variants, ₹1.40 Lakh* Onwards | Data Not Available |
Front Tyre Pressure (Rider & Pillion) | 29 Available in all Variants, ₹1.40 Lakh* Onwards | Data Not Available |
| R14 Available in all Variants, ₹1.40 Lakh* Onwards | R12 Available in all Variants, ₹1.10 Lakh* Onwards |
Rear Tyre Pressure (Rider) | 33 Available in all Variants, ₹1.40 Lakh* Onwards | Data Not Available |
Rear Tyre Pressure (Rider & Pillion) | 33 Available in all Variants, ₹1.40 Lakh* Onwards | Data Not Available |
| R14 Available in all Variants, ₹1.40 Lakh* Onwards | R12 Available in all Variants, ₹1.10 Lakh* Onwards |
| Alloy Available in all Variants, ₹1.40 Lakh* Onwards | Alloy Available in all Variants, ₹1.10 Lakh* Onwards |
| | Telescopic Suspension with Hydraulic Dampers |
| | Coil spring with Hydraulic Dampers |
| 110/80 R14 Available in all Variants, ₹1.40 Lakh* Onwards | 100/80 R12 Available in all Variants, ₹1.10 Lakh* Onwards |
| 140/70 R14 Available in all Variants, ₹1.40 Lakh* Onwards | 110/80 R12 Available in all Variants, ₹1.10 Lakh* Onwards |
| Disc Available in all Variants, ₹1.40 Lakh* Onwards | Disc Available in all Variants, ₹1.10 Lakh* Onwards |
| 130 mm Available in all Variants, ₹1.40 Lakh* Onwards | 130 mm Available in all Variants, ₹1.10 Lakh* Onwards |
| Drum Available in all Variants, ₹1.40 Lakh* Onwards | Drum Available in all Variants, ₹1.10 Lakh* Onwards |
| Available in all Variants, ₹1.40 Lakh* Onwards | Available in all Variants, ₹1.10 Lakh* Onwards |