Giant offers a range of cycles in India, with 51 models currently available. At Rs. 23.00 K, the XTC JR 24 Lite 2021 is the cheapest Giant cycle, while the XTC Advanced SL 29 0 (2021) is the most expensive.
Out of 51 models, 6 are City, 1 are Geared, 3 are Hybrid, 10 are Mountain, 3 are Racing, 10 are Road and 4 are Women.
Models | Price (ex-showroom) |
---|---|
Escape 3 2021 | 30.00 K * onwards |
Roam 2 Disc 2021 | 50.00 K * onwards |
Roam 3 Disc 2021 | 43.00 K * onwards |
Roam 4 Disc 2021 | 37.00 K * onwards |
Scr 1 2021 | 80.00 K * onwards |
Scr 2 2021 | 53.00 K * onwards |
Defy Advanced 1 | 2.28 Lakh * onwards |
Fastroad SL 2 2021 | 75.00 K * onwards |
Contend SL 2 Disc | 1.20 Lakh * onwards |
Fathom 1 | 1.33 Lakh * onwards |
Escape 1 Disc 2021 | 60.00 K * onwards |
Escape 2 City Disc | 50.00 K * onwards |
TCR SL 2 2021 | 100.00 K * onwards |
Trinity Advanced 2021 | 1.78 Lakh * onwards |
ATX 26 | 34.00 K * onwards |
Cypress DX 2021 | 40.00 K * onwards |
Propel Advanced Pro 1 Disc | 3.80 Lakh * onwards |
Reign 29 2 | 2.50 Lakh * onwards |
Stance 29 1 | 1.60 Lakh * onwards |
TCR Advanced 1 Pro Compact 2021 | 1.90 Lakh * onwards |
TCR Advanced 3 Disc | 1.70 Lakh * onwards |
TCR Advanced Pro 2 Disc 2021 | 2.90 Lakh * onwards |
Trance 29 3 | 1.90 Lakh * onwards |
Trinity Advanced Pro 1 2021 | 4.80 Lakh * onwards |
Trinity Advanced Pro 2 2021 | 2.68 Lakh * onwards |
XTC Advanced 29 1 2021 | 3.30 Lakh * onwards |
XTC Advanced 29 2 2021 | 2.12 Lakh * onwards |
XTC JR 24 Lite 2021 | 23.00 K * onwards |
XTC SLR 29 1 2021 | 1.20 Lakh * onwards |
XTC SLR 29 2 2021 | 1.06 Lakh * onwards |
XTC Advanced SL 29 0 (2021) | 6.00 Lakh * onwards |
Contend 1(2021) | 74.00 K * onwards |
TCR Advanced 2-King of Mountain 2021 | 1.46 Lakh * onwards |
Talon 4 (2021) | 40.00 K * onwards |
Talon 3 (2021) | 47.00 K * onwards |
Talon 29 4 (2021) | 40.00 K * onwards |
Talon 29 3 (2021) | 47.00 K * onwards |
Talon 29 2 (2021) | 55.00 K * onwards |
Talon 29 1(2021) | 60.00 K * onwards |
Talon 2 (2021) | 55.00 K * onwards |
Talon 1 (2021) | 60.00 K * onwards |
Talon 0 (2021) | 75.00 K * onwards |
Rove 2 DD(2021) | 47.00 K * onwards |
Propel Advanced Pro 0 Disc (2021) | 4.65 Lakh * onwards |
Propel Advanced 2(2021) | 1.66 Lakh * onwards |
Propel Advanced 2 Disc(2021) | 2.12 Lakh * onwards |
Flourish 4(2021) | 30.00 K * onwards |
Fathom 29 2-(2021) | 1.06 Lakh * onwards |
Contend 2(2021) | 63.00 K * onwards |
Contend 3 (2021) | 57.00 K * onwards |
Alight 2 DD(2021) | 34.00 K * onwards |
All four frames are made from aluminium, with two different grades of alloy available: the Contend and Contend AR are made from Giant's more affordable ALUXX-grade aluminium, while the Contend SL and Contend SL Disc get up-spec ALUXX SL aluminium to lower the weight.
The Giant Escape 3 2021 comes with a weight of 11.1kg.
Hello there, The bicycle which you have chosen has a front suspension setup along with Shimano Acera 2-Speed front derailleur and a Shimano Alivio 9-Speed rear derailleur coupled with Shimano Altus shifters. The bicycle is perfect for beginners and intermediate riders. Also, it has a good weight carrying capacity so it should suit your requirement.
Hello there, The bicycle should be easy to ride with a height of 167 cm since the seat is adjustable. We would recommend positioning the seat post to a lower height so that you have a good riding posture. Kindly connect with our dealers to know the precise details regarding bicycles. Please click on the 'View Giant Offers' to contact our dealers.
Hi there, you can choose any cycle which suits your budget and requirements, there are a lot of them available in the market.
Giant Escape 3 2021, Giant Roam 2 Disc 2021, Giant Roam 3 Disc 2021 are the latest Giant cycles in India.