On Road Price in New Delhi
₹ 5,42,00,800
View breakup
- Ex-Showroom₹ 4,57,00,000
- Insurance₹ 21,02,200
- RTO₹ 59,41,000
- TCS₹ 4,57,000
- Fast tag₹ 600
EMIs from ₹10,00,811/month
Ad
Colours of Urus SE
Urus ColoursKey Highlights of Lamborghini Urus SE
- 21 Inch Wheels
- Awd System
- Led Matrix Headlights
- 12.3 Inch Infotainment System
- Park Assist
Compare with other Urus Variants
SE (₹ 5.42 Cr)
Current variant
Lamborghini Urus SE Overview
Price: The ex-showroom price of Urus SE is ₹ 4.57 Cr and the on road price is ₹ 5.42 Cr.
Mileage: This variant claimed an ARAI Mileage of 7.8 kmpl.
Performance: It is powered by a 3996 cc engine which is available with a 8, Automatic transmission and AWD configuration. The V8 & 90 degree puts out a power of 789 bhp @ 6000 rpm and generates a torque of 800 Nm @ 2250 rpm.
Specs & Features: Urus SE is a 5 seater car with AC, Automatic climate control, Heater, Vanity Mirrors on Sun Visors, Cruise Control, Start / Stop Button, Power Steering, Multifunction Steering Wheel, Leather streering wheels, Keyless Entry, Parking Assist, Parking Sensors, Electronically Adjustable Seats, Glove Box Cooling, Headlight and Ignition On Reminder, 10 way electrically adjustable (seat forward / back& backrest tilt forward / back& seat height up / down& lumbar up / down& lumbar forward / back) + 2 Rear Row Seat Adjustment, Leather Seat Upholstery, Adjustable Headrests, Cup Holders, puddle lamp, Glovebox Lamp, Headlight Height Adjuster, Distance to Empty display, GPS & Navigation, Instrument Console and Paddle Shifters.
Mileage: This variant claimed an ARAI Mileage of 7.8 kmpl.
Performance: It is powered by a 3996 cc engine which is available with a 8, Automatic transmission and AWD configuration. The V8 & 90 degree puts out a power of 789 bhp @ 6000 rpm and generates a torque of 800 Nm @ 2250 rpm.
Specs & Features: Urus SE is a 5 seater car with AC, Automatic climate control, Heater, Vanity Mirrors on Sun Visors, Cruise Control, Start / Stop Button, Power Steering, Multifunction Steering Wheel, Leather streering wheels, Keyless Entry, Parking Assist, Parking Sensors, Electronically Adjustable Seats, Glove Box Cooling, Headlight and Ignition On Reminder, 10 way electrically adjustable (seat forward / back& backrest tilt forward / back& seat height up / down& lumbar up / down& lumbar forward / back) + 2 Rear Row Seat Adjustment, Leather Seat Upholstery, Adjustable Headrests, Cup Holders, puddle lamp, Glovebox Lamp, Headlight Height Adjuster, Distance to Empty display, GPS & Navigation, Instrument Console and Paddle Shifters.
Urus SE Specifications
Engine & Transmission
| Engine Capacity | 3996 cc |
| Engine Type | V8 & 90 degree |
| No. of Cylinders | 4 |
| No. of valves per cylinder | 4 |
| Cylinder Configuration | DOHC |
| Fuel Type | Hybrid |
| Transmission Type | Automatic |
| Gears | 8 |
| Power | 789 bhp @ 6000 rpm |
| Torque | 800 Nm @ 2250 rpm |
| Fast Charging | No |
| Drivetrain | AWD |
| ARAI Certified Economy | 7.8 kmpl |
| Top Speed | 312 kmph |
| Emission Norm | BS6 Phase 2 |
| Compression Ratio | 9.7:1 |
| Fuelling | Direct Fuel Injecion |
Dimensions & Capacity
| Length | 5123 mm |
| Width | 2022 mm |
| Height | 1638 mm |
| Wheelbase | 3003 mm |
| No. of Seats | 5 |
| No. of Doors | 5 |
| Fuel Tank Capacity | 90 Litres |
| Engine Oil Capacity | 10 Litres |
| Boot Space | 454 Litres |
| Kerb Weight | 2181 kg |
| Body Type | SUV |
Brakes, Suspension & Tyres
| Front Suspension | Multilink layout& semi active dampers& pneumatic springs and car height adjustment system |
| Rear Suspension | multilink layout& semi-active dampers& pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Tyre Size | 285/45 R21 |
| Rear Tyre Size | 315/40 R21 |
| Wheels Size | R21 |
Safety
| Airbags | 8 |
| ISOFIX (Child-Seat Mount) | Yes |
| Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| EBA (Electronic Brake Assist) | Yes |
| ESP (Electronic Stability Program) | Yes |
| ASR / Traction Control | Yes |
| Tyre Pressure Monitoring System | Yes |
| Lane Departure Warning | Yes |
| Emergency Brake Light Flashing | Yes |
| Seat Belt Warning | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Hill Assist | Yes |
| Hill Descent Control | Yes |
| Parking Camera | Yes |
| Blind Spot Detection | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Door Ajar Warning | Yes |
| Lane Watch Camera/ Side Mirror Camera | No |
| ADAS | Yes |
| ADAS Type | Level 2 |
Comfort & Convenience
| AC | Yes |
| Automatic climate control | Yes |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Yes |
| Cruise Control | Yes |
| Start / Stop Button | Yes |
| Power Steering | Yes |
| Multifunction Steering Wheel | Yes |
| Leather streering wheels | Yes |
| Keyless Entry | Yes |
| Parking Assist | Yes |
| Parking Sensors | Yes |
| Electronically Adjustable Seats | Yes |
| Glove Box Cooling | Yes |
| Headlight and Ignition On Reminder | Yes |
| Rear Row Seat Adjustment | 10 way electrically adjustable (seat forward / back& backrest tilt forward / back& seat height up / down& lumbar up / down& lumbar forward / back) + 2 |
| Seat Upholstery | Leather |
| Adjustable Headrests | Yes |
| Cup Holders | Yes |
| puddle lamp | Yes |
| Glovebox Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty display | Yes |
| GPS & Navigation | Yes |
| Instrument Console | Yes |
| Paddle Shifters | Yes |
Exterior
| Power Windows | Yes |
| Rear Wiper | No |
| Rear Defogger | Yes |
| Daytime Running Lights | Yes |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
Instrumentation
| Low Fuel Level Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Fuel level guage | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Yes |
| Speedometer | Digital |
| Odometer | Digital |
Infotainment & Communication
| Voice Command | Yes |
| Infotainment Screen | Yes |
| Multifunction Display | Yes |
| Touchscreen Size | 12.3 inch |
| Bluetooth Compatibility | Yes |
| Integrated Music System | Yes |
| Speakers | 6 |
Warranty
| Basic Warranty | 3 Years/Unlimited Kms |
Ad
Ad
Lamborghini Urus Gallery
Urus ImagesLamborghini Urus Car Owner Reviews
4.3
18 ratings and reviews
- Brand5.0
- Comfort5.0
- Design5.0
- View all parameters
Write A Review
All (14)Comfort(5)Driving(5)Looks(4)Performance(4)Design(3)Show more
- 3 Year ago3.5The car features good but the mileage is lowLikeReplyRead more
- GCGhanshyam Chaudhary3 Year ago3.5Luxurious interior with high-quality materials and enjoyable handlingLikes (5)ReplyRead more
- LJLalit Jain3 Year ago4.2The car is unwritable What a performer., have great millage and experience.Likes (5)ReplyRead more
- TThanesh3 Year ago5.0This car very fastest car on the world super sport car in indiaLikeReplyRead more
- VVVruti Vora3 Year ago4.0Getting this car right has catapulted Lamborghini into a different orbit, with more money to build.LikeReplyRead more
Ad
Exclusive Offers
91wheels Offer
Cash reward of Rs. X000 on car purc ...
Get Offers
Urus On Road Price in India
| City | On Road Price |
|---|---|
| New Delhi | ₹ 4.07 Cr onwards |
| Pune | ₹ 4.07 Cr onwards |
| Mumbai | ₹ 4.07 Cr onwards |
| Kolkata | ₹ 4.07 Cr onwards |
| Ahmedabad | ₹ 4.07 Cr onwards |
| Hyderabad | ₹ 4.07 Cr onwards |
| Chennai | ₹ 4.07 Cr onwards |
| Bangalore | ₹ 4.07 Cr onwards |
| Guwahati | ₹ 4.07 Cr onwards |
| Lucknow | ₹ 4.07 Cr onwards |
Search Your City
Top SUV Cars
Tata Sierra₹ 11.49 - ₹ 21.29 Lakh*
Hyundai Creta₹ 10.73 - ₹ 20.20 Lakh*
Toyota Urban Cruiser HyRyder₹ 10.95 - ₹ 19.76 Lakh*
Mahindra BE 6₹ 18.90 - ₹ 27.79 Lakh*
Maruti Suzuki Victoris₹ 10.50 - ₹ 19.99 Lakh*
Ad



























