
Benelli 502 C
₹5.25 Lakh*
502 C comes loaded with Yes ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Pass Light, Pillion Grabrail, Radial Tyres, ABS - Anti-lock braking system , Slipper Clutch. K-Light 250V has AHO (Automatic Headlight On), Hazard Warning Indicator, Pass Light, Pillion Grabrail, Radial Tyres, Side Stand Alarm, ABS - Anti-lock braking system , Slipper Clutch. Benelli 502 C has features like Low Oil Indicator, Pillion Footrest, Engine Kill Switch and Keeway K-Light 250V, on the other hand, has Low Oil Indicator, Pillion Backrest, Pillion Footrest, Engine Kill Switch, Side Stand Indicator, USB Charger Port. Benelli 502 C comes with 6 Speed Manual transmission and K-Light 250V comes with 5 Speed Manual transmission. Benelli 502 C has a 2 Litres. Keeway K-Light 250V has seat height and 20 Litres fuel tank capacity.
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height |
|---|---|---|---|---|---|---|
![]() ₹5.25 Lakh* | 500 cc | 46.93 bhp @ 8500 rpm | 46 Nm @ 6000 rpm | Upto 20 kmpl | 220 kg | 750 mm |
| 648 cc | 46.3 bhp @ 7250 rpm | 52.3 Nm @ 5650 rpm | - | 241 kg | 740 mm | |
| 451 cc | 44.7 bhp @ 9000 rpm | 42.6 Nm @ 6000 rpm | - | 176 kg | 735 mm | |
| 648 cc | 46.39 bhp @ 7250 rpm | 52.3 Nm @ 5650 rpm | 22 kmpl | 240 kg | 795 mm | |
| 648 cc | 34.9 bhp @7150 rpm | 56.5 Nm @ 5150 rpm | - | - | - | |
| 298 cc | 29.09 bhp @ 8500 rpm | 26.5 Nm @ 6500 rpm | 37.03 kmpl | - | 690 mm | |
| 647.95 cc | 46.3bhp @ 7250 rpm | 52.3 Nm @ 5650 rpm | - | 243 kg | 800 mm | |
| 648 cc | 46. 80 bhp @ 7250 rpm | 52.3 Nm @ 5150 rpm | 25.35 kmpl | 218 kg | 804 mm | |
| 652 cc | 45.62 bhp @ 6500 rpm | 55 Nm @ 4000 rpm | - | 201 kg | 782 mm |

