
Ducati Panigale V2
₹19.12 - ₹21.10 Lakh*
Panigale V2 comes loaded with Yes ABS - Anti-lock braking system, Hazard Warning Indicator, Hazard Warning Switch, Pass Light, Pillion Grabrail, Radial Tyres, Side Stand Alarm, ABS - Anti-lock braking system , Slipper Clutch, Traction Control System. Super Sport 950 has Hazard Warning Indicator, Hazard Warning Switch, Pass Light, Pillion Grabrail, Radial Tyres, Side Stand Alarm, ABS - Anti-lock braking system , Slipper Clutch, Traction Control System. Ducati Panigale V2 has features like Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, Side Stand Indicator and Ducati Super Sport 950, on the other hand, has Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, Side Stand Indicator, USB Charger Port. Ducati Panigale V2 comes with 6 Speed Manual transmission and Super Sport 950 comes with 6 Speed Manual transmission.
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height |
|---|---|---|---|---|---|---|
![]() ₹19.12 - ₹21.10 Lakh* | 890 cc | 120 bhp @ 10750 rpm | 93.3 Nm @ 8250 rpm | Upto 23.5 kmpl | - | 837 mm |
| 998 cc | 200.21 bhp @ 13200 rpm | 114.9 Nm @ 11400 rpm | 12 kmpl | 207 kg | 835 mm | |
| 1203 cc | 124.7 bhp | 120 Nm @ 6000 rpm | 18.9 kmpl | 233 kg | - | |
| 1077 cc | 172.58 bhp @ 11350 rpm | 122 Nm @ 11000 rpm | 17.9 kmpl | 209 kg | 837 mm | |
| 1340 cc | 190 bhp @ 9700 rpm | 142 Nm @ 7000 rpm | 11 kmpl | 266 kg | 800 mm | |
| 890 cc | 118.01 bhp @ 10750 rpm | 93.3 Nm @ 8250 RPM | 16.7 kmpl | 176.6 kg | 838 mm | |
| 1160 cc | 177.5 bhp @ 10750 rpm | 125 Nm @ 9000 rpm | 17.9 kmpl | 198 kg | 830 mm | |
| 890 cc | 113.98 bhp @ 10750 rpm | 92.1 Nm @ 8250 rpm | 16.9 kmpl | 202 kg | 830 mm | |
| 1350 cc | 187.43 bhp @10000 rpm | 145 Nm @8000 rpm | - | 200 kg | 834 mm |

