| Available in 3 Variants, ₹ Onwards 1 Down 5 Up Available in 3 Variants, ₹13.40 Lakh* Onwards | Data Not Available |
| CDI Available in 3 Variants, ₹ Onwards | Data Not Available |
| Available in 6 Variants, ₹13.40 Lakh* Onwards | Data Not Available |
| 1079 cc Available in all Variants, ₹11.95 Lakh* Onwards | 803 cc Available in 3 Variants, ₹8.89 Lakh* Onwards 800 cc Available in 1 Variant, ₹11.49 Lakh* Onwards |
| Air-cooled& 4-stroke& Desmo Dual Spark& L-Twin Available in 3 Variants, ₹ Onwards L-Twin& Desmodromic Distribution& 2 Valves Per Cylinder& Air Cooled Available in 3 Variants, ₹11.95 Lakh* Onwards | L-Twin& Desmodromic distribution& 2 valves per cylinder& air cooled Available in all Variants, ₹8.89 Lakh* Onwards |
| 2 Available in all Variants, ₹11.95 Lakh* Onwards | 2 Available in all Variants, ₹8.89 Lakh* Onwards |
No. of valves per cylinder | 2 Available in all Variants, ₹11.95 Lakh* Onwards | 2 Available in all Variants, ₹8.89 Lakh* Onwards |
| Manual Available in all Variants, ₹11.95 Lakh* Onwards | Manual Available in all Variants, ₹8.89 Lakh* Onwards |
| 6.512 kwh Available in 3 Variants, ₹ Onwards | Data Not Available |
| 285 km/charge Available in 3 Variants, ₹ Onwards | Data Not Available |
| 299 kmph Available in 6 Variants, ₹13.40 Lakh* Onwards 209 kmph Available in 1 Variant, ₹11.95 Lakh* Onwards | 201 kmph Available in 1 Variant, ₹8.89 Lakh* Onwards 120 kmph Available in 2 Variants, ₹9.39 Lakh* Onwards 198 kmph Available in 1 Variant, ₹11.49 Lakh* Onwards |
| Digital Available in 3 Variants, ₹ Onwards | Data Not Available |
| Air Cooled Available in all Variants, ₹11.95 Lakh* Onwards | Air Cooled Available in 2 Variants, ₹8.89 Lakh* Onwards Liquid Cooled Available in 2 Variants, ₹11.19 Lakh* Onwards |
| Electronic Fuel Injection | |
| 84.48 bhp @ 7500 rpm Available in 6 Variants, ₹13.40 Lakh* Onwards | 73.4 PS @ 8250 rpm Available in 1 Variant, ₹8.89 Lakh* Onwards 72.8 PS @ 8250 rpm Available in 1 Variant, ₹9.39 Lakh* Onwards 74 PS @ 8250 rpm Available in 1 Variant, ₹11.49 Lakh* Onwards |
| 88Nm @ 4750 rpm Available in 3 Variants, ₹ Onwards 90.5 Nm @ 4750 rpm Available in 1 Variant, ₹11.95 Lakh* Onwards 88 Nm @ 4750 rpm Available in 3 Variants, ₹13.40 Lakh* Onwards | 67 Nm @ 5750 rpm Available in 1 Variant, ₹8.89 Lakh* Onwards 66.2 Nm @ 5750 rpm Available in 1 Variant, ₹9.39 Lakh* Onwards 65.7 Nm @ 5750 rpm Available in 1 Variant, ₹11.49 Lakh* Onwards |
| 19 kmpl Available in 3 Variants, ₹ Onwards 19.2 kmpl Available in 4 Variants, ₹11.95 Lakh* Onwards | 20 kmpl Available in 3 Variants, ₹8.89 Lakh* Onwards 19 kmpl Available in 1 Variant, ₹11.49 Lakh* Onwards |
| 6 Speed Available in all Variants, ₹11.95 Lakh* Onwards | 6 Speed Available in all Variants, ₹8.89 Lakh* Onwards |
| 98 mm x 71 mm Available in 4 Variants, ₹11.95 Lakh* Onwards | 98 mm x 71 mm Available in 2 Variants, ₹8.89 Lakh* Onwards 88 mm x 66 mm Available in 1 Variant, ₹11.19 Lakh* Onwards 88mm x 66mm Available in 1 Variant, ₹11.49 Lakh* Onwards |