Indian Motorcycle Scout vs Indian Motorcycle Scout Bobber
Do you want to find out which bike is the best, Indian Motorcycle Scout or Indian Motorcycle Scout Bobber? 91Wheels brings you a detailed comparison between Scout and Scout Bobber. Indian Motorcycle Scout Price starts at Rs.N/A (ex-showroom) for Black Metallic and Indian Motorcycle Scout Bobber Price starts at Rs.13.99 Lakh (ex-showroom) for STD. Indian Motorcycle Scout is N/A cylinder, 1133 cc Engine can generate 127.8 PS power whereas Indian Motorcycle Scout Bobber is a N/A cylinder, 1250 cc Engine can generate 105 bhp power. In terms of mileage, Scout provides a mileage of 25 kmpl (base model), and Scout Bobber has a mileage of 14 Kmpl kmpl (base model). Indian Motorcycle Scout is available in 1 colours & 3 variants whereas Indian Motorcycle Scout Bobber is available in 1 colours & 6 variants.
Scout vs Scout Bobber
| Key Highlights | Indian Motorcycle Scout | Indian Motorcycle Scout Bobber |
|---|---|---|
| Price | Rs.17.17 Lakh | Rs.13.99 Lakh |
| Engine Capacity | 1133 cc | 1250 cc |
| Power | 127.8 PS | 105 bhp |
| Mileage/Range | 25 kmpl | 25 kmpl |
+ Add Bike 3 |
Ad
Specifications Overview
| Scout specifications | Scout Bobber specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | N/A | 16.00 Lakh Price Breakup |
| User Rating | - | 4.7 |
| Transmission Type | Manual | Manual |
| Fuel Tank Capacity | 12.5 Litres | 13 Litres |
| Engine Displacement | 1133 cc | 1250 cc |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| Scout Brakes, Suspension & Tyres | Scout Bobber Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | - | Fixed |
Front Disc Size | - | 298 |
Front Wheel Size | - | B16 |
Rear Wheel Size | - | B16 |
Wheel Type | Alloy | Alloy |
Front Suspension | - | Telescopic Fork |
Rear Suspension | - | Dual Shocks |
Front Tyre Size | - | 130/90 B16 |
Rear Tyre Size | - | 150/80 B16 |
Front Brake | Disc | Disc |
Rear Disc/Drum Size | 298 mm | 298 mm |
Rear Brake | Disc | Disc |
Tubeless Tyres | Yes | Yes |
Instrumentation
| Scout Instrumentation | Scout Bobber Instrumentation | |
|---|---|---|
Riding Modes Switch | Yes | Yes |
Fuel level guage | - | Digital |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Body & Suspension
| Scout Body & Suspension | Scout Bobber Body & Suspension | |
|---|---|---|
Colors | ||
Images |
Engine & Transmission
| Scout Engine & Transmission | Scout Bobber Engine & Transmission | |
|---|---|---|
Engine Capacity | 1133 cc | 1250 cc |
Engine Type | Liquid Cooled V-Twin | Liquid Cooled V-Twin |
Transmission Type | Manual | Manual |
Top Speed | 159.1 kmph | - |
Bore x Stroke | 99 mm x 73.6 mm | 104 mm x 73.6mm |
Configuration | Twin Cylinder | Twin Cylinder |
Cooling type | Liquid cooled | - |
Fuelling | Closed Loop Fuel Injection / 60 mm Bore | Fuel Injection |
Max Power | 127.8 PS | 105 bhp |
Max Torque | 97 Nm @ 5600 rpm | 108 Nm @ 6300 rpm |
Mileage (Claimed) | 25 kmpl | 25 kmpl |
Number of Gears | 6 Speed | 6 Speed |
Comfort & Convenience
| Scout Comfort & Convenience | Scout Bobber Comfort & Convenience | |
|---|---|---|
Console Type | Semi-Digital | Semi-Digital |
Instrument Console | - | Semi-Digital |
Seat Style | - | Single |
Start Type | Self Start | Self Start |
Safety
| Scout Safety | Scout Bobber Safety | |
|---|---|---|
AHO (Automatic Headlight On) | Yes | No |
Side Stand Alarm | No | Yes |
ABS - Anti-lock braking system | Yes | Yes |
Dimensions & Capacity
| Scout Dimensions & Capacity | Scout Bobber Dimensions & Capacity | |
|---|---|---|
Length | 2324 mm | 2206 mm |
Width | 916 mm | 926 mm |
Height | 1068 mm | 1071 mm |
Wheelbase | 1575 mm | 1576 mm |
Ground Clearance | 146 mm | 109 mm |
Fuel Tank Capacity | 12.5 Litres | 13 Litres |
Engine Oil Capacity | 2.8 Litres | 2.8 Litres |
Body Type | Cruiser | Cruiser |
Seat Height | - | 655 mm |
Unladden/Kerb Weight | - | 246 kg |
Ad
Which Bike Do You Like More ?


Detailed Comparison of Indian Motorcycle Scout and Indian Motorcycle Scout Bobber
Safety
Scout comes loaded with Yes ABS - Anti-lock braking system, AHO (Automatic Headlight On), ABS - Anti-lock braking system . Scout Bobber has Side Stand Alarm, ABS - Anti-lock braking system .
Transmission
Indian Motorcycle Scout comes with 6 Speed Manual transmission and Scout Bobber comes with 6 Speed Manual transmission.
Dimensions
Indian Motorcycle Scout has a 12.5 Litres fuel tank with 1068 mm seat height. Indian Motorcycle Scout Bobber has 1071 mm seat height and 13 Litres fuel tank capacity.
Scout Similar Bike Comparisons
Scout Bobber Similar Bike Comparisons
Ad
Ad
Indian Motorcycle Scout and Indian Motorcycle Scout Bobber FAQs
What is the on-road price of Indian Motorcycle Scout Bobber?
The on-road price of Indian Motorcycle Scout Bobber is Rs. 16.00 Lakh in New Delhi.



















