BMW M4 Competition vs Porsche Panamera
M4 Competition vs Panamera
Key Highlights | BMW M4 Competition | Porsche Panamera |
---|---|---|
Price | Rs.1.53 Cr | Rs.1.70 Cr |
Engine Capacity | 2993 cc | 3996 cc |
Power | 530 bhp @ 6250 rpm | 550 PS @ 6000 rpm |
Mileage/Range | 9.7 kmpl | 10.63 kmpl |
+ Add Car 3 |
Specifications Overview
M4 Competition specifications | Panamera specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.81 Cr Price Breakup | 2.01 Cr Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.2 | 3.8 |
Boot Space (Litres) | 440 Litres | 500 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2993 cc | 3996 cc |
Max Power (bhp @rpm) | 530 bhp @ 6250 rpm | 550 PS @ 6000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
M4 Competition Exterior | Panamera Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | No | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | - |
Turn Indicators on ORVMs | Yes | - |
Rear Wiper | No | - |
Rear Defogger | Yes | - |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Projector headlight | Yes | - |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | - |
Brakes, Suspension & Tyres
M4 Competition Brakes, Suspension & Tyres | Panamera Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Adaptive Suspension with Double-Joint Spring Strut Front Axle | Aluminium Double Wishbone |
Rear Suspension | Adaptive Suspension with Five Link Rear Axle | Aluminium multi-link with chassis subframe |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Ventilated Disc |
Wheels | Alloy | - |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | 275/35 R19 | 275/40 R20 |
Rear Tyre Size | 285/30 R20 | 315/35 R20 |
Turning Radius | 6.1 meters | 5.5 meters |
Tyre Size Spare | 135/ 70 R19 | 265 / 45 R19 / 295 / 40 R19 |
Wheels Size | R19 | R19 |
Instrumentation
M4 Competition Instrumentation | Panamera Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | Yes | - |
Tachometer | Digital | Analogue |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
M4 Competition Infotainment & Communication | Panamera Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | No |
Android Auto | Yes | No |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 10.25 inches | - |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | - |
Gesture Control | Optional | - |
Integrated Music System | Yes | - |
Speakers | 16 | - |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | - |
Wireless Charger | Yes | - |
Warranty
M4 Competition Warranty | Panamera Warranty | |
---|---|---|
Basic Warranty | 3 Years/40000kms | 4 Years/80467 Kms |
Extended Warranty | Upto 10 Years/ 200000 kms | Upto 7 Years |
Engine & Transmission
M4 Competition Engine & Transmission | Panamera Engine & Transmission | |
---|---|---|
Engine Capacity | 2993 cc | 3996 cc |
Engine Type | B58 Twin-Turbocharged I6 | 2894 cc& 8 Cylinders In V Shape& 4 Valves/Cylinder& DOHC |
No. of Cylinders | 6 | 8 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | V-type |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 8 | 7 Speed |
Power | 530 bhp @ 6250 rpm | 550 PS @ 6000 rpm |
Torque | 650 Nm @ 2750-5500 rpm | 770 Nm @ 1960 - 4500 rpm |
Battery Capacity | - | 1.2 kwh |
Battery Type | - | Lithium-ion |
Fast Charging | - | No |
Drivetrain | AWD | All Wheel Drive (AWD) |
ARAI Certified Economy | 9.7 kmpl | 11 kmpl |
Comfort & Convenience
M4 Competition Comfort & Convenience | Panamera Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | - |
Ventilated Seats Type | Heated | - |
AC | Yes | Yes |
Rear AC Vents | Yes | - |
Automatic climate control | Yes | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Yes | - |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | - |
Drive Modes | 3 | No |
Keyless Entry | Yes | Yes |
Safety
M4 Competition Safety | Panamera Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | - |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | - |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | No | - |
Rear Middle Head Rest | No | - |
Dimensions & Capacity
M4 Competition Dimensions & Capacity | Panamera Dimensions & Capacity | |
---|---|---|
Length | 4794 mm | 5049 mm |
Width | 1887 mm | 1937 mm |
Height | 1393 mm | 1427 mm |
Wheelbase | 2857 mm | 2950 mm |
Ground Clearance | 120 mm | 215 mm |
No. of Seats | 4 | 4 |
No. of Doors | 2 | 4 |
Fuel Tank Capacity | 59 Litres | 90 Litres |
Engine Oil Capacity | 7.4 Litres | 8.4 Litres |
Boot Space | 440 Litres | 500 Litres |
Kerb Weight | 1725 kg | 2045 kg |
Body Type | Coupe | Sedan |
Pros & Cons
M4 Competition Pros & Cons | Panamera Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of BMW M4 Competition and Porsche Panamera
Safety
M4 Competition comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, ADAS. Panamera has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking, Lane Watch Camera/ Side Mirror Camera, ADAS.
Body
M4 Competition has doors and seats. It is an with 440 Litres boot space, 59 Litres fuel tank capacityand a ground clearance of 120 mm. It is 1887 mm wide, 1393 mm high and 4794 mm long. It has 1725 kg kerb weight and 2857 mm wheel base. Alternativelly, Panamera is an with doors and seats ,90 Litres fuel tank capacity, 500 Litres boot space, 215 mm ground clearance.It has 1427 mm height, 5049 mm length, 1937 mm width, and 2045 kgkerb weight.
Transmission
BMW M4 Competition comes with AWD and 8 Automatic transmission. And Panamera comes with All Wheel Drive (AWD) and 7 Speed Automatic transmission.