Jaguar F-Pace vs Lexus RX
F-Pace vs RX
| Key Highlights | Jaguar F-Pace | Lexus RX |
|---|---|---|
| Price | Rs.72.90 Lakh | Rs.96.13 Lakh |
| Engine Capacity | 1997 cc | 2487 cc |
| Power | 201.15 bhp @ 3 750 - 4 000 rpm | 190 bhp @ 6000 rpm |
| Mileage/Range | 19.3 kmpl | 18 kmpl |
+ Add Car 3 |
Specifications Overview
| F-Pace specifications | RX specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 86.10 Lakh Price Breakup | 1.11 Cr Price Breakup |
| Fuel Type | Diesel | Hybrid |
| User Rating | 4.2 | 4.3 |
| Boot Space (Litres) | 755 Litres | 461 Litres |
| Transmission Type | Automatic (TC) | Automatic |
| Engine Displacement | 1997 cc | 2487 cc |
| Max Power (bhp @rpm) | 201.15 bhp @ 3 750 - 4 000 rpm | 190 bhp @ 6000 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| F-Pace Brakes, Suspension & Tyres | RX Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | Double Wishbone with Coil Springs | MacPherson Strut / Multi-link Type& |
Rear Suspension | Integral Link with Coil Springs | Coil Springs& Gas-filled shock absorbers& Stabilizer bar |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | {255/60 R19}& Steel Rim | - |
Front Tyre Size | 255/60 R19 | 235/50 R21 |
Rear Tyre Size | 255/60 R19 | 235/50 R21 |
Turning Radius | 6 meters | 5.5 meters |
Wheels Size | R19 | R21 |
Wheels Type | Diamond Cut Alloy | - |
Exterior
| F-Pace Exterior | RX Exterior | |
|---|---|---|
Power Windows | Front & Rear With Auto Down (All Four) | Yes |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Daytime Running Lights | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Outside door handles | Body Coloured | - |
Bumpers | Body Coloured | - |
Antenna | Sharkfin | - |
Rear Spoiler | Body Coloured Roof Mounted | - |
Roof Rails | No | - |
Bonnet | Manual Lift | - |
Outside Mirrors | Electrically Adjustable With Power Fold | - |
Tail Gate | Powered | - |
Outside Rear View Mirrors | Body Coloured With Indicators | - |
Instrumentation
| F-Pace Instrumentation | RX Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | Yes | Dynamic |
Tachometer | Digital | Analogue |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
| F-Pace Infotainment & Communication | RX Infotainment & Communication | |
|---|---|---|
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 11.4 inches | 7 inch |
Display Screen for Rear Passengers | No | Yes |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | No |
Integrated Music System | Premium Type | Yes |
Speakers | 6+ | - |
AM/FM Radio | Yes | Yes |
Wireless Charger | Yes - Front | Yes |
Front tweeters | No | - |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | - |
Warranty
| F-Pace Warranty | RX Warranty | |
|---|---|---|
Basic Warranty | 3 Years/100000 kms | 3 Years/100000 kms |
Extended Warranty | 3 year/100000 kms | - |
Engine & Transmission
| F-Pace Engine & Transmission | RX Engine & Transmission | |
|---|---|---|
Engine Capacity | 1997 cc | 2487 cc |
Engine Type | 2.0L Ingenium Turbocharged I4 | 2.5L A25A-FXS |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | V-type | DOHC |
Fuel Type | Diesel | Hybrid |
Transmission Type | Automatic (TC) | Automatic |
Gears | 8 | 8 |
Power | 201.15 bhp @ 3 750 - 4 000 rpm | 190 bhp @ 6000 rpm |
Torque | 430 Nm @ 1750-2500 rpm | 242 Nm @ 4300 rpm |
Battery Capacity | 1.2 kwh | 259.2 kwh |
Battery Type | - | Nickel Metal Hydride |
Fast Charging | No | No |
Drivetrain | AWD | AWD |
ARAI Certified Economy | 19.3 kmpl | 18 kmpl |
Comfort & Convenience
| F-Pace Comfort & Convenience | RX Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | - |
Ventilated Seats Type | No | - |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | - |
Drive Modes | 4 | 4 |
Keyless Entry | Smart Key | Yes |
Parking Assist | Yes | Yes |
Safety
| F-Pace Safety | RX Safety | |
|---|---|---|
Airbags | 6 | 10 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | No | Yes |
Hill Assist | Yes | Yes |
Dimensions & Capacity
| F-Pace Dimensions & Capacity | RX Dimensions & Capacity | |
|---|---|---|
Length | 4747 mm | 4890 mm |
Width | 2071 mm | 1920 mm |
Height | 1664 mm | 1695 mm |
Wheelbase | 2874 mm | 2850 mm |
Ground Clearance | 213 mm | 189 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 60 Litres | 65 Litres |
Engine Oil Capacity | 7 Litres | 5.39 Litres |
Boot Space | 755 Litres | 461 Litres |
Kerb Weight | 1876 kg | 1965 kg |
Body Type | SUV | SUV |
Pros & Cons
| F-Pace Pros & Cons | RX Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Jaguar F-Pace and Lexus RX
Safety
F-Pace comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, ADAS, Blind Spot Monitor. RX has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Parking Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera.
Body
F-Pace has doors and seats. It is an with 755 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 213 mm. It is 2071 mm wide, 1664 mm high and 4747 mm long. It has 1876 kg kerb weight and 2874 mm wheel base. Alternativelly, RX is an with doors and seats ,65 Litres fuel tank capacity, 461 Litres boot space, 189 mm ground clearance.It has 1695 mm height, 4890 mm length, 1920 mm width, and 1965 kgkerb weight.
Transmission
Jaguar F-Pace comes with AWD and 8 Automatic (TC) transmission. And RX comes with AWD and 8 Automatic transmission.



















