Jaguar F-Type vs BMW 7-Series
F-Type vs 7-Series
| Key Highlights | Jaguar F-Type (2020 - 2025) | BMW 7-Series |
|---|---|---|
| Price | Rs.97.97 Lakh | Rs.1.79 Cr |
| Engine Capacity | 1997 cc | 2998 cc |
| Power | 297 bhp @ 5500 rpm | 375 bhp @ 5200 rpm |
| Mileage/Range | 15.3 kmpl | 12.61 kmpl |
+ Add Car 3 |
Specifications Overview
| F-Type specifications | 7-Series specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | N/A | 2.13 Cr Price Breakup |
| Fuel Type | Petrol | Petrol |
| User Rating | 4.0 | 4.6 |
| Boot Space (Litres) | 310 Litres | - |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1997 cc | 2998 cc |
| Max Power (bhp @rpm) | 297 bhp @ 5500 rpm | 375 bhp @ 5200 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| F-Type Brakes, Suspension & Tyres | 7-Series Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | Double Wishbone& Coil Spring& Gas Damper& Anti Roll Bar | Air Suspension |
Rear Suspension | Double wishbone& Coil Spring& Gas damper& Anti roll bar | Air Suspension |
Front Brakes | Ventilated Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Spare Wheel | - | {195/55 R20}& Alloy Wheels |
Front Tyre Size | 245/45 R18 | 255/45 R20 |
Rear Tyre Size | 245/45 R18 | 285/40 R20 |
Turning Radius | 5.33 meters | - |
Wheels Size | - | R20 |
Wheels Type | - | Alloy Wheels |
Exterior
| F-Type Exterior | 7-Series Exterior | |
|---|---|---|
Power Windows | Front only | Front & Rear With Auto Up & Down (All Four) |
Rear Wiper | - | No |
Rear Defogger | - | Yes |
Daytime Running Lights | - | Yes |
Automatic Headlamps | - | Yes |
Follow Me Home Headlamps | - | Yes |
Outside door handles | - | Black |
Bumpers | - | Body Coloured |
Antenna | - | Sharkfin |
Rear Spoiler | - | No |
Roof Rails | - | No |
Bonnet | - | Manual Lift |
Outside Mirrors | - | Electrically Adjustable |
Tail Gate | - | Powered |
Outside Rear View Mirrors | - | Body Coloured With Indicators |
Instrumentation
| F-Type Instrumentation | 7-Series Instrumentation | |
|---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | - | No |
Shift Indicator | - | Yes |
Tachometer | Digital | Digital |
Speedometer | Analogue | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
| F-Type Infotainment & Communication | 7-Series Infotainment & Communication | |
|---|---|---|
Voice Command | Yes | Yes |
Infotainment Screen | Touch Sensitive | Yes |
Multifunction Display | - | Yes |
Touchscreen Size | - | 14.9 inches |
Bluetooth Compatibility | - | Yes |
Integrated Music System | - | Premium Type |
Speakers | - | 44 |
AM/FM Radio | - | Yes |
Wireless Charger | - | Yes - Front |
Front tweeters | - | No |
Android Auto and Apple Carplay | - | Wireless Android Auto & Apple Carplay |
Warranty
| F-Type Warranty | 7-Series Warranty | |
|---|---|---|
Basic Warranty | 3 Years/100000 Kms (Whichever comes earlier) | 3 Years/40000 kms |
Extended Warranty | - | Upto 6 Years/120000 Kms |
Engine & Transmission
| F-Type Engine & Transmission | 7-Series Engine & Transmission | |
|---|---|---|
Engine Capacity | 1997 cc | 2998 cc |
Engine Type | P300 Diesel Engine | B58 Turbocharged I6 |
No. of Cylinders | 6 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | V-type | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 8 Speed | 8 |
Power | 297 bhp @ 5500 rpm | 375 bhp @ 5200 rpm |
Torque | 400 Nm @ 1500 rpm | 520Nm @ 1850-5000 rpm |
Battery Capacity | 1.2 kwh | - |
Drivetrain | RWD (Rear Wheel Drive) | RWD |
ARAI Certified Economy | 15.3 kmpl | 12.61 kmpl |
Top Speed | - | 250 kmph |
Acceleration | - | 5.8 secs (0-100 km/h) |
Comfort & Convenience
| F-Type Comfort & Convenience | 7-Series Comfort & Convenience | |
|---|---|---|
Ventilated Seats | - | No |
Ventilated Seats Type | - | No |
AC | - | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | - | Yes |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | - | Yes |
Power Steering | Electric Power Steering | Yes |
Multifunction Steering Wheel | Multifunction Steering Wheel | Yes |
Leather streering wheels | - | Yes |
Drive Modes | Sport | 3 |
Keyless Entry | Remote | Smart Key |
Parking Assist | - | Yes |
Safety
| F-Type Safety | 7-Series Safety | |
|---|---|---|
Airbags | - | 7 |
ISOFIX (Child-Seat Mount) | - | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | - | Yes |
EBD (Electronic Brake-force Distribution) | - | Yes |
ESP (Electronic Stability Program) | - | Yes |
ASR / Traction Control | - | Yes |
Tyre Pressure Monitoring System | - | Yes |
Lane Departure Warning | - | Yes |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | Yes |
Hill Assist | Yes | Yes |
Hill Descent Control | - | Yes |
Dimensions & Capacity
| F-Type Dimensions & Capacity | 7-Series Dimensions & Capacity | |
|---|---|---|
Length | 4482 mm | 5391 mm |
Width | 1923 mm | 1950 mm |
Height | 1311 mm | 1544 mm |
Wheelbase | 2622 mm | 3215 mm |
Ground Clearance | 100 mm | - |
No. of Seats | 2 | 5 |
No. of Doors | 2 | 4 |
Fuel Tank Capacity | 63 Litres | 74 Litres |
Engine Oil Capacity | - | 10.6 Litres |
Boot Space | 310 Litres | - |
Kerb Weight | 1577 kg | - |
Body Type | Coupe | Sedan |
Pros & Cons
| F-Type Pros & Cons | 7-Series Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
Which Car Do You Like More ?


Detailed Comparison of Jaguar F-Type (2020 - 2025) and BMW 7-Series
Safety
F-Type comes loaded with Hill Assist, Central Locking. 7-Series has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, ADAS.
Body
F-Type has doors and seats. It is an with 310 Litres boot space, 63 Litres fuel tank capacityand a ground clearance of 100 mm. It is 1923 mm wide, 1311 mm high and 4482 mm long. It has 1577 kg kerb weight and 2622 mm wheel base. Alternativelly, 7-Series is an with doors and seats ,74 Litres fuel tank capacity, It has 1544 mm height, 5391 mm length, 1950 mm width, .
Transmission
Jaguar F-Type comes with RWD (Rear Wheel Drive) and 8 Speed Automatic transmission. And 7-Series comes with RWD and 8 Automatic transmission.












