| Front Row Available in 1 Variant, ₹91.66 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Cooled & Heated Available in 1 Variant, ₹91.66 Lakh* Onwards | Heated and cooled Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
Automatic climate control | Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
Vanity Mirrors on Sun Visors | | Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| 4 Available in all Variants, ₹78.51 Lakh* Onwards | Data Not Available |
| Smart Key Available in all Variants, ₹78.51 Lakh* Onwards | Foldable Key Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Rear Only Available in all Variants, ₹78.51 Lakh* Onwards | Front and Rear Available in all Variants, ₹79.24 Lakh* Onwards |
Electronically Adjustable Seats | Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| | Available in all Variants, ₹79.24 Lakh* Onwards |
Headlight and Ignition On Reminder | Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| | |
| Leatherette Available in all Variants, ₹78.51 Lakh* Onwards | Leather Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| | Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| | |
| | |
| | Available in all Variants, ₹79.24 Lakh* Onwards |
Headlight Height Adjuster | | |
Distance to Empty display | Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Tilt & Telescopic Available in all Variants, ₹78.51 Lakh* Onwards | Tilt & Telescopic Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | |
| | |
Charging Outlets - Front Row | 12V And Usb Available in all Variants, ₹78.51 Lakh* Onwards | Usb And Type C Available in all Variants, ₹79.24 Lakh* Onwards |
Charging Outlets - Second Row | Usb Only Available in all Variants, ₹78.51 Lakh* Onwards | Usb And Type C Available in all Variants, ₹79.24 Lakh* Onwards |
Co-Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height Available in all Variants, ₹78.51 Lakh* Onwards | Powered-18 Way Available in 1 Variant, ₹79.24 Lakh* Onwards Powered- 24 Way Available in 2 Variants, ₹83.90 Lakh* Onwards |
| Manual Adjust - Slide& Recline And Height | |
| | |
| | |
| Led Available in all Variants, ₹78.51 Lakh* Onwards | Led Available in all Variants, ₹79.24 Lakh* Onwards |
| | |
| {12.3 inches}, Digital Console Available in all Variants, ₹78.51 Lakh* Onwards | Analogue Cum Digital Available in all Variants, ₹79.24 Lakh* Onwards |
| Available in all Variants, ₹78.51 Lakh* Onwards | Available in all Variants, ₹79.24 Lakh* Onwards |
| | |
| Electric Park Brake Available in all Variants, ₹78.51 Lakh* Onwards | Electronic Parking Brake with an Auto Hold Available in all Variants, ₹79.24 Lakh* Onwards |
| | |
| Available in all Variants, ₹78.51 Lakh* Onwards | |
| | Data Not Available |