Mahindra XUV700 vs Mahindra XUV 7X0
XUV700 vs XUV 7X0
| Key Highlights | Mahindra XUV700 | Mahindra XUV 7X0 |
|---|---|---|
| Price | Rs.13.66 Lakh | Rs.13.66 Lakh |
| Engine Capacity | 1997 cc | 1997 cc |
| Power | 197.13 bhp @ 5000 rpm | 200 bhp @ 5000 rpm |
| Mileage/Range | 15 kmpl | N/A kmpl |
Specifications Overview
| XUV700 specifications | XUV 7X0 specifications | Safari specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 15.90 Lakh Price Breakup | 15.91 Lakh Price Breakup | 15.48 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol | Petrol |
| User Rating | 4.3 | 4.4 | 4.4 |
| Boot Space (Litres) | 240 Litres | - | 420 Litres |
| Transmission Type | Manual | Manual | Manual |
| Engine Displacement | 1997 cc | 1997 cc | 1498 cc |
| Max Power (bhp @rpm) | 197.13 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | 167. 62 bhp @ 3750 rpm |
| Colors | |||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| XUV700 Brakes, Suspension & Tyres | XUV 7X0 Brakes, Suspension & Tyres | Safari Brakes, Suspension & Tyres | |
|---|---|---|---|
Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar | McPherson Strut Independent Suspension with FSD and Stabilizer bar | Independent Lower Wishbone McPherson Strut with Coil Spring Anti-Roll Bar |
Rear Suspension | Multi-link Independent Suspension with FSD and Stabilizer bar | Multi -link Independent Suspension with FSD and Stabilizer bar | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Disc |
Spare Wheel | {155/90 R18}& Steel Rim | {155/90 18}, Steel Rim | No, With Puncture Kit |
Front Tyre Size | 235/65 R17 | 235/ 65 R17 | 235/65 R17 |
Rear Tyre Size | 235/65 R17 | 235/ 65 R17 | 235/65 R17 |
Turning Radius | 5.95 meters | - | 5.4 meters |
Wheels Size | R17 | R17 | R17 |
Wheels Type | Steel Rims | Steel Rim With Wheel Covers | Alloy Wheels |
Exterior
| XUV700 Exterior | XUV 7X0 Exterior | Safari Exterior | |
|---|---|---|---|
Power Windows | Front Only | Front & Rear With Auto Down (Driver Only) | Front & Rear |
Rear Wiper | No | No | No |
Rear Defogger | No | - | No |
Daytime Running Lights | No | Yes | Yes |
Automatic Headlamps | No | No | No |
Follow Me Home Headlamps | Yes | Yes | No |
Outside door handles | Body Colored | Body Coloured | Body Coloured |
Bumpers | Body Coloured | Silver Finish | Silver Finish |
Antenna | Roof Mounted | Sharkfin | Roof Mounted |
Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
Roof Rails | Black | Black | Black |
Bonnet | Manual Lift | Manual Lift | Manual Lift |
Outside Mirrors | Electrically Adjustable | Electrically Adjustable | Manually Adjustable |
Tail Gate | Manual Operation | Manual Operation | Powered |
Outside Rear View Mirrors | Black With Indicators | Black With Indicators | Black With Indicators |
Instrumentation
| XUV700 Instrumentation | XUV 7X0 Instrumentation | Safari Instrumentation | |
|---|---|---|---|
Low Fuel Level Warning | Yes | - | Yes |
Adjustable Cluster Brightness | No | Yes | Yes |
Fuel level guage | Digital | Digital | Digital |
Gear Indicator | No | Yes | - |
Shift Indicator | No | - | No |
Tachometer | Digital | Digital | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Infotainment & Communication
| XUV700 Infotainment & Communication | XUV 7X0 Infotainment & Communication | Safari Infotainment & Communication | |
|---|---|---|---|
Voice Command | No | - | No |
Infotainment Screen | Yes | Yes | No |
Multifunction Display | Yes | Yes | No |
Touchscreen Size | - | 12.29 inches | - |
Display Screen for Rear Passengers | No | No | - |
Bluetooth Compatibility | No | Yes | No |
Gesture Control | No | - | No |
Integrated Music System | Standard Company Fitted | Standard Company Fitted | No |
Speakers | 4 | 6 | - |
AM/FM Radio | Yes | Yes | No |
Wireless Charger | No | No | No |
Front tweeters | No | Yes | No |
Android Auto and Apple Carplay | Only Andriod Auto | Wireless Android Auto & Apple Carplay | No |
Warranty
| XUV700 Warranty | XUV 7X0 Warranty | Safari Warranty | |
|---|---|---|---|
Basic Warranty | 3 Years/ Unlimited Kms | - | 3 Years/100000 Kms |
Extended Warranty | Upto 5 Years/ 150000 kms | - | 5 Years/125000 Kms |
Engine & Transmission
| XUV700 Engine & Transmission | XUV 7X0 Engine & Transmission | Safari Engine & Transmission | |
|---|---|---|---|
Engine Capacity | 1997 cc | 1997 cc | 1498 cc |
Engine Type | 2.0 Turbo With Direct Injection (TGDi) | Turbo Petrol with Direct Fuel Injection | HYPERION 1.5L TURBO GDI PETROL |
No. of Cylinders | 4 | - | 4 |
No. of valves per cylinder | 4 | - | 4 |
Fuel Type | Petrol | Petrol | Petrol |
Transmission Type | Manual | Manual | Manual |
Gears | 6 | 6 | 6 |
Power | 197.13 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | 167. 62 bhp @ 3750 rpm |
Torque | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750 -3000 rpm | 250 Nm @ 1750 - 3500 rpm |
Drivetrain | FWD | FWD | FWD |
ARAI Certified Economy | 15 kmpl | - | 16.3 kmpl |
Top Speed | 190 kmph | - | 170 kmph |
Acceleration | 9.5-10 secs (0-100 km/h) | 5 secs (0-60 kmph) | - |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | Yes | Yes | Yes |
Comfort & Convenience
| XUV700 Comfort & Convenience | XUV 7X0 Comfort & Convenience | Safari Comfort & Convenience | |
|---|---|---|---|
Ventilated Seats | No | No | No |
Ventilated Seats Type | No | No | No |
AC | Yes | Yes | Yes |
Rear AC Vents | Yes | Yes | Yes |
Automatic climate control | No | No | Yes |
Heater | Yes | Yes | Yes |
Vanity Mirrors on Sun Visors | No | - | No |
Cruise Control | No | Yes | No |
Start / Stop Button | No | Yes | No |
Power Steering | No | Yes | Yes |
Multifunction Steering Wheel | No | Yes | Yes |
Leather streering wheels | No | No | No |
Keyless Entry | No | Foldable Key | No |
Parking Assist | Yes | - | - |
Parking Sensors | No | No | Rear Only |
Safety
| XUV700 Safety | XUV 7X0 Safety | Safari Safety | |
|---|---|---|---|
Airbags | 2 | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | - | Yes |
EBA (Electronic Brake Assist) | No | - | Yes |
ESP (Electronic Stability Program) | Yes | Yes | Yes |
ASR / Traction Control | No | Yes | Yes |
Tyre Pressure Monitoring System | No | No | No |
Lane Departure Warning | No | No | No |
Emergency Brake Light Flashing | Yes | - | - |
Seat Belt Warning | Yes | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes | Yes |
Rear Middle Head Rest | Yes | Yes | No |
Hill Assist | No | Yes | Yes |
Dimensions & Capacity
| XUV700 Dimensions & Capacity | XUV 7X0 Dimensions & Capacity | Safari Dimensions & Capacity | |
|---|---|---|---|
Length | 4695 mm | 4695 mm | 4668 mm |
Width | 1890 mm | 1890 mm | 1922 mm |
Height | 1755 mm | 1755 mm | 1795 mm |
Wheelbase | 2750 mm | 2750 mm | 2741 mm |
Ground Clearance | 200 mm | - | 205 mm |
No. of Seats | 7 | 7 | 7 |
No. of Doors | 5 | 5 | 5 |
Fuel Tank Capacity | 60 Litres | 60 Litres | 50 Litres |
Engine Oil Capacity | 6 Litres | - | - |
Boot Space | 240 Litres | - | 420 Litres |
Kerb Weight | 1960 kg | - | - |
Body Type | SUV | SUV | SUV |
Pros & Cons
| XUV700 Pros & Cons | XUV 7X0 Pros & Cons | Safari Pros & Cons | |
|---|---|---|---|
Pros |
|
|
|
Cons |
|
|
|
Detailed Comparison of Mahindra XUV700 and Mahindra XUV 7X0
Safety
XUV700 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Head Rest, Engine Immobiliser, Central Locking, Child Safety Lock, Door Ajar Warning. XUV 7X0 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Central Locking, Child Safety Lock.
Body
XUV700 has doors and seats. It is an with 240 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 200 mm. It is 1890 mm wide, 1755 mm high and 4695 mm long. It has 1960 kg kerb weight and 2750 mm wheel base. Alternativelly, XUV 7X0 is an with doors and seats ,60 Litres fuel tank capacity, It has 1755 mm height, 4695 mm length, 1890 mm width, .
Transmission
Mahindra XUV700 comes with FWD and 6 Manual transmission. And XUV 7X0 comes with FWD and 6 Manual transmission.














