Mercedes-Benz EQB vs KIA EV9
EQB vs EV9
Key Highlights | Mercedes-Benz EQB | KIA EV9 |
---|---|---|
Price | Rs.72.20 Lakh | Rs.1.30 Cr |
Engine Capacity | N/A | N/A |
Power | 288 bhp | N/A |
Mileage/Range | N/A km/charge | 561 km/charge |
+ Add Car 3 |
Specifications Overview
EQB specifications | EV9 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 76.25 Lakh Price Breakup | 1.54 Cr Price Breakup |
Fuel Type | Electric | Electric |
User Rating | 3.8 | 4.5 |
Boot Space (Litres) | - | 540 Litres |
Transmission Type | Automatic | Automatic |
Max Power (bhp @rpm) | 288 bhp | - |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
EQB Exterior | EV9 Exterior | |
---|---|---|
Sunroof Type | Panoramic | Dual Sunroof (Front - Tilt & Open& Rear - Sliding Curtain) |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Foot Trigger Opening/Automatic | Yes |
Rain Sensing Wipers | - | Yes |
Daytime Running Lights | LED | Yes |
LED headlight | Yes | Yes |
Projector headlight | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
EQB Brakes, Suspension & Tyres | EV9 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | - | McPherson Strut |
Rear Suspension | Three Transverse Links and Single Trailing Arm& optional Adaptive Dampers | Multi Link |
Front Brakes | - | Disc |
Rear Brakes | - | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | - | 275/50 R20 |
Rear Tyre Size | - | 275/50 R20 |
Turning Radius | 5.7 meters | 5.6 meters |
Tyre Size Spare | - | 275/ 50 R20 |
Wheels Size | - | R20 |
Instrumentation
EQB Instrumentation | EV9 Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | No |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | - |
Gear Indicator | Yes | - |
Shift Indicator | No | No |
Tachometer | No | Digital |
Speedometer | Digital | Digital |
Odometer | - | Digital |
Avg fuel economy display | Yes | No |
Infotainment & Communication
EQB Infotainment & Communication | EV9 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | - | Yes |
Infotainment Screen | - | Yes |
Multifunction Display | - | Yes |
Touchscreen Size | 10.2 inch | 12.3 inches |
Display Screen for Rear Passengers | No | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | No |
Integrated Music System | Yes | Yes |
Speakers | 8 | 14 |
AM/FM Radio | - | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
EQB Warranty | EV9 Warranty | |
---|---|---|
Basic Warranty | 5 Years/Unlimited Kms | 3 Years/Unlimited Kms |
Extended Warranty | - | 5 Years/unlimited Kms |
Engine & Transmission
EQB Engine & Transmission | EV9 Engine & Transmission | |
---|---|---|
Fuel Type | Electric | Electric |
Transmission Type | Automatic | Automatic |
Gears | Automatic | - |
Power | 288 bhp | - |
Torque | 520Nm | 700 Nm |
Battery Capacity | - | 99.8 kwh |
Battery Type | - | Lithium Ion |
Charging Time | 6.25 Hrs | 24 mins (10% - 80%) |
Fast Charging | Yes | Yes |
Drivetrain | - | AWD |
Range | - | 561 km/charge |
Top Speed | 160 kmph | 200 kmph |
Emission Norm | ZEV | - |
Turbocharger | - | No |
Fuelling | Electric | - |
Comfort & Convenience
EQB Comfort & Convenience | EV9 Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | Yes |
Ventilated Seats Type | - | Both Rows |
AC | Yes | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Yes |
Cruise Control | - | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | - | Yes |
Multifunction Steering Wheel | - | Yes |
Leather streering wheels | - | Yes |
Drive Modes | - | 3 |
Keyless Entry | Yes | Yes |
Safety
EQB Safety | EV9 Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | - | 10 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | - | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | - | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | Yes |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | Yes |
Dimensions & Capacity
EQB Dimensions & Capacity | EV9 Dimensions & Capacity | |
---|---|---|
Length | 4684 mm | 5015 mm |
Width | 1834 mm | 1980 mm |
Height | 1689 mm | 1780 mm |
Wheelbase | 2829 mm | 3100 mm |
Ground Clearance | - | 198 mm |
No. of Seats | 7 | 6 |
No. of Doors | 5 | 5 |
Boot Space | - | 540 Litres |
Kerb Weight | 2105 kg | 2648 kg |
Body Type | SUV | SUV |
Which Car Do You Like More ?


Detailed Comparison of Mercedes-Benz EQB and KIA EV9
Safety
EQB comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, 360 degree camera, Blind Spot Detection, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, ADAS. EV9 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera, ADAS.
Body
EQB has doors and seats. It is an with boot space, fuel tank capacity. It is 1834 mm wide, 1689 mm high and 4684 mm long. It has 2105 kg kerb weight and 2829 mm wheel base. Alternativelly, EV9 is an with doors and seats 540 Litres boot space, 198 mm ground clearance.It has 1780 mm height, 5015 mm length, 1980 mm width, and 2648 kgkerb weight.