![]() | ![]() | ![]() |
Variant Name | LA | Plus (Without GPS) | STD |
On Road Price | ₹ 59,388 | ₹ 72,878 | ₹ 83,704 |
Fuel Type | Electric | Electric | Petrol |
Mileage(ARAI) | - | - | 45 kmpl |
User Rating | - | ||
Transmission Type | Automatic | Automatic | Automatic |
Fuel Tank Capacity | - | - | 5.3 Litres |
Engine Displacement | - | - | 109.51 cc |
Colours | Kriti colours | Ridge colours | Activa 6G colours |
Images | |||
Body Type | Electric Bikes | Electric bike | Scooter |
Suspension - Front | Telescopic | Hydraulic Telescopic | Telescopic |
Suspension - Rear | - | Double shocker with dual tube technology | 3-Step Adjustable & Spring Loaded Hydraulic |
Frame Type | - | Tubeless | Under Bone |
Engine Type | hub motor | - | Fan Cooled & 4 Stroke & SI Engine |
Max Power | 250W& 48V Brushless Motor | - | 7.79 PS @ 8000 rpm |
Max Torque | - | - | 8.79 Nm @ 5250 rpm |
Engine Capacity | - | - | 109.51 cc |
No. of Cylinders | - | 1 | 1 |
No. of valves per cylinder | Electric | - | 2 |
Bore x Stroke | - | - | 47 mm x 63.1 mm |
Cooling type | - | - | Air Cooled |
Type | Automatic | Automatic | Automatic |
Fuelling | - | - | PGM-FI |
Configuration | - | - | Single Cylinder |
Read More |
Console Type | Semi Digital | Digital | Analogue |
Distance to Empty Indicator | - | - | Yes |
Engine Kill Switch | Push Button | - | yes |
Odometer | Digital | - | Analogue |
Speedometer | Digital | Digital | Analogue |
Seat Style | - | - | Single Seat |
Shutter Lock | - | - | Yes |
Tachometer | Digital | - | Yes |
Start Type | Self Start Only | Remote | Kick & Self Start |
Fuel level guage | - | - | Yes |
Read More |
ABS - Anti-lock braking system | - | No | No |
Brake Assist | - | - | No |
Power Modes | - | - | No |
Slipper Clutch | - | - | No |
Traction Control System | - | - | No |
Read More |
Mileage (Claimed) | - | - | 45 kmpl |
Max Speed | 25 Kmph | - | 85 Kmph |
Range/Charge | 60 km/Charge | 84 km/Charge | - |
Length | - | 1725 mm | 1833 mm |
Width | - | 1075 mm | 697 mm |
Height | - | 1080 mm | 1156 mm |
Unladden/Kerb Weight | 66 Kg | 96 kg | 107 Kg |
Wheelbase | - | - | 1260 mm |
Seat Height | - | - | 692 mm |
Ground Clearance | 160 mm | 140 mm | 171 mm |
Fuel Tank Capacity | - | - | 5.3 Litres |
Read More |
Front Disc/Drum Size | - | - | 130 mm |
Rear Disc/Drum Size | - | - | 130 mm |
Front Type | Disc | Drum | Drum |
Rear Type | Drum | Drum | Drum |
Front Tyre Size | 90/90-10 | 10 x 3.0 | 90/90-12 |
Rear Tyre Size | 3.00-10 | 10 x 3.0 | 90/100-10 |
Tyre Size Spare | - | R10 | No |
Tubeless Tyres | - | Yes | - |
Wheel Type | Alloy Wheels | Aluminium Alloy | Sheet Metal Wheels |
Read More |
Battery Capacity | 0.96 kwh | 1.56 kwh | 0.036 kwh |
Battery Type | VRLA& Lithium Ion | Lithium-ion | Maintenance Free |
Motor Power | 250W& 48V Brushless Motor | - | - |
MID (Multi Info Display) | - | - | No |
Charging Socket | Mobile Chaging Point | - | No |
Charging Time | 8 - 9 Hrs (VRLA) & 4 Hrs (Li-Ion) | 2-3 hour | - |
Fast Charging | Yes | Yes | - |
Pros & Cons | |||
Pros |
| ||
Cons |
|
Confused between Kriti & Ridge? Wondering whether you should spend that hard earned money on Benling India Kriti or Okinawa Ridge? Don't Worry! We are here to help you choose between these two models. Talking about LA variant of Benling India Kriti, it has been priced at Rs 59.39 K. On the other hand, Okinawa Ridge will cost you Rs 13.49 K more than Kriti. Plus (Without GPS) variant of Okinawa Ridge comes with a price tag of Rs 72.88 K. Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
The on-road price of Benling India Kriti is Rs. 59.39 K in New Delhi
The on-road price of Okinawa Ridge is Rs. 72.88 K in New Delhi