GT Force RYD Plus vs Hero Vida VX2
Do you want to find out which scooter is the best, GT Force RYD Plus or Hero Vida VX2? 91Wheels brings you a detailed comparison between RYD Plus and VX2. GT Force RYD Plus Price starts at Rs.65,555 (ex-showroom) for STD and Hero Vida VX2 Price starts at Rs.74,000 (ex-showroom) for Go. GT Force RYD Plus can generate N/A power whereas Hero Vida VX2 can generate 6000 W power. In terms of range, RYD Plus provides a range of 95km/charge (base model), and VX2 has a range of 92km/charge (base model). GT Force RYD Plus is available in 2 colours & 1 variants whereas Hero Vida VX2 is available in 7 colours & 3 variants.
RYD Plus vs VX2
| Key Highlights | GT Force RYD Plus | Hero Vida VX2 |
|---|---|---|
| Price | Rs.65,555 | Rs.74,000 |
| Engine Capacity | N/A | N/A |
| Power | N/A | 6000 W |
| Mileage/Range | 95 km/charge | 92 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| RYD Plus specifications | VX2 specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 68,374 Price Breakup | 81,382 Price Breakup |
| User Rating | - | 4.2 |
| Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| RYD Plus Brakes, Suspension & Tyres | VX2 Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | CBS | CBS |
Front Tyre Pressure (Rider & Pillion) | 34 | - |
Front Tyre Pressure (Rider) | 34 | - |
Rear Tyre Pressure (Rider & Pillion) | 33 | - |
Rear Tyre Pressure (Rider) | 33 | - |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic Dual Suspension | - |
Rear Suspension | Telescopic Dual Suspension | - |
Front Tyre Size | 80-100/18 | - |
Rear Tyre Size | 120-80/17 | - |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Tubeless Tyres | Yes | Yes |
Instrumentation
| RYD Plus Instrumentation | VX2 Instrumentation | |
|---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | - | No |
Fuel level guage | - | Digital |
Gear Indicator | - | No |
Tachometer | - | No |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Exterior
| RYD Plus Exterior | VX2 Exterior | |
|---|---|---|
Daytime Running Lights | LED | Yes |
LED headlight | LED | Yes |
Warranty
| RYD Plus Warranty | VX2 Warranty | |
|---|---|---|
Basic Warranty | 3 Years or 50000 kms | Upto 5 Years |
Body & Suspension
| RYD Plus Body & Suspension | VX2 Body & Suspension | |
|---|---|---|
Colors | ||
Images | - |
Engine & Transmission
| RYD Plus Engine & Transmission | VX2 Engine & Transmission | |
|---|---|---|
Spark Plugs | - | No |
Engine Type | Highly Insulated
BLDC Motor | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.2 kwh | 2.2 kwh |
Battery Type | Lithium Ion | Lithium Ion |
Charging Time | 4.30 hrs | 62 mins |
Fast Charging | - | Yes |
Range | 95 km/charge | 92 km/charge |
Top Speed | 25 kmph | 70 kmph |
Charging Socket | - | Yes |
Max Power | - | 6000 W |
Max Torque | - | 25Nm |
Comfort & Convenience
| RYD Plus Comfort & Convenience | VX2 Comfort & Convenience | |
|---|---|---|
Average Speed Indicator | - | Yes |
Call/SMS Alerts | - | Yes |
Front Storage Box | - | 6.1 |
Geo Fencing | - | Yes |
Low Battery Indicator | Yes | Yes |
Pillion Backrest | - | Yes |
Pillion Footrest | - | Yes |
Riding Modes | - | 2 |
Under Seat Storage | - | 33.2 |
GPS & Navigation | - | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | - | Yes |
Engine Kill Switch | - | No |
Instrument Console | Digital | Digital |
Luggage Space | - | Yes |
Safety
| RYD Plus Safety | VX2 Safety | |
|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Side Stand Alarm | Yes | - |
Pass Light | - | Yes |
Pillion Grabrail | - | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | No | No |
Brake Assist | - | No |
Slipper Clutch | - | No |
Traction Control System | - | No |
Dimensions & Capacity
| RYD Plus Dimensions & Capacity | VX2 Dimensions & Capacity | |
|---|---|---|
Length | 1980 mm | - |
Width | 772 mm | - |
Height | 1070 mm | - |
Ground Clearance | 180 mm | - |
Body Type | Commuter | Scooter |
Seat Height | 770 mm | 777 mm |
Unladden/Kerb Weight | 120 kg | 115 kg |
Pros & Cons
| RYD Plus Pros & Cons | VX2 Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of GT Force RYD Plus and Hero Vida VX2
Safety
RYD Plus comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Side Stand Alarm. VX2 has Pass Light, AHO (Automatic Headlight On), Pillion Grabrail.
Comfort & Convenience
GT Force RYD Plus has features like Low Battery Indicator, USB Charger Port and Hero Vida VX2, on the other hand, has Pillion Backrest, Average Speed Indicator, Pillion Footrest, Call/SMS Alerts, Geo Fencing, Low Battery Indicator, GPS & Navigation, Luggage Space, Distance to Empty Indicator, USB Charger Port.
RYD Plus Similar Scooter Comparisons
VX2 Similar Scooter Comparisons
Ad
GT Force RYD Plus and Hero Vida VX2 Owner Reviews
No Review Found
View All User Review For RYD Plus Ad
GT Force RYD Plus and Hero Vida VX2 FAQs
What is the on-road price of GT Force RYD Plus?
The on-road price of GT Force RYD Plus is Rs. 68,374 in New Delhi.
What is the on-road price of Hero Vida VX2?
The on-road price of Hero Vida VX2 is Rs. 81,382 in New Delhi.

















