Odysse Electric E2Go Lite vs Plus
+ Add Scooter 3 |
Ad
Specifications Overview
E2Go specifications | E2Go specifications | |
---|---|---|
Variant Name | ||
On Road Price | 74,157 Price Breakup | 84,900 Price Breakup |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
E2Go Brakes, Suspension & Tyres | E2Go Brakes, Suspension & Tyres | |
---|---|---|
Braking System | IBS | IBS |
Calliper Type | Front 2 Piston | - |
Front Disc Size | 110 | - |
Front Suspension Preload Adjuster | No | - |
Front Wheel Size | 10 | - |
Rear Suspension Preload Adjuster | No | - |
Rear Wheel Size | 10 | - |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Heavy Spring Loaded | Spring Hydraulic |
Front Tyre Size | 3.00 - 10 | 3.00-10 |
Rear Tyre Size | 3.00 - 10 | 3.00-10 |
Front Type | Disc | Disc |
Rear Disc/Drum Size | 130 mm | - |
Rear Type | Drum | Drum |
Instrumentation
E2Go Instrumentation | E2Go Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | - |
Tachometer | No | - |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Exterior
E2Go Exterior | E2Go Exterior | |
---|---|---|
Daytime Running Lights | No | - |
LED headlight | Yes | - |
Warranty
E2Go Warranty | E2Go Warranty | |
---|---|---|
Basic Warranty | 3 Years Battery & 1 Years Motor | 3 Years |
Body & Suspension
E2Go Body & Suspension | E2Go Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | MS | - |
Engine & Transmission
E2Go Engine & Transmission | E2Go Engine & Transmission | |
---|---|---|
Engine Type | BLDC &Hub Motor | BLDC &Hub Motor |
Transmission Type | Automatic | Automatic |
Battery Capacity | 1.2 kwh | - |
Battery Type | Lithium Ion | Lithium Ion |
Charging Time | 4 hr | 5 Hours |
Fast Charging | No | - |
Range | 70 km/charge | 100 km/charge |
Top Speed | 25 kmph | 25 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm |
Charging Socket | Yes | Yes |
Fuelling | Electric | Electric |
Max Power | 250 W | - |
Motor Power | 250 W | 250 W |
Comfort & Convenience
E2Go Comfort & Convenience | E2Go Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | - |
Call/SMS Alerts | No | - |
Front Storage Box | Yes | - |
Geo Fencing | No | - |
Low Battery Indicator | Yes | - |
Pillion Backrest | Yes | - |
Pillion Footrest | Yes | - |
Riding Modes | 3 | - |
Under Seat Storage | Yes | - |
GPS & Navigation | No | - |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | - |
Engine Kill Switch | No | - |
Instrument Console | Digital | - |
Side Stand Indicator | No | - |
Safety
E2Go Safety | E2Go Safety | |
---|---|---|
AHO (Automatic Headlight On) | No | No |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | No | - |
Radial Tyres | No | - |
Side Stand Alarm | Yes | Yes |
Pass Light | No | - |
Pillion Grabrail | Yes | - |
Turn Signal | LED | - |
ABS - Anti-lock braking system | No | No |
Power Modes | 3 | Yes |
Dimensions & Capacity
E2Go Dimensions & Capacity | E2Go Dimensions & Capacity | |
---|---|---|
Length | 1800 mm | 1800 mm |
Width | 700 mm | 700 mm |
Height | 1100 mm | 1100 mm |
Wheelbase | 1350 mm | 1350 mm |
Ground Clearance | 250 mm | 250 mm |
Unladden/Kerb Weight | 90 kg | 90 kg |
Entertainment & Communication
E2Go Entertainment & Communication | E2Go Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | Yes |
Ad
Which Scooter Do You Like More ?


Detailed Comparison of E2Go Lite and E2Go Plus
Safety
E2Go comes loaded with No ABS - Anti-lock braking system, Pillion Grabrail, Side Stand Alarm, Hazard Warning Indicator. E2Go has Side Stand Alarm, Power Modes.
E2Go Similar Scooter Comparisons
Ad
Ad
E2Go Lite and E2Go Plus FAQs
What is the on-road price of E2Go Lite?
The on-road price of Odysse Electric E2Go is Rs. 74,157 in New Delhi.
What is the on-road price of E2Go Plus?
The on-road price of Odysse Electric E2Go is Rs. 84,900 in New Delhi.