TVS iQube Electric vs Wroley E-Scooter Platina
Do you want to find out which scooter is the best, TVS iQube Electric or Wroley E-Scooter Platina? 91Wheels brings you a detailed comparison between iQube Electric and Platina. TVS iQube Electric Price starts at Rs.1.07 Lakh (ex-showroom) for 2.2 kWh and Wroley E-Scooter Platina Price starts at Rs.79,900 (ex-showroom) for STD. TVS iQube Electric can generate 4400 W power whereas Wroley E-Scooter Platina can generate N/A power. In terms of range, iQube Electric provides a range of 75km/charge (base model), and Platina has a range of 90km/charge (base model). TVS iQube Electric is available in 3 colours & 5 variants whereas Wroley E-Scooter Platina is available in 4 colours & 1 variants.
iQube Electric vs Platina
Key Highlights | TVS iQube Electric | Wroley E-Scooter Platina |
---|---|---|
Price | Rs.1.07 Lakh | Rs.79,900 |
Engine Capacity | N/A | N/A |
Power | 4400 W | N/A |
Mileage/Range | 75 km/charge | 90 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
iQube Electric specifications | Platina specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.12 Lakh Price Breakup | 83,336 Price Breakup |
User Rating | 4.2 | - |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
iQube Electric Brakes, Suspension & Tyres | Platina Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | - |
Calliper Type | Front 1 Piston | - |
Front Disc Size | 220 | - |
Front Suspension Preload Adjuster | No | - |
Front Wheel Size | 12 | - |
Rear Suspension Preload Adjuster | No | - |
Rear Wheel Size | 12 | - |
Wheel Type | Alloy | - |
Front Suspension | TelescopiForks | - |
Rear Suspension | Hydraulic Twin Tube Shock Absorber | - |
Front Tyre Size | 90/90 - 12 | - |
Rear Tyre Size | 90/90 - 12 | - |
Front Type | Disc | - |
Rear Disc/Drum Size | 130 mm | - |
Rear Type | Drum | - |
Instrumentation
iQube Electric Instrumentation | Platina Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | - |
Touch Screen Display | No | - |
Tachometer | Digital | - |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Exterior
iQube Electric Exterior | Platina Exterior | |
---|---|---|
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Warranty
iQube Electric Warranty | Platina Warranty | |
---|---|---|
Basic Warranty | 3 Years Battery & 3 Years Motor | - |
Body & Suspension
iQube Electric Body & Suspension | Platina Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Tubular Structure | - |
Engine & Transmission
iQube Electric Engine & Transmission | Platina Engine & Transmission | |
---|---|---|
Engine Type | BLDC Hub-Mounted Motor | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.2 kwh | 1.8 kwh |
Battery Type | Lithium Ion | Li-ion |
Charging Time | 2 Hours | 4 Hr |
Fast Charging | No | - |
Range | 75 km/charge | 90 km/charge |
Top Speed | 75 kmph | - |
Bore x Stroke | - | 47 mm x 63.1 mm |
Charging Socket | Yes | - |
Max Power | 4400 W | - |
Max Torque | 140 Nm | - |
Motor Power | 4400 W | 250 W |
Number of Gears | Automatic | - |
Comfort & Convenience
iQube Electric Comfort & Convenience | Platina Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | - |
Call/SMS Alerts | Yes | - |
Front Storage Box | No | - |
Geo Fencing | Yes | - |
Low Battery Indicator | Yes | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | - |
Riding Modes | 2 | - |
Under Seat Storage | 30 | - |
GPS & Navigation | Yes | - |
Console Type | Digital | - |
Distance to Empty Indicator | Yes | - |
Engine Kill Switch | No | - |
Instrument Console | Digital | - |
Seat Style | Single Seat | - |
Safety
iQube Electric Safety | Platina Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | - |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | Yes | - |
Radial Tyres | No | - |
Side Stand Alarm | Yes | - |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | LED | - |
ABS - Anti-lock braking system | No | No |
Power Modes | 2 | - |
Dimensions & Capacity
iQube Electric Dimensions & Capacity | Platina Dimensions & Capacity | |
---|---|---|
Length | 1805 mm | 1800 mm |
Width | 645 mm | 720 mm |
Height | 1140 mm | 1100 mm |
Wheelbase | 1301 mm | - |
Ground Clearance | 157 mm | 140 mm |
Body Type | Electric Scooter | Electric Scooters |
Seat Height | 770 mm | 640 mm |
Unladden/Kerb Weight | 115 kg | - |
Pros & Cons
iQube Electric Pros & Cons | Platina Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


iQube Electric Similar Scooter Comparisons
Platina Similar Scooter Comparisons
Ad
TVS iQube Electric and Wroley E-Scooter Platina Owner Reviews
View All User Review For iQube ElectricAd
TVS iQube Electric and Wroley E-Scooter Platina FAQs
What is the on-road price of TVS iQube Electric?
The on-road price of TVS iQube Electric is Rs. 1.12 Lakh in New Delhi.
What is the on-road price of Wroley E-Scooter Platina?
The on-road price of Wroley E-Scooter Platina is Rs. 83,336 in New Delhi.