TVS iQube Electric vs Ola Electric S1 Pro Gen 2 2021-2025
iQube Electric vs S1 Pro Gen 2 2021-2025
Key Highlights | TVS iQube Electric | Ola Electric S1 Pro Gen 2 2021-2025 |
---|---|---|
Price | Rs.1.11 Lakh | Rs.1.47 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | 11000W |
Mileage/Range | 94 km/charge | 195 km/charge |
Specifications Overview
iQube Electric specifications | S1 Pro Gen 2 2021-2025 specifications | Roadster X specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 1.16 Lakh Price Breakup | N/A | 99,084 Price Breakup |
User Rating | 4.2 | 4.1 | 4.2 |
Transmission Type | Automatic | Automatic | Automatic |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Brakes, Suspension & Tyres
iQube Electric Brakes, Suspension & Tyres | S1 Pro Gen 2 2021-2025 Brakes, Suspension & Tyres | Roadster X Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | CBS | Single Channel ABS |
Calliper Type | Fixed | Front - 2 Piston & Rear - 1 Piston | - |
Front Disc Size | 220 | - | - |
Front Suspension Preload Adjuster | No | No | - |
Front Wheel Size | 90/90 -12 | 12 inch | 18 inches |
Rear Suspension Preload Adjuster | No | No | - |
Rear Wheel Size | 90/90 -12 | 12 inch | 17 inches |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | Telescopic | Twin telescopic | Telescopic |
Rear Suspension | Hydraulic Twin Tube Shock Absorber | Monoshock | Twin Shock |
Front Tyre Size | 90/90 - 12 | 110/70 - R12 | 80/100 R18 |
Rear Tyre Size | 90/90 - 12 | 110/70 - R12 | 100/90 R17 |
Front Type | Disc | Disc | Drum |
Rear Disc/Drum Size | 130 mm | - | - |
Rear Type | Drum | Disc | Drum |
Instrumentation
iQube Electric Instrumentation | S1 Pro Gen 2 2021-2025 Instrumentation | Roadster X Instrumentation | |
---|---|---|---|
Riding Modes Switch | Yes | Yes | Yes |
Touch Screen Display | No | Yes | - |
Fuel level guage | Digital | - | Digital |
Tachometer | Digital | Digital | - |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Exterior
iQube Electric Exterior | S1 Pro Gen 2 2021-2025 Exterior | Roadster X Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | Yes | Yes |
LED headlight | Yes | Yes | Yes |
Warranty
iQube Electric Warranty | S1 Pro Gen 2 2021-2025 Warranty | Roadster X Warranty | |
---|---|---|---|
Basic Warranty | 3 Years/30000 kms | 8 Years/80000Kms | 3 Years/50000 Kms |
Body & Suspension
iQube Electric Body & Suspension | S1 Pro Gen 2 2021-2025 Body & Suspension | Roadster X Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Tubular Structure | Tubular | Double Cradle |
Engine & Transmission
iQube Electric Engine & Transmission | S1 Pro Gen 2 2021-2025 Engine & Transmission | Roadster X Engine & Transmission | |
---|---|---|---|
Gear Shifting Pattern | - | No | - |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 2.2 kwh | 4 kwh | 2.5 kwh |
Battery Type | Lithium ion | Lithium Ion | Lithium ion |
Charging Time | 2 Hours 45 Mins (0-80%) | 6.5 Hours | 6.2 Hours (0-80%) |
Fast Charging | Yes | - | Yes |
Range | 94 km/charge | 195 km/charge | 140 km/charge |
Top Speed | 75 kmph | 120 kmph | 105 kmph |
Bore x Stroke | - | no information | - |
Charging Socket | Yes | Yes | Yes |
Fuelling | - | Electric | - |
Max Power | - | 11000W | - |
Max Torque | 140 Nm | 58 Nm | - |
Motor Power | 4400 W | 11 | 7000 W |
Comfort & Convenience
iQube Electric Comfort & Convenience | S1 Pro Gen 2 2021-2025 Comfort & Convenience | Roadster X Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | Yes | No | - |
Call/SMS Alerts | Yes | Yes | Yes |
Front Storage Box | No | No | No |
Geo Fencing | Yes | No | - |
Low Battery Indicator | Yes | Yes | Yes |
Low Oil Indicator | No | - | - |
Pillion Backrest | No | No | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | 2 | Yes | 3 |
Service Reminder Indicator | - | No | - |
Under Seat Storage | 30 | Yes | No |
GPS & Navigation | Yes | Yes | No |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | Yes | Yes | - |
Engine Kill Switch | No | No | - |
Safety
iQube Electric Safety | S1 Pro Gen 2 2021-2025 Safety | Roadster X Safety | |
---|---|---|---|
AHO (Automatic Headlight On) | Yes | - | Yes |
Hazard Warning Indicator | Yes | Yes | Yes |
Hazard Warning Switch | Yes | No | Yes |
Radial Tyres | No | Yes | - |
Side Stand Alarm | Yes | Yes | Yes |
Pass Light | Yes | Yes | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | LED | Yes | LED |
ABS - Anti-lock braking system | No | Yes | Yes |
Brake Assist | Yes | - | - |
Power Modes | - | 4 | 3 |
Slipper Clutch | No | - | - |
Traction Control System | No | - | - |
Dimensions & Capacity
iQube Electric Dimensions & Capacity | S1 Pro Gen 2 2021-2025 Dimensions & Capacity | Roadster X Dimensions & Capacity | |
---|---|---|---|
Length | 1805 mm | 1859 mm | - |
Width | 645 mm | 712 mm | - |
Height | 1140 mm | 1160 mm | - |
Wheelbase | 1301 mm | 1359 mm | - |
Ground Clearance | 157 mm | 165 mm | - |
Body Type | Scooter | Electric Scooter | Cummuter |
Seat Height | 770 mm | 805 mm | - |
Unladden/Kerb Weight | 110 kg | 125 kg | - |
Entertainment & Communication
iQube Electric Entertainment & Communication | S1 Pro Gen 2 2021-2025 Entertainment & Communication | Roadster X Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | Yes | - | Yes |
Pros & Cons
iQube Electric Pros & Cons | S1 Pro Gen 2 2021-2025 Pros & Cons | Roadster X Pros & Cons | |
---|---|---|---|
Pros |
|
| - |
Cons |
|
| - |
Detailed Comparison of TVS iQube Electric and Ola Electric S1 Pro Gen 2 2021-2025
Safety
iQube Electric comes loaded with No ABS - Anti-lock braking system, Pass Light, Pillion Grabrail, Hazard Warning Switch, AHO (Automatic Headlight On), Side Stand Alarm, Hazard Warning Indicator, Brake Assist. S1 Pro Gen 2 2021-2025 has Side Stand Alarm, Radial Tyres, Pass Light, Pillion Grabrail, Hazard Warning Indicator, Turn Signal, ABS - Anti-lock braking system .
Comfort & Convenience
TVS iQube Electric has features like Geo Fencing, Call/SMS Alerts, Average Speed Indicator, Pillion Footrest, Low Battery Indicator, GPS & Navigation, Distance to Empty Indicator, USB Charger Port, Side Stand Indicator and Ola Electric S1 Pro Gen 2 2021-2025, on the other hand, has Under Seat Storage, Pillion Footrest, Riding Modes, Call/SMS Alerts, Low Battery Indicator, GPS & Navigation, Distance to Empty Indicator, Side Stand Indicator.