Mileage | NA kmpl |
Power | 220 W |
Transmission | Automatic |
Title | Specification |
---|---|
Tyre Size Front | 2.125-18 |
Tyre Size Rear | 2.125-18 |
Rear Brake Type | Drum |
Front Suspension | Hydraulic |
Title | Specification |
---|---|
Front Suspension | Hydraulic |
Rear Suspension | Coil Spring |
Rear Type | Drum |
Tyre Size | 2.125-18 |
Engine Type | hub motor |
Max Power | 220 W |
No. of valves per cylinder | Electric |
Type | Automatic |
Max Speed | 24 Kmph |
Range/Charge | 50 Km/Charge |
Body Type | Electric Bikes |
Suspension - Front | Hydraulic |
Suspension - Rear | Coil Spring |
Front Type | Drum |
Rear Type | Drum |
Front Tyre Size | 2.125-18 |
Rear Tyre Size | 2.125-18 |
Charging Time | 4-8 Hours |
Battery Capacity | 0.57 kwh |
Battery Type | VRLA Series |
ABS - Anti-lock braking system | No |
Orange And Grey