Range | 100 Km/Charge |
Charging Time | 4-6 Hours |
Max Speed | 25 kmph |
Title | Specification |
---|---|
Seat Height | 874 mm |
Tyre Size Front | 3.00-10 |
Tyre Size Rear | 3.00-10 |
Rear Brake Type | Drum |
Front Suspension | Telescopic (Hydraulic Type) |
Title | Specification |
---|---|
Front Suspension | Telescopic (Hydraulic Type) |
Rear Suspension | Double shoker with dual tube technology (Hydraulic) |
Rear Type | Drum |
Tyre Size | 3.00-10 |
Wheel Type | Alloy |
Odometer | Digital |
Engine Type | Hub Motor |
Max Power | 250 W |
Fuel Type | Electric |
Type | Automatic |
Fuelling | Electric |
Max Speed | 25 Kmph |
Range/Charge | 100 Km/Charge |
Body Type | Electric Scooter |
Suspension - Front | Telescopic (Hydraulic Type) |
Suspension - Rear | Double shoker with dual tube technology (Hydraulic) |
Length | 1825 mm |
Width | 715 mm |
Height | 1100 mm |
Seat Height | 874 mm |
Ground Clearance | 180 mm |
Front Type | Drum |
Rear Type | Drum |
Front Tyre Size | 3.00-10 |
Rear Tyre Size | 3.00-10 |
Tubeless Tyres | Yes |
Wheel Type | Alloy |
Charging Time | 4-6 Hours |
Battery Capacity | 1.5 kwh |
Battery Type | VRLA |
Motor Power | 250 W |
Console Type | Digital |
Luggage Space | Yes |
Odometer | Digital |
Speedometer | Digital |
Start Type | Self Start Only |
Fuel level guage | Digital |
ABS - Anti-lock braking system | No |
Brake Assist | Yes |
Red
Yellow
White
Blue