Bajaj Ct 100 2015-2022 ES Alloy
4.2 (157)

Bajaj CT 100 ES Alloy is Discontinued.
N/A
*Ex-Showroom Price(Price before discontinued)Ad
Key Highlights of Ct 100 2015-2022 ES Alloy
| Key | Specs Value |
|---|---|
| Number of gears | 4 Speed |
| Seat Height | 800 mm |
| Mileage | 75 kmpl |
| Fuel Tank Capacity | 10.5 Litres |
| Kerb Weight | 115 kg |
Bajaj CT 100 ES Alloy Overview
Mileage: This variant claimed an ARAI Mileage of 75 kmpl.
Performance: It was powered by a 102 cc engine. The Single Cylinder&4-Stroke&Air Cooled puts out a power of 8.1 PS @ 7500rpm and generates a torque of 8.34 nm @ 5500rpm.
Specs & Features: Ct 100 2015-2022 ES Alloy comes with Pillion Footrest, Analogue Console Type, 800 Handle Type, Analogue Instrument Console, Single Seat Style and Kick Start Start Type.
Performance: It was powered by a 102 cc engine. The Single Cylinder&4-Stroke&Air Cooled puts out a power of 8.1 PS @ 7500rpm and generates a torque of 8.34 nm @ 5500rpm.
Specs & Features: Ct 100 2015-2022 ES Alloy comes with Pillion Footrest, Analogue Console Type, 800 Handle Type, Analogue Instrument Console, Single Seat Style and Kick Start Start Type.
Ct 100 2015-2022 ES Alloy Specifications
Brakes, Suspension & Tyres
| Braking System | CBS |
| Calliper Type | No |
| Front Disc Size | 130 |
| Front Suspension Preload Adjuster | No |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Front Tyre Pressure (Rider) | 25 psi |
| Front Wheel Size | 17 inch |
| Rear Suspension Preload Adjuster | No |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Rear Wheel Size | 17 inch |
| Wheel Type | Alloy |
| Front Suspension | Hydraulic telescopic& 125mm travel |
| Rear Suspension | Spring-in Spring &100mm wheel Travel |
| Front Tyre Size | 2.75x17 R41 |
| Rear Tyre Size | 3.00x17-50 |
| Front Type | Drum |
| Rear Disc/Drum Size | 110 mm |
| Rear Type | Drum |
| Tubeless Tyres | No |
Comfort & Convenience
| Average Speed Indicator | No |
| Call/SMS Alerts | No |
| Front Storage Box | No |
| Geo Fencing | No |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Riding Modes | No |
| Service Reminder Indicator | No |
| Under Seat Storage | No |
| GPS & Navigation | No |
| Console Type | Analogue |
| Distance to Empty Indicator | No |
| Engine Kill Switch | No |
| Handle Type | 800 |
| Instrument Console | Analogue |
| Luggage Space | No |
| Seat Style | Single |
| Shutter Lock | No |
| Side Stand Indicator | No |
| Start Type | Kick Start |
| USB Charger Port | No |
Engine & Transmission
| Gear Shifting Pattern | Yes |
| Ignition | No |
| Spark Plugs | 1 Per Cylinder |
| Engine Capacity | 102 cc |
| Engine Type | Single Cylinder&4-Stroke&Air Cooled |
| No. of Cylinders | 1 |
| No. of valves per cylinder | 1 |
| Transmission Type | Manual |
| Battery Capacity | 125 kwh |
| Battery Type | Low Maintenance Battery |
| Range | 787.5 km/charge |
| Top Speed | 90 kmph |
| Charging Socket | No |
| Configuration | Analogue |
| Cooling type | Air Cooled |
| Fuelling | Digital |
| Max Power | 8.1 PS @ 7500rpm |
| Max Torque | 8.34 nm @ 5500rpm |
| Mileage (Claimed) | 75 kmpl |
| Number of Gears | 4 Speed |
Instrumentation
| Riding Modes Switch | No |
| Touch Screen Display | No |
| Fuel level guage | Digital |
| Gear Indicator | No |
| Tachometer | No |
| Speedometer | Analogue |
| Odometer | Analogue |
Safety
| AHO (Automatic Headlight On) | Yes |
| Hazard Warning Indicator | No |
| Hazard Warning Switch | No |
| Radial Tyres | No |
| Side Stand Alarm | No |
| Pass Light | Yes |
| Pillion Grabrail | Yes |
| Turn Signal | Halogen |
| ABS - Anti-lock braking system | Yes |
| Brake Assist | No |
| Power Modes | No |
| Slipper Clutch | No |
| Traction Control System | No |
Dimensions & Capacity
| Length | 1945 mm |
| Width | 752 mm |
| Height | 800 mm |
| Wheelbase | 1235 mm |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 10.5 Litres |
| Engine Oil Capacity | Single Cylinder,4-Stroke,Air Cooled Litres |
| Body Type | Street Bike |
| Seat Height | 800 mm |
| Unladden/Kerb Weight | 115 kg |
Exterior
| Daytime Running Lights | Yes |
| LED headlight | No |
Warranty
| Basic Warranty | 5 Years/75000 Kms |
Body & Suspension
| Frame Type | Tubular single down tube with lower cradle frame |
Entertainment & Communication
| MID (Multi Info Display) | No |
Ad
Other Variants of Bajaj Ct 100 2015-2022
Ct 100 2015-2022 Variants With Price
| Variant | Ex-Showroom Price | Compare | |
|---|---|---|---|
| B Alloy Wheels, Drum Brakes | N/A | ||
| Spoke Wheel Alloy Wheels, Drum Brakes | N/A | ||
| Alloy Wheel Alloy Wheels, Drum Brakes | N/A |
Ad
Bajaj Ct 100 2015-2022 Competitors
Bajaj Ct 100 2015-2022 Gallery
Ct 100 2015-2022 ImagesBajaj Ct 100 2015-2022 Bike Owner Reviews
4.2
157 ratings and reviews
- Mileage & Performance4.5
- Reliability & Maintenance4.4
- Comfort4.1
- View all parameters
Write A Review
All (95)Mileage(42)General(27)Comfort(20)Maintenance Cost(19)Driving(16)Show more
- MPMonu PRAJAPAT16 Jan 20265.0The Bajaj CT 100 is a reliable and affordable motorcycle known for its excellent fuel efficiency, robust build quality, and low maintenance costs. It offers a comfortable ride on both city and rural roads, making it an excellent option for daily commuting, students, and working professionals.LikeReplyRead more
- IEINDIAN EXPERIMENT08 Jan 20265.0Bajaj bikes always offer very good mileage and are eco-friendly. They deliver consistent performance and a smooth riding experience. I strongly suggest everyone consider Bajaj, as all variants provide good response, reliability, and attractive designs. Bajaj bikes are truly worry-free and comfortable to own, making them a great choice for daily use.LikeReplyRead more
- DADABHI ATULKUMAR1 Month ago4.6Very affordable bike with nice performance and good looks. Very comfortable. Very good for daily use and job. Low maintenance. Mileage around 80 to 90 km per litre.LikeReplyRead more
- GGanesh2 Month ago3.8This is a very nice bike for daily use. The engine performance is excellent, though the build quality is average. Overall, it’s a very good bike, especially for middle-class families, and it offers impressive mileage.LikeReplyRead more
- AkAnil kumar3 Month ago4.2Good experience, great comfort, 60 km mileage, and a good-looking design. Overall, it's a great bikeLikeReplyRead more
Ad
Exclusive Offers
91wheels Offer
Cash reward of Rs. X000 on bike pur ...
Get Offers
Ad















