
METALLIC BLACK
Yamaha FZ Blue
Flex
149 cc
11.53 bhp @ 7250 rpm
139 kg
*Ex-Showroom Price
₹1.24 Lakh*
EMI ₹ N/A /mo
Calculate EMI Now
Key Highlights of Yamaha FZ Blue Flex
| Number of gears | 5 Speed |
| Seat Height | 790 mm |
| Fuel Tank Capacity | 12 litres |
| Kerb Weight | 139 kg |
| Front Brake Type | Disc |
Yamaha FZ Blue Flex Overview
Price: The ex-showroom price of FZ Blue Flex is ₹ 1.24 Lakh and the on road price is ₹ 1.40 Lakh.
Performance: It is powered by a 149 cc engine. The Air cooled, 4-stroke, SOHC, 2-valve puts out a power of 11.53 bhp @ 7250 rpm and generates a torque of 12.8 Nm @ 6000 rpm. Specs & Features: FZ Blue Flex comes with Pillion Footrest, Self Start Type, Digital Console Type, Distance to Empty Indicator, Engine Kill Switch, Digital Instrument Console and Single Seat Style.
Performance: It is powered by a 149 cc engine. The Air cooled, 4-stroke, SOHC, 2-valve puts out a power of 11.53 bhp @ 7250 rpm and generates a torque of 12.8 Nm @ 6000 rpm. Specs & Features: FZ Blue Flex comes with Pillion Footrest, Self Start Type, Digital Console Type, Distance to Empty Indicator, Engine Kill Switch, Digital Instrument Console and Single Seat Style.
Ad
Yamaha FZ Blue Flex Specs & Features
Ad
Yamaha FZ Blue Competitors
| Models | Engine | Mileage | Kerb weight | Seat height | Fuel Tank Capacity | No. of Gears | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹1.24 Lakh* | 149 cc | - | 139 kg | 790 mm | 12 L | 5 Speed Gears | |
| 159.7 cc | 41.4 kmpl | 144 kg | 800 mm | 12 L | 5 Speed Gears | FZ Blue vs Apache RTR 160 4V | |
| 164.82 cc | - | 154 kg | 795 mm | 14 L | 5 Gears | FZ Blue vs Pulsar N160 | |
| 160.3 cc | 52.2 kmpl | 152 kg | 805 mm | 12 L | 5 Speed Gears | FZ Blue vs Pulsar NS160 | |
| 149 cc | 49.31 kmpl | 135 kg | 790 mm | 13 L | 5 Speed Gears | FZ Blue vs FZ-S FI | |
| 159.7 cc | 61 kmpl | 146 kg | 790 mm | 12 L | 5 Speed Gears | FZ Blue vs Apache RTR 160 | |
| 149.5 cc | 65 kmpl | 150 kg | 805 mm | 15 L | 5 Speed Gears | FZ Blue vs Pulsar 150 | |
| 220 cc | 40 kmpl | 160 kg | 795 mm | 15 L | 5 Speed Gears | FZ Blue vs Pulsar 220F | |
| 149 cc | 60 kmpl | 136 kg | 790 mm | 13 L | 5 Speed Gears | FZ Blue vs FZS FI V4 | |
| 149 cc | 49.31 kmpl | - | 790 mm | - | 5 Speed Gears | FZ Blue vs FZ-S FI V3 | |
| 249 cc | 44 kmpl | 162 kg | 800 mm | 14 L | 5 Speed Gears | FZ Blue vs Pulsar N250 |
Yamaha FZ Blue Question & Answers
Didn't Find Your Question? Ask an Expert


Ad
Yamaha FZ Blue On Road Price in India
OR
