
Ducati Multistrada V4
₹24.56 - ₹43.47 Lakh*
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹24.56 - ₹43.47 Lakh* | 1158 cc | 167.62 bhp @ 10500 rpm | 124 Nm @ 9000 rpm | Upto 15 kmpl | 239 kg | 870 mm | |
| 1890 cc | - | 168 Nm @ 2800 rpm | 20 kmpl | 375 kg | 650 mm | Multistrada V4 vs Chieftain Dark Horse | |
| 1890 cc | - | 171 Nm @ 3000 rpm | 20 kmpl | 373 kg | 650 mm | Multistrada V4 vs Chieftain Limited | |
| 1649 cc | 158 bhp @ 6750 rpm | 180nm @ 5250rpm | 17 kmpl | 344 kg | 750 mm | Multistrada V4 vs K 1600 | |
| 999 cc | 206.51 bhp @ 13750 rpm | 113 Nm @ 11100 rpm | 15 kmpl | 199 kg | 830 mm | Multistrada V4 vs M 1000 R | |
| 998 cc | 197.2 bhp @ 11000 rpm | 137.3 Nm @ 8500 rpm | 15 kmpl | 266 kg | 835 mm | Multistrada V4 vs Ninja H2 SX | |
| 1890 cc | - | 171 Nm @ 3000 rpm | 20.8 kmpl | - | - | Multistrada V4 vs Springfield | |
| 1802 cc | 89.84 bhp @ 4750 rpm | 58 Nm @ 3000 rpm | - | 427 kg | 740 mm | Multistrada V4 vs R 18 Transcontinental | |
| 1768 cc | 122.5 bhp @ 5500 rpm | 178 Nm @ 3800 rpm | 16.7 kmpl | - | 672 mm | Multistrada V4 vs Challenger |

