Harley-Davidson Street Glide Special vs Indian Motorcycle Roadmaster
Do you want to find out which bike is the best, Harley-Davidson Street Glide Special or Indian Motorcycle Roadmaster? 91Wheels brings you a detailed comparison between Street Glide Special and Roadmaster. Harley-Davidson Street Glide Special Price starts at Rs.38.79 Lakh (ex-showroom) for STD and Indian Motorcycle Roadmaster Price starts at Rs.43.49 Lakh (ex-showroom) for Dark Horse Black Smoke. Harley-Davidson Street Glide Special is 2 cylinder, 1923 cc Engine can generate 92.5 bhp @ 5250 rpm power whereas Indian Motorcycle Roadmaster is a N/A cylinder, 1890 cc Engine can generate N/A power. In terms of mileage, Street Glide Special provides a mileage of 16.3 kmpl (base model), and Roadmaster has a mileage of 15 Kmpl kmpl (base model). Harley-Davidson Street Glide Special is available in 1 colours & 2 variants whereas Indian Motorcycle Roadmaster is available in 1 colours & 7 variants.
Street Glide Special vs Roadmaster
Key Highlights | Harley-Davidson Street Glide Special | Indian Motorcycle Roadmaster |
---|---|---|
Price | Rs.38.79 Lakh | Rs.43.49 Lakh |
Engine Capacity | 1923 cc | 1890 cc |
Power | 92.5 bhp @ 5250 rpm | N/A |
Mileage/Range | 16.3 kmpl | 15 kmpl |
+ Add Bike 3 |
Ad
Specifications Overview
Street Glide Special specifications | Roadmaster specifications | |
---|---|---|
Variant Name | ||
On Road Price | 44.07 Lakh Price Breakup | 49.40 Lakh Price Breakup |
User Rating | 4.1 | - |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 22.7 Litres | 20.8 Litres |
Engine Displacement | 1923 cc | 1890 cc |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Street Glide Special Brakes, Suspension & Tyres | Roadmaster Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Fixed | - |
Front Disc Size | 300 | - |
Front Suspension Preload Adjuster | Yes | - |
Front Tyre Pressure (Rider & Pillion) | 36 | - |
Front Tyre Pressure (Rider) | 36 | - |
Front Wheel Size | 19 | - |
Rear Suspension Preload Adjuster | Yes | - |
Rear Tyre Pressure (Rider & Pillion) | 40 | - |
Rear Tyre Pressure (Rider) | 40 | - |
Rear Wheel Size | 18 | - |
Wheel Type | Spoke | Alloy |
Front Suspension | Dual Bending Valve | TelescopiFor11mm |
Rear Suspension | Dual Outboard Emulsion with Preload Adjustability | Single Shock w/Air adjust / 114mm / 63mm ride in |
Front Tyre Size | 130/60 B19 | 130/60 B19 |
Instrumentation
Street Glide Special Instrumentation | Roadmaster Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | Yes | - |
Fuel level guage | Yes | Digital |
Gear Indicator | Yes | - |
Tachometer | Digital | Analogue |
Speedometer | Digital | Analogue |
Odometer | Digital | Digital |
Exterior
Street Glide Special Exterior | Roadmaster Exterior | |
---|---|---|
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Warranty
Street Glide Special Warranty | Roadmaster Warranty | |
---|---|---|
Basic Warranty | 2 Years or Unlimited km | - |
Body & Suspension
Street Glide Special Body & Suspension | Roadmaster Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Mild steel tubular frame | - |
Engine & Transmission
Street Glide Special Engine & Transmission | Roadmaster Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | 1 Down 5 Up | - |
Spark Plugs | 2 Per Cylinder | - |
Engine Capacity | 1923 cc | 1890 cc |
Engine Type | Milwaukee-Eight 117 | Thunderstroke 116 |
No. of Cylinders | 2 | - |
No. of valves per cylinder | 4 | - |
Transmission Type | Manual | Manual |
Battery Capacity | 2 kwh | - |
Top Speed | 177 kmph | 193 kmph |
Bore x Stroke | 103.5 mm x 114.3 mm | 103.2x 113mm |
Configuration | Twin Cylinder | Twin Cylinder |
Cooling type | Air Cooled | Air Cooled |
Fuelling | Fuel Injection | Fuel Injection |
Max Power | 92.5 bhp @ 5250 rpm | - |
Max Torque | 158 Nm @ 3250 rpm | 171 Nm @ 3000 rpm |
Comfort & Convenience
Street Glide Special Comfort & Convenience | Roadmaster Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | - |
Call/SMS Alerts | Yes | - |
Front Storage Box | No | - |
Geo Fencing | No | - |
Low Battery Indicator | Yes | - |
Low Oil Indicator | Yes | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | - |
Riding Modes | 3 | - |
Service Reminder Indicator | Yes | - |
Under Seat Storage | No | - |
GPS & Navigation | Yes | - |
Console Type | Semi-Digital | Semi-Digital |
Distance to Empty Indicator | Yes | - |
Engine Kill Switch | Yes | - |
Safety
Street Glide Special Safety | Roadmaster Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | Yes | - |
Radial Tyres | Yes | - |
Side Stand Alarm | No | Yes |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | LED | - |
ABS - Anti-lock braking system | Yes | Yes |
Power Modes | 3 | 3 |
Slipper Clutch | Assist And Slipper Clutch | - |
Traction Control System | Yes | - |
Dimensions & Capacity
Street Glide Special Dimensions & Capacity | Roadmaster Dimensions & Capacity | |
---|---|---|
Length | 2425 mm | 2593 mm |
Width | 960 mm | 1022 mm |
Height | 1335 mm | 1490 mm |
Wheelbase | 1625 mm | 1668 mm |
Ground Clearance | 125 mm | 140 mm |
Fuel Tank Capacity | 22.7 Litres | 20.8 Litres |
Engine Oil Capacity | 4.9 Litres | 5.6 Litres |
Body Type | Tourer Bike | Cruiser |
Seat Height | 690 mm | - |
Unladden/Kerb Weight | 375 kg | 403 kg |
Ad
Which Bike Do You Like More ?


Detailed Comparison of Harley-Davidson Street Glide Special and Indian Motorcycle Roadmaster
Safety
Street Glide Special comes loaded with Yes ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Radial Tyres, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system , Traction Control System. Roadmaster has Side Stand Alarm, AHO (Automatic Headlight On), ABS - Anti-lock braking system .
Transmission
Harley-Davidson Street Glide Special comes with 6 Speed Manual transmission and Roadmaster comes with 6 Speed Manual transmission.
Dimensions
Harley-Davidson Street Glide Special has a 22.7 Litres fuel tank with 1335 mm seat height. Indian Motorcycle Roadmaster has 1490 mm seat height and 20.8 Litres fuel tank capacity.
Street Glide Special Similar Bike Comparisons
Roadmaster Similar Bike Comparisons
Ad
Harley-Davidson Street Glide Special and Indian Motorcycle Roadmaster Owner Reviews
View All User Review For Street Glide SpecialAd
Harley-Davidson Street Glide Special and Indian Motorcycle Roadmaster FAQs
What is the on-road price of Harley-Davidson Street Glide Special?
The on-road price of Harley-Davidson Street Glide Special is Rs. 44.07 Lakh in New Delhi.
What is the on-road price of Indian Motorcycle Roadmaster?
The on-road price of Indian Motorcycle Roadmaster is Rs. 49.40 Lakh in New Delhi.